Americans
Which one of the following words or phrases do you find most annoying in conversation:
Whatever Anyway You know It is what it is At the end of the day Unsure
Row % Row % Row % Row % Row % Row %
Americans 47% 7% 25% 11% 2% 8%
Registered Voters 45% 7% 26% 10% 3% 9%
Region Northeast 35% 6% 32% 15% 3% 9%
Midwest 55% 11% 19% 10% 2% 3%
South 49% 5% 23% 12% 3% 8%
West 45% 6% 28% 6% 2% 12%
Income less $50,000 48% 9% 21% 10% 3% 9%
$50,000-$99,999 51% 4% 28% 13% 1% 3%
$100,000 or more 43% 5% 32% 9% 5% 7%
Education Not college graduate 50% 8% 22% 10% 2% 8%
College graduate 42% 5% 32% 12% 4% 6%
Race White 45% 5% 27% 12% 3% 7%
African American 49% 6% 22% 11% 7% 5%
Latino 56% 7% 30% 4% 0% 3%
Age Under 45 52% 8% 22% 11% 2% 5%
45 or older 44% 5% 26% 11% 3% 10%
Gender Men 47% 8% 23% 11% 3% 9%
Women 47% 6% 27% 10% 2% 8%
Marist Poll National Residents "N=938 MOE +/- 3.2%" Totals may not add to 100 due to rounding.