![]() |
About Us | Contact Us |
Facility Data Loaded: Dentist Northfield.txt
Copy and paste this data into an email, spreadsheet, or document for your records.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
Room Panel Num |
Room Name | Room Length (ft-in) |
Room Width (ft-in) |
Room Height (ft-in) |
Vent Length (in) |
Vent Width or Diameter (in) |
Vent Air ft/min (ventA + ventB + ventC + ventD*2 + ventE*4...) |
Room sq-ft |
Room cu-ft |
Vent CFM cuft/min |
Vent CFH cuft/hr |
Num of Vents |
Control Zone # |
Vents Clear yes no |
System ON yes no fail |
eACH UV-C |
eACH Far UV |
ACH Other wACH eACH |
ACH Total |
|
1. | Waiting room | 12 | 9 | 8 | 13.5 | 4 | 300 300 | 108 | 864 | 225 | 13500 | 2 | 15.6 | |||||||
2. | Play area | 8 | 6 | 8 | 8 | 4 | 300 | 48 | 384 | 66.6 | 3996 | 1 | 10.4 | |||||||
3. | Procedure Room | 10 | 9 | 7 | 13.5 | 4 | 300 | 90 | 630 | 112.5 | 6750 | 1 | 10.7 | |||||||
Total Space Aggregate | 246 | 1878 | 404.1 | 24246 | 4 | |||||||||||||||
Max | - | - | - | - | - | - | - | - | ||||||||||||
includes 0 Min | - | - | - | - | - | - | - | - | ||||||||||||
excludes 0 Lowest | - | - | - | - | - | - | - | - | ||||||||||||
Average ACH affected by room sizes | - | - | - | - | - | - | - | - | ||||||||||||
Facility Panel R |
Multiple Vents Analysis | na | na | na | 0 | 0 | 404.1 | 24246 | 4 |
ACH Report end
Does not include facilities with Caution Status because there is no ACH data
Low |
Low |
|||||||||||||||||
with ACH Levels |
most risk | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15+ | least risk |
3 | 2 | 1 | ||||||||||||||||
100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.6 | 0 | 0 | 0 | 0 | 33.3 | ||
3 | 2 | 1 | ||||||||||||||||
100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.6 | 0 | 0 | 0 | 0 | 33.3 | ||
Facility Name and Location: Dentist Northfield
Comments: 2 vents 13.5x4 1 vent 4x8 12x9 ft + 6x8 ft 8ft ceiling. Fan is off. Play area vent is in the wrong spot and traps air in play area. Exam room also has an additional 6x6 ceiling vent in the middle of the room over the procedure couch.
Benefit Report end
CAB v 0.11 R 4
17:52:14 Start Time
17:52:14 End Time
0 Seconds
5.026003 cab pid: 2812486 httpd pid: error pid: