![]() |
About Us | Contact Us |
Facility Data Loaded: Disney Old Key West Florida.txt
Copy and paste this data into an email, spreadsheet, or document for your records.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
Room Panel Num |
Room Name | Room Length (ft-in) |
Room Width (ft-in) |
Room Height (ft-in) |
Vent Length (in) |
Vent Width or Diameter (in) |
Vent Air ft/min (ventA + ventB + ventC + ventD*2 + ventE*4...) |
Room sq-ft |
Room cu-ft |
Vent CFM cuft/min |
Vent CFH cuft/hr |
Num of Vents |
Control Zone # |
Vents Clear yes no |
System ON yes no fail |
eACH UV-C |
eACH Far UV |
ACH Other wACH eACH |
ACH Total |
|
1. | Bdrm 3 main | 12 | 14 | 8 | 4 | 16 | 317 576 | 168 | 1344 | 396.8 | 23808 | 2 | Yes | Yes | 17.7 | |||||
2. | Bdrm 3 wash area | 8 | 6 | 8 | 3 | 16 | 259 | 48 | 384 | 86.3 | 5178 | 1 | Yes | Yes | 13.4 | |||||
3. | Bdrm 3 bath area | 4 | 6 | 8 | 3 | 7 | 240 | 24 | 192 | 35 | 2100 | 1 | Yes | Yes | 10.9 | |||||
4. | Bdrm 2 main | 20 | 20 | 8 | 4 | 16 | 450 540 | 400 | 3200 | 439.9 | 26394 | 2 | No | Yes | 8.2 | |||||
5. | Bdrm 2 wash area | 8 | 6 | 8 | 3 | 7 | 300 | 48 | 384 | 43.7 | 2622 | 1 | No | Yes | 6.8 | |||||
6. | Bdrm 2 bath area | 4 | 6 | 8 | 3 | 7 | 300 | 24 | 192 | 43.7 | 2622 | 1 | No | Yes | 13.6 | |||||
7. | 2d flr Hall | 4 | 27 | 8 | 4 | 10 | 413 | 108 | 864 | 114.7 | 6882 | 1 | Yes | Yes | 7.9 | |||||
8. | Bdrm 1 main | 20 | 20 | 8 | 4 | 16 | 9 | 400 | 3200 | 3.9 | 234 | 1 | Yes | Fail | 0 | |||||
9. | Bdrm 1 wash bath area | 15 | 10 | 8 | 3 | 7 | 650 | 150 | 1200 | 94.7 | 5682 | 1 | Yes | Yes | 4.7 | |||||
10. | Lvrm | 18 | 19 | 16 | 4 | 18 | 461 182 182 | 342 | 5472 | 412.5 | 24750 | 3 | Yes | Yes | 4.5 | |||||
11. | Dining Kitchen | 15 | 17 | 8 | 4 | 18 | 259 269 | 255 | 2040 | 264 | 15840 | 2 | Yes | Yes | 7.7 | |||||
12. | Doorway | 8 | 13 | 16 | 4 | 10 | 969 | 104 | 1664 | 269.1 | 16146 | 1 | Yes | Yes | 9.7 | |||||
13. | 2d flr Intake | na sqft | na sqft | 8 | 23 | 23 | 317 | 1000 | 8000 | 1164.5 | 69870 | 1 | Yes | Yes | 8.7 | |||||
14. | 1st flr intake | na sqft | na sqft | 8 | 17 | 28 | 211 | 1000 | 8000 | 697.4 | 41844 | 1 | Yes | Yes | 5.2 | |||||
Total Space Aggregate | 4071 | 36136 | 4066.2 | 243972 | 19 | |||||||||||||||
Max | - | - | - | - | - | - | - | - | ||||||||||||
includes 0 Min | - | - | - | - | - | - | - | - | ||||||||||||
excludes 0 Lowest | - | - | - | - | - | - | - | - | ||||||||||||
Average ACH affected by room sizes | - | - | - | - | - | - | - | - | ||||||||||||
Facility Panel R |
Multiple Vents Analysis | na | na | na | 0 | 0 | 4066.2 | 243972 | 19 |
ACH Report end
Does not include facilities with Caution Status because there is no ACH data
Low |
Low |
|||||||||||||||||
with ACH Levels |
most risk | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15+ | least risk |
14 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | ||||||||
100% | 7.1 | 0 | 0 | 0 | 14.2 | 7.1 | 7.1 | 14.2 | 14.2 | 7.1 | 7.1 | 0 | 0 | 14.2 | 0 | 7.1 | ||
14 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | ||||||||
100% | 7.1 | 0 | 0 | 0 | 14.2 | 7.1 | 7.1 | 14.2 | 14.2 | 7.1 | 7.1 | 0 | 0 | 14.2 | 0 | 7.1 | ||
Facility Name and Location: Disney Old Key West Florida
Comments: Grand Villa 2202 sq-ft. 49 building 761 rooms. On demand system. Fan goes into auto mode when temp adjusted. Need to select fan after temp adjust to have fan stay on only 1 fan speed. Floor 1 Lvrm 461 4x8+8 4x16 in 182 182 assumed too high above 182 vent 3 poles + 36in x 3 poles + 48in = 18x19ft. Dining Kitchen 259 4x16in 269 3 poles x 4 poles + 5in - 35in = 15x17ft. Doorway 969 4x10in Intake 211 17x28in Pole 35+25in 3 poles + 40 in = 120 in 10 ft. Grand Villa 2202 sq-ft. Bdrm 1 main vent had no ventilation marked as fail. Floor 2. Bdrm 2 Main someone closed off vents. Opened for measurements. Bdrm 3 Bath 240 3x7in vent 4x6ft Bath sink area 259 16x3in 8x6ft Total 12x6ft. Bdrm 3 Main 317 576 4x16in 12x14.7 there is a cut in make it 14ft. Hall 413 4x10in Intake 317 23x23 All values measured except as noted.
Benefit Report end
CAB v 0.11 R 15
22:52:42 Start Time
22:52:42 End Time
0 Seconds
5.026003 cab pid: 2782469 httpd pid: error pid: