![]() |
About Us | Contact Us |
Facility Data Loaded: Example HOA Clubhouse.txt
Copy and paste this data into an email, spreadsheet, or document for your records.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
Room Panel Num |
Room Name | Room Length (ft-in) |
Room Width (ft-in) |
Room Height (ft-in) |
Vent Length (in) |
Vent Width or Diameter (in) |
Vent Air ft/min (ventA + ventB + ventC + ventD*2 + ventE*4...) |
Room sq-ft |
Room cu-ft |
Vent CFM cuft/min |
Vent CFH cuft/hr |
Num of Vents |
Control Zone # |
Vents Clear yes no |
System ON yes no fail |
eACH UV-C |
eACH Far UV |
ACH Other wACH eACH |
ACH Total |
|
1. | Ballroom Wall Exhaust | 48 | 32 | 15 | 16 | 16 | 700 538 | 1536 | 23040 | 2200.8 | 132048 | 2 | 1A1B | yes | no | 12 | 17.7 | |||
2. | Ballroon Ceiling Vents | 48 | 32 | 15 | 12 | 5 | 0 307 298 326 394 365 423 778 653 576 673 517 | 1536 | 23040 | 2212.5 | 132750 | 12 | 1A1B | yes | no | 12 | 17.7 | |||
3. | Kitchen | 16 | 13 | 10 | 9 | 9 | 336 346 | 208 | 2080 | 383.6 | 23016 | 2 | 1A | yes | no | 11 | ||||
4. | Library | 33 | 30 | 10 | 9 | 9 | 400 400 400 | 990 | 9900 | 675 | 40500 | 3 | 2 | 4 | ||||||
5. | Sitting Room | 33 | 30 | 15 | 9 | 9 | 400 400 400 400 | 990 | 14850 | 900 | 54000 | 4 | 2 | 3.6 | ||||||
6. | Conference Room | 33 | 30 | 10 | 9 | 9 | 400 400 400 | 990 | 9900 | 675 | 40500 | 3 | 2 | 4 | ||||||
7. | Office | 30 | 20 | 10 | 600 | 6000 | 0 | 0 | 0 | 2 | 0 | |||||||||
8. | Exercise Room | 60 | 30 | 10 | 9 | 9 | 400 400 400 400 400 400 | 1800 | 18000 | 1350 | 81000 | 6 | 3 | 4.5 | ||||||
9. | Pool Room | 40 | 40 | 10 | 9 | 9 | 400 400 400 | 1600 | 16000 | 675 | 40500 | 3 | 5 | 2.5 | ||||||
10. | Game Room 1 | 30 | 30 | 10 | 9 | 9 | 1 | 900 | 9000 | 0.5 | 30 | 1 | 4 | fail | 0 | |||||
11. | Game Room 2 | 30 | 30 | 10 | 9 | 9 | 1 | 900 | 9000 | 0.5 | 30 | 1 | 4 | fail | 0 | |||||
12. | Arts and Crafts Room | 30 | 20 | 10 | 9 | 9 | 1 | 600 | 6000 | 0.5 | 30 | 1 | 4 | fail | 0 | |||||
13. | Womens Room | 25 | 15 | 10 | 375 | 3750 | 0 | 0 | 0 | 7 | 0 | |||||||||
14. | Womens Shower | 40 | 30 | 10 | 1200 | 12000 | 0 | 0 | 0 | 7 | 0 | |||||||||
15. | Mens Room | 25 | 15 | 10 | 375 | 3750 | 0 | 0 | 0 | 8 | 0 | |||||||||
16. | Mens Shower | 40 | 30 | 10 | 1200 | 12000 | 0 | 0 | 0 | 8 | 0 | |||||||||
17. | Lobby | 30 | 25 | 10 | 9 | 9 | 400 400 | 750 | 7500 | 450 | 27000 | 2 | 2 | 12 | 15.6 | |||||
18. | Hall 1 Ballroom | 50 | 20 | 10 | 9 | 9 | 400 400 | 1000 | 10000 | 450 | 27000 | 2 | 2 | 2.7 | ||||||
19. | Hall 2 Reception | 70 | 20 | 10 | 9 | 9 | 400 400 | 1400 | 14000 | 450 | 27000 | 2 | 2 | 1.9 | ||||||
20. | Hall 3 Pool Exercise | 30 | 10 | 10 | 9 | 9 | 400 400 | 300 | 3000 | 450 | 27000 | 2 | 4 | 9 | ||||||
21. | Hall 4 Game Area | 90 | 10 | 10 | 0 | 0 | 0 | 900 | 9000 | 0 | 0 | 0 | none | fail | 0 | |||||
22. | Swimming Pool | 62 | 40 | 2480 | 0 | 0 | 0 | 6 | 0 | |||||||||||
Total Space Aggregate | 22630 | 221810 | 10873.4 | 652404 | 46 | |||||||||||||||
Max | - | - | - | - | - | - | - | - | ||||||||||||
includes 0 Min | - | - | - | - | - | - | - | - | ||||||||||||
excludes 0 Lowest | - | - | - | - | - | - | - | - | ||||||||||||
Average ACH affected by room sizes | - | - | - | - | - | - | - | - | ||||||||||||
Facility Panel R |
Multiple Vents Analysis | 200 | 80 | 10 | na | na | na | 16000 | 160000 | 10873.4 | 652404 | 46 |
ACH Report end
Does not include facilities with Caution Status because there is no ACH data
Low |
Low |
|||||||||||||||||
with ACH Levels |
most risk | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15+ | least risk |
22 | 10 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | ||||||||||
100% | 45.4 | 4.5 | 9 | 9 | 13.6 | 9 | 0 | 0 | 0 | 4.5 | 0 | 4.5 | 0 | 0 | 0 | 0 | ||
22 | 10 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | ||||||||||
100% | 45.4 | 4.5 | 9 | 4.5 | 13.6 | 0 | 0 | 0 | 0 | 4.5 | 0 | 4.5 | 13.6 | 0 | 0 | 0 | ||
Facility Name and Location: Example HOA Clubhouse
Comments: Clubhouse site survey performed by designated person.
Benefit Report end
CAB v 0.11 R 23
18:35:48 Start Time
18:35:48 End Time
0 Seconds
5.026003 cab pid: 2005719 httpd pid: error pid: