![]() |
About Us | Contact Us |
Facility Data Loaded: FAA Technical Center Bld-300 Lab.txt
Copy and paste this data into an email, spreadsheet, or document for your records.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
Room Panel Num |
Room Name | Room Length (ft-in) |
Room Width (ft-in) |
Room Height (ft-in) |
Vent Length (in) |
Vent Width or Diameter (in) |
Vent Air ft/min (ventA + ventB + ventC + ventD*2 + ventE*4...) |
Room sq-ft |
Room cu-ft |
Vent CFM cuft/min |
Vent CFH cuft/hr |
Num of Vents |
Control Zone # |
Vents Clear yes no |
System ON yes no fail |
eACH UV-C |
eACH Far UV |
ACH Other wACH eACH |
ACH Total |
|
1. | Lab S03 | 46 | 30 | 13 | 14 | 5 | 432 432 432 432 432 432 432 432 432 432 432 432 432 432 432 432 432 432 432 432 432 432 432 | 1380 | 17940 | 4830 | 289800 | 23 | 16.1 | |||||||
2. | Lab S12 | 30 | 24 | 13 | 14 | 5 | 567 365 326 365 307 249 259 269 249 259 269 249 259 269 | 720 | 9360 | 2071.3 | 124278 | 14 | 13.2 | |||||||
3. | Lab S11 | 38 | 20 | 13 | 14 | 5 | 450 384 500 557 | 760 | 9880 | 919.2 | 55152 | 4 | 5.5 | |||||||
4. | Lab S19 | 38 | 12 | 13 | 14 | 5 | 432 413 394 442 442 | 456 | 5928 | 1032 | 61920 | 5 | 10.4 | |||||||
Total Space Aggregate | 3316 | 43108 | 8852.5 | 531150 | 46 | |||||||||||||||
Max | - | - | - | - | - | - | - | - | ||||||||||||
includes 0 Min | - | - | - | - | - | - | - | - | ||||||||||||
excludes 0 Lowest | - | - | - | - | - | - | - | - | ||||||||||||
Average ACH affected by room sizes | - | - | - | - | - | - | - | - | ||||||||||||
Facility Panel R |
Multiple Vents Analysis | na | na | na | 0 | 0 | 8852.5 | 531150 | 46 |
ACH Report end
Does not include facilities with Caution Status because there is no ACH data
Low |
Low |
|||||||||||||||||
with ACH Levels |
most risk | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15+ | least risk |
4 | 1 | 1 | 1 | 1 | ||||||||||||||
100% | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 25 | ||
4 | 1 | 1 | 1 | 1 | ||||||||||||||
100% | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 25 | ||
Facility Name and Location: FAA Technical Center Bld-300 Lab
Comments: S3 432 ft/min 23 vents 5x16 or 13.6 (4.5*3) room size 23x15 tiles x 13 ft high. - - - S12 room size 10x15 tiles and 6x7 tiles Use 12x15 tiles 6 vents floor 5x16 8 vents ceiling 24x24 Floor 567+365+0+326+365+307 Ceiling 259+249+269 24x24 assume they are 3 floor size vents, All others zero. - - - S11 10x 19tiles 4 vents 14x 5where 2 vents are holes that are equal to 2 vents. - - - S19 19x6 tiles 5 floor vents 432 413 394 442 442 where 2 vents are utility holes.
Benefit Report end
CAB v 0.11 R 5
20:22:04 Start Time
20:22:04 End Time
0 Seconds
5.026003 cab pid: 3192947 httpd pid: error pid: