![]() |
About Us | Contact Us |
Facility Data Loaded: FAA Technical Center Design Data Bld-300.txt
Copy and paste this data into an email, spreadsheet, or document for your records.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
Room Panel Num |
Room Name | Room Length (ft-in) |
Room Width (ft-in) |
Room Height (ft-in) |
Vent Length (in) |
Vent Width or Diameter (in) |
Vent Air ft/min (ventA + ventB + ventC + ventD*2 + ventE*4...) |
Room sq-ft |
Room cu-ft |
Vent CFM cuft/min |
Vent CFH cuft/hr |
Num of Vents |
Control Zone # |
Vents Clear yes no |
System ON yes no fail |
eACH UV-C |
eACH Far UV |
ACH Other wACH eACH |
ACH Total |
|
1. | Office Space | na sqft | na sqft | 10 | na | na | na | 37525 | 375250 | 43300 | 2598000 | 1 | AH 1 | 6.9 | ||||||
2. | Auditorium | na sqft | na sqft | 10 | na | na | na | 5571 | 55710 | 9460 | 567600 | 1 | AH 2 | 10.1 | ||||||
3. | Office Space | na sqft | na sqft | 10 | na | na | na | 33497 | 334970 | 29000 | 1740000 | 1 | AH 3 | 5.1 | ||||||
4. | Office Space | na sqft | na sqft | 10 | na | na | na | 23508 | 235080 | 35000 | 2100000 | 1 | AH 4 | 8.9 | ||||||
5. | Atrium | na sqft | na sqft | 64 | na | na | na | 64158 | 4106112 | 25500 | 1530000 | 1 | AH 5 | 0.3 | ||||||
6. | Office Space | na sqft | na sqft | 10 | na | na | na | 22089 | 220890 | 22000 | 1320000 | 1 | AH 6 | 5.9 | ||||||
7. | Office Space | na sqft | na sqft | 10 | na | na | na | 20017 | 200170 | 22000 | 1320000 | 1 | AH 7 | 6.5 | ||||||
8. | Office Space | na sqft | na sqft | 10 | na | na | na | 26289 | 262890 | 22000 | 1320000 | 1 | AH 8 | 5 | ||||||
9. | Office Space | na sqft | na sqft | 10 | na | na | na | 16208 | 162080 | 22750 | 1365000 | 1 | AH 9 | 8.4 | ||||||
10. | Atrium Corridors | na sqft | na sqft | 10 | na | na | na | 35228 | 352280 | 25230 | 1513800 | 1 | AH 10 | 4.2 | ||||||
11. | Office Space | na sqft | na sqft | 10 | na | na | na | 15055 | 150550 | 21940 | 1316400 | 1 | AH 11 | 8.7 | ||||||
12. | Office Space | na sqft | na sqft | 10 | na | na | na | 14314 | 143140 | 18360 | 1101600 | 1 | AH 12 | 7.6 | ||||||
13. | Office Space | na sqft | na sqft | 10 | na | na | na | 22149 | 221490 | 28260 | 1695600 | 1 | AH 13 | 7.6 | ||||||
14. | Lab Space (Red Brick Building) | na sqft | na sqft | 10 | na | na | na | 60828 | 608280 | 42080 | 2524800 | 1 | AH 14 | 4.1 | ||||||
15. | Lab Space (Red Brick Building) | na sqft | na sqft | 10 | na | na | na | 60833 | 608330 | 41500 | 2490000 | 1 | AH 15 | 4 | ||||||
16. | Metal Shop | na sqft | na sqft | 10 | na | na | na | 10513 | 105130 | 25295 | 1517700 | 1 | AH 16 | 14.4 | ||||||
17. | Cafeteria Dining Area | na sqft | na sqft | 10 | na | na | na | 7534 | 75340 | 21225 | 1273500 | 1 | AH 17 | 16.9 | ||||||
18. | Office Space | na sqft | na sqft | 10 | na | na | na | 20377 | 203770 | 12375 | 742500 | 1 | AH 18 | 3.6 | ||||||
19. | Cafeteria Kitchen Area | na sqft | na sqft | 10 | na | na | na | 8258 | 82580 | 11870 | 712200 | 1 | AH 20 | 8.6 | ||||||
20. | Office Space | na sqft | na sqft | 10 | na | na | na | 6163 | 61630 | 8765 | 525900 | 1 | AH 21 | 8.5 | ||||||
21. | Kitchen Equipment Only | na | na | N/A | na | na | na | N/A | 0 | 5000 | 300000 | 1 | AH 22 | 0 | ||||||
Total Space Aggregate | 510114 | 8565672 | 492910 | 29574600 | 21 | |||||||||||||||
Max | - | - | - | - | - | - | - | - | ||||||||||||
includes 0 Min | - | - | - | - | - | - | - | - | ||||||||||||
excludes 0 Lowest | - | - | - | - | - | - | - | - | ||||||||||||
Average ACH affected by room sizes | - | - | - | - | - | - | - | - | ||||||||||||
Facility Panel R |
Multiple Vents Analysis | na | na | na | 0 | 0 | 492910 | 29574600 | 21 |
ACH Report end
Does not include facilities with Caution Status because there is no ACH data
Low |
Low |
|||||||||||||||||
with ACH Levels |
most risk | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15+ | least risk |
21 | 2 | 1 | 3 | 3 | 2 | 2 | 5 | 1 | 1 | 1 | ||||||||
100% | 9.5 | 0 | 0 | 4.7 | 14.2 | 14.2 | 9.5 | 9.5 | 23.8 | 0 | 4.7 | 0 | 0 | 0 | 4.7 | 4.7 | ||
21 | 2 | 1 | 3 | 3 | 2 | 2 | 5 | 1 | 1 | 1 | ||||||||
100% | 9.5 | 0 | 0 | 4.7 | 14.2 | 14.2 | 9.5 | 9.5 | 23.8 | 0 | 4.7 | 0 | 0 | 0 | 4.7 | 4.7 | ||
Facility Name and Location: FAA Technical Center Design Data Bld-300
Comments: Design data provided in spreadsheet on or about 06/13/22. The building must be tested to determine the actual ventilation performance level in each space and for the building as a whole. It is unclear if there are blocked or partially closed vents. Analysis suggests there may be 123 to 155 vents in the space. This is a spread span building with large spaces populated with cubicles.
Benefit Report end
CAB v 0.11 R 22
22:14:40 Start Time
22:14:40 End Time
0 Seconds
5.026003 cab pid: 3404029 httpd pid: error pid: