![]() |
About Us | Contact Us |
Facility Data Loaded: Human Breathing.txt
Copy and paste this data into an email, spreadsheet, or document for your records.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
Room Panel Num |
Room Name | Room Length (ft-in) |
Room Width (ft-in) |
Room Height (ft-in) |
Vent Length (in) |
Vent Width or Diameter (in) |
Vent Air ft/min (ventA + ventB + ventC + ventD*2 + ventE*4...) |
Room sq-ft |
Room cu-ft |
Vent CFM cuft/min |
Vent CFH cuft/hr |
Num of Vents |
Control Zone # |
Vents Clear yes no |
System ON yes no fail |
eACH UV-C |
eACH Far UV |
ACH Other wACH eACH |
ACH Total |
|
1. | Adult male breath normal | diameter | 1.5 | 201 | 2.4 | 144 | 1 | 0 | ||||||||||||
2. | Adult male breath max | diameter | 1.5 | 999 | 12.2 | 732 | 1 | 0 | ||||||||||||
3. | Adult male breath normal | 30 | 30 | 9 | diameter | 1.5 | 201*30 | 900 | 8100 | 73.9 | 4434 | 30 | 0.5 | |||||||
4. | Adult male breath max | 30 | 30 | 9 | diameter | 1.5 | 999*30 | 900 | 8100 | 367.6 | 22056 | 30 | 2.7 | |||||||
5. | Adult female breath normal | diameter | 1.5 | 182 | 2.2 | 132 | 1 | 0 | ||||||||||||
6. | Adult female breath max | diameter | 1.5 | 634 | 7.7 | 462 | 1 | 0 | ||||||||||||
7. | Adult female breath normal | 30 | 30 | 9 | diameter | 1.5 | 182*30 | 900 | 8100 | 66.9 | 4014 | 30 | 0.4 | |||||||
8. | Adult female breath max | 30 | 30 | 9 | diameter | 1.5 | 634*30 | 900 | 8100 | 233.2 | 13992 | 30 | 1.7 | |||||||
9. | Adult female breath max | 30 | 30 | 9 | diameter | 1.5 | 980*30 | 900 | 8100 | 360.6 | 21636 | 30 | 2.6 | |||||||
10. | Adult female breath normal | 30 | 30 | 9 | diameter | 1.5 | 200*30 | 900 | 8100 | 73.5 | 4410 | 30 | 0.5 | |||||||
11. | Adult female breath normal | 30 | 30 | 9 | diameter | 1.5 | 173*30 | 900 | 8100 | 63.6 | 3816 | 30 | 0.4 | |||||||
12. | Adult female breath max | 30 | 30 | 9 | diameter | 1.5 | 721*30 | 900 | 8100 | 265.3 | 15918 | 30 | 1.9 | |||||||
13. | Kid female normal | 30 | 30 | 9 | diameter | 1.5 | 173*30 | 900 | 8100 | 63.6 | 3816 | 30 | 0.4 | |||||||
14. | Kid female max | 30 | 30 | 9 | diameter | 1.5 | 682*30 | 900 | 8100 | 250.9 | 15054 | 30 | 1.8 | |||||||
Total Space Aggregate | 9000 | 81000 | 1843.6 | 110616 | 304 | |||||||||||||||
Max | - | - | - | - | - | - | - | - | ||||||||||||
includes 0 Min | - | - | - | - | - | - | - | - | ||||||||||||
excludes 0 Lowest | - | - | - | - | - | - | - | - | ||||||||||||
Average ACH affected by room sizes | - | - | - | - | - | - | - | - | ||||||||||||
Facility Panel R |
Multiple Vents Analysis | na | na | na | 0 | 0 | 1843.6 | 110616 | 304 |
ACH Report end
Does not include facilities with Caution Status because there is no ACH data
Low |
Low |
|||||||||||||||||
with ACH Levels |
most risk | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15+ | least risk |
14 | 9 | 3 | 2 | |||||||||||||||
100% | 64.2 | 21.4 | 14.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | 9 | 3 | 2 | |||||||||||||||
100% | 64.2 | 21.4 | 14.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Facility Name and Location: Human Breathing
Comments: This is an analysis showing that maintaining CO2 levels is not enough to prevent airborne infections. The numbers are very far away from 12 ACH recommended by the CDC.
Benefit Report end
CAB v 0.11 R 15
04:32:12 Start Time
04:32:12 End Time
0 Seconds
5.026003 cab pid: 1604144 httpd pid: error pid: