![]() |
About Us | Contact Us |
Facility Data Loaded: Ozzies Restaurant.txt
Copy and paste this data into an email, spreadsheet, or document for your records.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
Room Panel Num |
Room Name | Room Length (ft-in) |
Room Width (ft-in) |
Room Height (ft-in) |
Vent Length (in) |
Vent Width or Diameter (in) |
Vent Air ft/min (ventA + ventB + ventC + ventD*2 + ventE*4...) |
Room sq-ft |
Room cu-ft |
Vent CFM cuft/min |
Vent CFH cuft/hr |
Num of Vents |
Control Zone # |
Vents Clear yes no |
System ON yes no fail |
eACH UV-C |
eACH Far UV |
ACH Other wACH eACH |
ACH Total |
|
1. | Room 1 | 16 | 40 | 10 | 6 | 14 | 300 300 300 300 | 640 | 6400 | 700 | 42000 | 4 | 6.5 | |||||||
2. | Room 2 | 16 | 40 | 10 | 4 | 14 | 300 300 300 300 300 | 640 | 6400 | 583.3 | 34998 | 5 | 5.4 | |||||||
3. | Outdoors Tent | 32 | 20 | 10 | 120 | 120 | 25 25 | 640 | 6400 | 5000 | 300000 | 2 | 46.8 | |||||||
Total Space Aggregate | 1920 | 19200 | 6283.3 | 376998 | 11 | |||||||||||||||
Max | - | - | - | - | - | - | - | - | ||||||||||||
includes 0 Min | - | - | - | - | - | - | - | - | ||||||||||||
excludes 0 Lowest | - | - | - | - | - | - | - | - | ||||||||||||
Average ACH affected by room sizes | - | - | - | - | - | - | - | - | ||||||||||||
Facility Panel R |
Multiple Vents Analysis | 32 | 60 | 10 | na | na | na | 1920 | 19200 | 6283.3 | 376998 | 11 |
ACH Report end
Does not include facilities with Caution Status because there is no ACH data
Low |
Low |
|||||||||||||||||
with ACH Levels |
most risk | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15+ | least risk |
3 | 1 | 1 | 1 | |||||||||||||||
100% | 0 | 0 | 0 | 0 | 0 | 33.3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | ||
3 | 1 | 1 | 1 | |||||||||||||||
100% | 0 | 0 | 0 | 0 | 0 | 33.3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | ||
Facility Name and Location: Ozzies Restaurant
Comments: 32 x 50 x 10 ft. 4 large 6 x 14 vents. 5 small 4 x 14 vents. Visual observation. 4 Ceiling fans high speed running. 300 FMP. There is an outdoor setting tent 32 x 20 open on 3 sides, natural ventilation. Longport NJ. Enjoy.
Benefit Report end
CAB v 0.11 R 4
20:58:52 Start Time
20:58:52 End Time
0 Seconds
5.026003 cab pid: 641871 httpd pid: error pid: