![]() |
About Us | Contact Us |
Facility Data Loaded: Red Lobster Mays Landing.txt
Copy and paste this data into an email, spreadsheet, or document for your records.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
Room Panel Num |
Room Name | Room Length (ft-in) |
Room Width (ft-in) |
Room Height (ft-in) |
Vent Length (in) |
Vent Width or Diameter (in) |
Vent Air ft/min (ventA + ventB + ventC + ventD*2 + ventE*4...) |
Room sq-ft |
Room cu-ft |
Vent CFM cuft/min |
Vent CFH cuft/hr |
Num of Vents |
Control Zone # |
Vents Clear yes no |
System ON yes no fail |
eACH UV-C |
eACH Far UV |
ACH Other wACH eACH |
ACH Total |
|
1. | Room 1 | 36 | 20 | 10 | diameter | 12 | 300 300 300 300 300 300 300 300 | 720 | 7200 | 1884 | 113040 | 8 | 15.7 | |||||||
2. | Room 2 | 36 | 20 | 10 | diameter | 12 | 300 300 300 300 300 300 300 300 | 720 | 7200 | 1884 | 113040 | 8 | 15.7 | |||||||
3. | Room 3 | 36 | 20 | 10 | diameter | 12 | 300 300 300 300 300 300 300 300 | 720 | 7200 | 1884 | 113040 | 8 | 15.7 | |||||||
4. | Room 4 | 36 | 20 | 10 | diameter | 12 | 300 300 300 300 300 300 300 300 | 720 | 7200 | 1884 | 113040 | 8 | 15.7 | |||||||
5. | Room 5 | 36 | 20 | 10 | diameter | 12 | 300 300 300 300 300 300 300 300 | 720 | 7200 | 1884 | 113040 | 8 | 15.7 | |||||||
6. | Room 6 | 36 | 20 | 10 | diameter | 12 | 300 300 300 300 300 300 300 300 | 720 | 7200 | 1884 | 113040 | 8 | 15.7 | |||||||
Total Space Aggregate | 4320 | 43200 | 11304 | 678240 | 48 | |||||||||||||||
Max | - | - | - | - | - | - | - | - | ||||||||||||
includes 0 Min | - | - | - | - | - | - | - | - | ||||||||||||
excludes 0 Lowest | - | - | - | - | - | - | - | - | ||||||||||||
Average ACH affected by room sizes | - | - | - | - | - | - | - | - | ||||||||||||
Facility Panel R |
Multiple Vents Analysis | na | na | na | 0 | 0 | 11304 | 678240 | 48 |
ACH Report end
Does not include facilities with Caution Status because there is no ACH data
Low |
Low |
|||||||||||||||||
with ACH Levels |
most risk | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15+ | least risk |
6 | 6 | |||||||||||||||||
100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||
6 | 6 | |||||||||||||||||
100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||
Facility Name and Location: Red Lobster Mays Landing
Comments: 17 2 ft tiles x 10 tiles = 36x20x10 ft. 8 vents 12 in round diffusers, 300 FMP. This is 1 dinning room area in large restaurant with 5+ total rooms. Rooms 2-6 use data from observed room. This room should be similar to other rooms. Visual observation. The great ACH performance level makes sensed because this is a fish restaurant and there is no odor of fish. HAMILTON PLAZA MALL. Enjoy.
Benefit Report end
CAB v 0.11 R 7
08:27:43 Start Time
08:27:43 End Time
0 Seconds
5.026003 cab pid: 3480545 httpd pid: error pid: