![]() |
About Us | Contact Us |
Facility Data Loaded: Red Robin Mays Landing.txt
Copy and paste this data into an email, spreadsheet, or document for your records.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
Room Panel Num |
Room Name | Room Length (ft-in) |
Room Width (ft-in) |
Room Height (ft-in) |
Vent Length (in) |
Vent Width or Diameter (in) |
Vent Air ft/min (ventA + ventB + ventC + ventD*2 + ventE*4...) |
Room sq-ft |
Room cu-ft |
Vent CFM cuft/min |
Vent CFH cuft/hr |
Num of Vents |
Control Zone # |
Vents Clear yes no |
System ON yes no fail |
eACH UV-C |
eACH Far UV |
ACH Other wACH eACH |
ACH Total |
|
1. | Seating Area Estimate 1 | 64 | 48 | 15 | diameter | 14 | 375*19 | 3072 | 46080 | 7612.8 | 456768 | 19 | 9.9 | |||||||
2. | Seating Area Estimate 2 | na sqft | na sqft | 15 | diameter | 14 | 375*19 | 5000 | 75000 | 7612.8 | 456768 | 19 | 6 | |||||||
3. | Seating Area Estimate 3 | 80 | 60 | 15 | diameter | 14 | 375*19 | 4800 | 72000 | 7612.8 | 456768 | 19 | 6.3 | |||||||
Total Space Aggregate | 12872 | 193080 | 22838.4 | 1370304 | 57 | |||||||||||||||
Max | - | - | - | - | - | - | - | - | ||||||||||||
includes 0 Min | - | - | - | - | - | - | - | - | ||||||||||||
excludes 0 Lowest | - | - | - | - | - | - | - | - | ||||||||||||
Average ACH affected by room sizes | - | - | - | - | - | - | - | - | ||||||||||||
Facility Panel R |
Multiple Vents Analysis | na | na | na | 0 | 0 | 22838.4 | 1370304 | 57 |
ACH Report end
Does not include facilities with Caution Status because there is no ACH data
Low |
Low |
|||||||||||||||||
with ACH Levels |
most risk | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15+ | least risk |
3 | 2 | 1 | ||||||||||||||||
100% | 0 | 0 | 0 | 0 | 0 | 0 | 66.6 | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 2 | 1 | ||||||||||||||||
100% | 0 | 0 | 0 | 0 | 0 | 0 | 66.6 | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Facility Name and Location: Red Robin Mays Landing
Comments: 19 vents large. Ventilation is on and feel it across face. Hear ventilation system running. Room size done using Internet, 64x48 based on 8 ft parking spaces or 80x60 based on 10 ft parking spaces or google maps 5000 sqft.
Benefit Report end
CAB v 0.11 R 4
13:13:31 Start Time
13:13:31 End Time
0 Seconds
5.026003 cab pid: 2364770 httpd pid: error pid: