![]() |
About Us | Contact Us |
Facility Data Loaded: Venturas Offshore Cafe.txt
Copy and paste this data into an email, spreadsheet, or document for your records.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
Room Panel Num |
Room Name | Room Length (ft-in) |
Room Width (ft-in) |
Room Height (ft-in) |
Vent Length (in) |
Vent Width or Diameter (in) |
Vent Air ft/min (ventA + ventB + ventC + ventD*2 + ventE*4...) |
Room sq-ft |
Room cu-ft |
Vent CFM cuft/min |
Vent CFH cuft/hr |
Num of Vents |
Control Zone # |
Vents Clear yes no |
System ON yes no fail |
eACH UV-C |
eACH Far UV |
ACH Other wACH eACH |
ACH Total |
|
1. | Room 1 | 24 | 18 | 10 | 12 | 12 | 300*4 | 432 | 4320 | 1200 | 72000 | 4 | 16.6 | |||||||
2. | Room fireplace | 24 | 16 | 15 | 24 | 24 | 300*2 | 384 | 5760 | 2400 | 144000 | 2 | 25 | |||||||
3. | Room 2 | 24 | 16 | 10 | 12 | 12 | 300*3 | 384 | 3840 | 900 | 54000 | 3 | 14 | |||||||
4. | Room 3 | 16 | 15 | 10 | 12 | 12 | 300*2 | 240 | 2400 | 600 | 36000 | 2 | 15 | |||||||
5. | Room 4 | 30 | 18 | 9 | 12 | 12 | 200*4 | 540 | 4860 | 800 | 48000 | 4 | 9.8 | |||||||
6. | Bar | 25 | 20 | 10 | 12 | 12 | 200*8 | 500 | 5000 | 1600 | 96000 | 8 | 19.2 | |||||||
Total Space Aggregate | 2480 | 26180 | 7500 | 450000 | 23 | |||||||||||||||
Max | - | - | - | - | - | - | - | - | ||||||||||||
includes 0 Min | - | - | - | - | - | - | - | - | ||||||||||||
excludes 0 Lowest | - | - | - | - | - | - | - | - | ||||||||||||
Average ACH affected by room sizes | - | - | - | - | - | - | - | - | ||||||||||||
Facility Panel R |
Multiple Vents Analysis | na | na | na | 0 | 0 | 7500 | 450000 | 23 |
ACH Report end
Does not include facilities with Caution Status because there is no ACH data
Low |
Low |
|||||||||||||||||
with ACH Levels |
most risk | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15+ | least risk |
6 | 1 | 1 | 4 | |||||||||||||||
100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.6 | 0 | 0 | 0 | 0 | 16.6 | 66.6 | ||
6 | 1 | 1 | 4 | |||||||||||||||
100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.6 | 0 | 0 | 0 | 0 | 16.6 | 66.6 | ||
Facility Name and Location: Venturas Offshore Cafe
Comments: Room 1 24x18x10ft h 4 12x12 vents. Room fireplace 2 24x24 vents 24x 16 x15ft h. Room 2 3 12x12 vents 16 x 24 x 10 ft h. Room 3 2 12x12 vent 15 x 16 Room 4 4 12x12 vents 18 x 30 9 ft h. Bar 4 + 4 12x12 vents 9 seats long 18 ft + 3+4 ft isle 6 seats wide 12 ft + 4+4 ft isle.
Benefit Report end
CAB v 0.11 R 7
05:11:35 Start Time
05:11:35 End Time
0 Seconds
5.026003 cab pid: 3842173 httpd pid: error pid: