![]() |
About Us | Contact Us |
0. Space Type | Restaurant |
1. Establishment Name | Flanders Hotel Ocean City NJ |
2. Address | 719 E 11th St |
3. City | Ocean City |
4. State / Province | NJ |
5. Country | USA |
6. Date | 02/18/2023 |
7. Data Source | Facility User |
8. Performed by | Customer |
9. Company Name Address Contact | |
10. Requirement Source | Local Building Code HVAC On Demand System |
11. Technology | |
12. Min ACH | |
13. Max ACH | 7 |
14. Avg ACH | |
15. eACH | |
16. Filter MERV | |
17. Percent Outside Air | |
18. ON and Ventilates Entire Indoor Area | Yes |
19. Vent Clearance min 6 ft | Yes |
20. No of Rooms | 1 |
21. sqft | 2355 |
22. cuft | 141300 |
23. No of Buildings | |
24. Comments |