![]() |
About Us | Contact Us |
0. Space Type | School |
1. Establishment Name | Temple University 1515 Market |
2. Address | 1515 Market |
3. City | Philadelphia |
4. State / Province | PA |
5. Country | US |
6. Date | 03/15/2023 4:46:18 PM |
7. Data Source | Facility User |
8. Performed by | Facility User |
9. Company Name Address Contact | |
10. Requirement Source | Local Building Code |
11. Technology | HVAC System Wall In Room Ventilator School |
12. Min ACH | 3.9 |
13. Max ACH | 6.1 |
14. Avg ACH | 5.2 |
15. eACH | |
16. Filter MERV | |
17. Percent Outside Air | |
18. ON and Ventilates Entire Indoor Area | No |
19. Vent Clearance min 6 ft | Yes |
20. No of Rooms | 2 |
21. sqft | 1424 |
22. cuft | 12816 |
23. No of Buildings | 1 |
24. Comments | Visual observations. All vents are off. Wall unit ventilators were off. |