![]() |
About Us | Contact Us |
0. Space Type | Restaurant |
1. Establishment Name | Fitzpatricks Deli & Steakhouse Somers Point |
2. Address | 650 New Rd |
3. City | Somers Point |
4. State / Province | NJ |
5. Country | USA |
6. Date | 05/19/2023 12:50:00 PM |
7. Data Source | Customer |
8. Performed by | Customer |
9. Company Name Address Contact | |
10. Requirement Source | Local Building Code |
11. Technology | HVAC Manual On Demand Ventilation - fan option |
12. Min ACH | 11.2 |
13. Max ACH | 21.8 |
14. Avg ACH | 16 |
15. eACH | |
16. Filter MERV | |
17. Percent Outside Air | |
18. ON and Ventilates Entire Indoor Area | Yes |
19. Vent Clearance min 6 ft | Yes |
20. No of Rooms | 5 |
21. sqft | 2705 |
22. cuft | 21640 |
23. No of Buildings | 1 |
24. Comments | Visual observations. On demand system was running on entry. It did turn off for a brief time and then turned back on. Massive ventilation felt at most tables. Patio area open on 3 sides with canvas roof. |