![]() |
About Us | Contact Us |
0. Space Type | Restaurant |
1. Establishment Name | Artesano Cafe & Bistro |
2. Address | 109 Green Ln. |
3. City | Philadelphia |
4. State / Province | PA |
5. Country | USA |
6. Date | 3/9/2021 |
7. Data Source | Internet |
8. Performed by | Facility Staff |
9. Company Name Address Contact | |
10. Requirement Source | Philadelphia Restaurant Program |
11. Technology | |
12. Min ACH | 15 |
13. Max ACH | |
14. Avg ACH | |
15. eACH | |
16. Filter MERV | 11+ |
17. Percent Outside Air | 20+ |
18. ON and Ventilates Entire Indoor Area | Yes |
19. Vent Clearance min 6 ft | Yes |
20. No of Rooms | |
21. sqft | |
22. cuft | |
23. No of Buildings | 1 |
24. Comments | Voluntary Philadelphia Restaurant Program |