![]() |
About Us | Contact Us |
0. Space Type | Retail Store Automobile Service Garage |
1. Establishment Name | Mavis Discount Tire |
2. Address | 6051 Black Horse Pike |
3. City | Egg Harbor Township |
4. State / Province | NJ |
5. Country | USA |
6. Date | 10/12/2022 |
7. Data Source | Customer |
8. Performed by | Customer |
9. Company Name Address Contact | |
10. Requirement Source | Local Building Code |
11. Technology | HVAC System |
12. Min ACH | 11 |
13. Max ACH | 11 |
14. Avg ACH | 11 |
15. eACH | |
16. Filter MERV | |
17. Percent Outside Air | |
18. ON and Ventilates Entire Indoor Area | Yes |
19. Vent Clearance min 6 ft | Yes |
20. No of Rooms | 1 |
21. sqft | 960 |
22. cuft | 8640 |
23. No of Buildings | |
24. Comments | iPhone room measurements. 8 windows x 6ft = 48 10 ft high then 8 ft split 50/50 for 9ft average 20 ft 8 vents 6in massive FPM 400 probably because of tire odor.. |