![]() |
About Us | Contact Us |
0. Space Type | Restaurant |
1. Establishment Name | Dickeys Barbecue Pit |
2. Address | 6801 Black Horse Pike |
3. City | Egg Harbor Township |
4. State / Province | NJ |
5. Country | USA |
6. Date | 10/14/2022 01:30 PM |
7. Data Source | Customer |
8. Performed by | Customer |
9. Company Name Address Contact | |
10. Requirement Source | Local Building Code |
11. Technology | HVAC System |
12. Min ACH | 14 |
13. Max ACH | 48 |
14. Avg ACH | 31 |
15. eACH | |
16. Filter MERV | |
17. Percent Outside Air | |
18. ON and Ventilates Entire Indoor Area | Yes |
19. Vent Clearance min 6 ft | Yes |
20. No of Rooms | 1 |
21. sqft | 280 |
22. cuft | 2240 |
23. No of Buildings | |
24. Comments | 4 vents 9 in round 20x14x8 ft. Door open 8x3 ft. Door was also open. |