![]() |
About Us | Contact Us |
0. Space Type | Lab |
1. Establishment Name | Animal Hospital Example |
2. Address | Kings Highway |
3. City | Cherry Hill |
4. State / Province | NJ |
5. Country | USA |
6. Date | 10/05/2022 |
7. Data Source | Facility Staff |
8. Performed by | Facility Staff |
9. Company Name Address Contact | |
10. Requirement Source | Local Building Code |
11. Technology | HVAC System |
12. Min ACH | .8 |
13. Max ACH | 14.5 |
14. Avg ACH | 5.9 |
15. eACH | |
16. Filter MERV | |
17. Percent Outside Air | |
18. ON and Ventilates Entire Indoor Area | Yes |
19. Vent Clearance min 6 ft | Yes |
20. No of Rooms | 1 |
21. sqft | 900 |
22. cuft | 7200 |
23. No of Buildings | 1 |
24. Comments |