![]() |
About Us | Contact Us |
0. Space Type | Restaurant |
1. Establishment Name | Olive Garden Mays Landing |
2. Address | 4403 E Black Horse Pike |
3. City | Mays Landing |
4. State / Province | NJ |
5. Country | USA |
6. Date | 11/22/2022 |
7. Data Source | Customer |
8. Performed by | Customer |
9. Company Name Address Contact | |
10. Requirement Source | Local Building Code |
11. Technology | HVAC System |
12. Min ACH | 12.4 |
13. Max ACH | 12.4 |
14. Avg ACH | 12.4 |
15. eACH | 0 |
16. Filter MERV | |
17. Percent Outside Air | |
18. ON and Ventilates Entire Indoor Area | Yes |
19. Vent Clearance min 6 ft | Yes |
20. No of Rooms | 5 |
21. sqft | 720 |
22. cuft | 7200 |
23. No of Buildings | 1 |
24. Comments | Manual observations Dining room right 1. 4 round vents 14 inch round. 20 2 ft tiles x 9 2 ft tiles 10 ft ceiling. www.olivegarden.com. |