![]() |
About Us | Contact Us |
0. Space Type | Retail Store |
1. Establishment Name | Shrivers Salt Water Taffy & Fudge 1898 |
2. Address | 852 Boardwalk |
3. City | Ocean City |
4. State / Province | NJ |
5. Country | USA |
6. Date | 10/30/2022 |
7. Data Source | Customer |
8. Performed by | Customer |
9. Company Name Address Contact | |
10. Requirement Source | Local Building Code |
11. Technology | HVAC System |
12. Min ACH | 39.9 |
13. Max ACH | 39.9 |
14. Avg ACH | 39.9 |
15. eACH | 0 |
16. Filter MERV | |
17. Percent Outside Air | |
18. ON and Ventilates Entire Indoor Area | Yes |
19. Vent Clearance min 6 ft | Yes |
20. No of Rooms | 1 |
21. sqft | 3330 |
22. cuft | 39960 |
23. No of Buildings | 1 |
24. Comments | Manual observations. 19 vents 24x6. 30x111x12 ft, 37 3 ft tiles, 12 ft ceiling. https://www.shrivers.com |