![]() |
About Us | Contact Us |
0. Space Type | Retail Store Mays Landing |
1. Establishment Name | Carters Mays Landing |
2. Address | 140 Hamilton Commons |
3. City | Mays Landing |
4. State / Province | NJ |
5. Country | USA |
6. Date | 10/2/2022 |
7. Data Source | Customer |
8. Performed by | Customer |
9. Company Name Address Contact | |
10. Requirement Source | Local Building Code |
11. Technology | HVAC System |
12. Min ACH | 8.3 |
13. Max ACH | 8.3 |
14. Avg ACH | 8.3 |
15. eACH | 0 |
16. Filter MERV | |
17. Percent Outside Air | |
18. ON and Ventilates Entire Indoor Area | Yes |
19. Vent Clearance min 6 ft | Yes |
20. No of Rooms | 1 |
21. sqft | 2160 |
22. cuft | 34560 |
23. No of Buildings | 1 |
24. Comments | Manual observations. 15 12in round vents, 300 FPM a bit low. 5vent rows * 12ft between vents=60, room size = 36x180x16. |