Sheet Last Modified: 03-22-2021      
School:  Alexander Adaire Elementary School House Fan Abated/Final Report     Min 0
Vendor: Chadwick Devine Devine Retest Max 3
Please visit https://bit.ly/3mA7rMY for more information on how to read this report. Average 1.5
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit cu-ft
8 ft ceiling
AUC Cert Level
- Auditorium 2,417 161 3,234 73 73 Air Handling Unit 25,872 6 2
- Gym/Cafeteria 322 21 3,432 78 21 Air Handling Unit 27,456 1 0
- Main Ofiice 161 10 468 10 10 Unit Ventilator 3,744 3 1
100 Classroom 452 30 960 21 21 Unit Ventilator 7,680 4 1
101 Classroom 480 32 960 21 21 Unit Ventilator 7,680 4 1
102 Classroom 509 33 960 21 21 Unit Ventilator 7,680 4 1
103 Classroom 409 27 960 21 21 Unit Ventilator 7,680 3 1
104 Classroom 514 34 960 21 21 Unit Ventilator 7,680 4 2
105 Classroom 523 34 960 21 21 Unit Ventilator 7,680 4 2
106 Classroom 125 8 Yes 782 17 17 Unit Ventilator 6,256 1 1
107 Classroom 272 18 380 8 8 Unit Ventilator 3,040 5 2
108 Faculty Room 0 0 104 2 0 Unit Ventilator 832 0 0
109 Classroom 485 32 1,470 33 32 Unit Ventilator 11,760 2 1
200 Classroom 546 36 912 20 20 Unit Ventilator 7,296 4 2
201 Classroom 607 40 912 20 20 Unit Ventilator 7,296 5 2
202 Classroom 613 40 936 21 21 Unit Ventilator 7,488 5 2
203 Library 593 39 1,080 24 24 Unit Ventilator 8,640 4 2
204 Classroom 480 32 912 20 20 Unit Ventilator 7,296 4 1
205 Classroom 182 12 Yes 960 21 21 Unit Ventilator 7,680 1 1
206 Classroom 317 21 984 22 21 Unit Ventilator 7,872 2 1
207 Classroom 798 53 456 10 10 Unit Ventilator 3,648 13 3
208 Classroom 577 38 960 21 21 Unit Ventilator 7,680 5 2
209 Classroom 458 30 960 21 21 Unit Ventilator 7,680 4 1
210 Classroom 519 34 960 21 21 Unit Ventilator 7,680 4 2
211 Classroom 534 35 1,008 22 22 Unit Ventilator 8,064 4 1
212 Classroom 1,568 104 960 21 21 Unit Ventilator 7,680 12 3
214 Classroom 340 22 960 21 21 Unit Ventilator 7,680 3 1
216 Classroom 617 41 456 10 10 Unit Ventilator 3,648 10 3
218 Classroom 424 28 782 17 17 Unit Ventilator 6,256 4 2
1.5