Sheet Last Modified: 04-20-2021    
School:  Russell Conwell Middle School / Conwell Annex
     
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
Conwell Main Building
B1 - 0 1,575 35 0
B2 - 0 782 17 0
Main Office Office 0 Yes 396 9 9
Nurse Office 0 Yes 473 10 10
102 - 0 575 13 0
107 - 0 120 2 0
108 - 0 Yes 816 18 18
109 - 0 Yes 850 19 19
111 - 0 Yes 1,200 27 27
103/104/ IMC - 0 4,300 97 0
201 - 0 850 19 0
202 - 0 840 19 0
204 - 0 625 14 0
205 - 0 550 12 0
206 - 0 875 19 0
207 - 0 900 20 0
208 - 0 805 18 0
209 - 0 Yes 850 19 19
301 - 0 Yes 720 16 16
302 - 0 805 18 0
303 - 0 550 12 0
304 - 0 625 14 0
305 - 0 506 11 0
306 - 0 875 19 0
307 - 0 900 20 0
308 - 0 805 18 0
309 - 0 Yes 575 13 13
Conwell Annex
1 - 0 1,276 29 0
9 - 0 1,200 27 0
102 - 0 2,318 52 0
104 - 0 870 19 0
203 - 0 4,800 109 0
200 - 0 512 11 0
301 - 0 840 19 0
305 - 0 630 14 0
306 - 0 768 17 0