Sheet Last Modified: 04-27-2021      
School:  Robert E. Lamberton Elementary School                
School:  Robert E. Lamberton Elementary- Little School House
School:  Robert E. Lamberton Elementary- Little School House- Part 2
Vendor: Devine Brothers  
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
Main Building
1A Music Room 261.0 17 506 11 11 UV
1B Classroom 0 0 Yes 720 16 16 UV
2A Classroom 264.0 17 504 11 11 UV
4 Classroom 159.0 10 Yes 2024 46 46 UV
5A Classroom 0.0 0 Yes 600 13 13 UV
6 Classroom 0.0 0 Yes 625 14 14 UV
7 Classroom 0 Yes 1206 27 27 UV
101 Classroom 457.0 30 506 11 11 UV
102 Classroom 348 23 1012 23 23 UV
103 Classroom 466 31 989 22 22 UV
104 Classroom 335 22 Yes 1012 23 23 UV
105 Classroom 277 18 Yes 989 22 22 UV
106 Classroom 198 13 Yes 1012 23 23 UV
107 Classroom 406 27 1012 23 23 UV
108 Classroom 271 18 667 15 15 UV
109 Classroom 351 23 1012 23 23 UV
110 Classroom 420 28 989 22 22 UV
111 Classroom 338 22 989 22 22 UV
112 Classroom 0 0 Yes 989 22 22 UV
113 Classroom 280 18 575 13 13 UV
114 Classroom 271 18 Yes 874 19 19 UV
115 Classroom 278 18 Yes 874 19 19 UV
116 Classroom 387 25 874 19 19 UV
117 Classroom 176 11 Yes 874 19 19 UV
118 Classroom 243 16 Yes 1012 23 23 UV
119 Assitant Principal 0 Yes 361 8 8
120A Tescher's Lounge 0 Yes 377 8 8
120 Nurse 0 501 11 0
121 Special Education 0 Yes 531 12 12
201 Classroom 320 21 Yes 989 22 22 UV
202 Classroom 0 0 Yes 667 15 15 UV
203 Classroom 418 27 989 22 22 UV
204 Classroom 511 34 1012 23 23 UV
205 Classroom 560 37 1012 23 23 UV
206 Classroom 770 51 1012 23 23 UV
207 Classroom 0 0 Yes 1012 23 23 UV
208 Classroom 246 16 Yes 989 22 22 UV
209 Classroom 446 29 1012 23 23 UV
210A Classroom 233 15 504 11 11 UV
210B Classroom 0 0 Yes 504 11 11 UV
215 Classroom 0 0 Yes 874 19 19 UV
216 Classroom 0 0 Yes 874 19 19 UV
217 Classroom 220 14 Yes 874 19 19 UV
218 Classroom 359 23 874 19 19 UV
220 Classroom 232 15 Yes 1012 23 23 UV
221 Classroom 441 29 1058 24 24 UV
- Principal 0 Yes 387 8 8
- Main Office 0 Yes 784 17 17
- Auditorium 4,864.00 324 5832 132 132 AHU
Lamberton LSH
15 Classroom 313.0 20 Yes 928 21 21 AHU
16 Classroom 299.0 19 Yes 928 21 21 AHU
17 Classroom 317.0 21 928 21 21 AHU
18 Classroom 329.0 21 928 21 21 AHU
19 Classroom 291.0 19 Yes 928 21 21 AHU
20 Classroom 295.0 19 Yes 928 21 21 AHU
21 Classroom 316.0 21 928 21 21 AHU
22 Classroom 324.0 21 928 21 21 AHU
23 Classroom 314.0 20 Yes 928 21 21 AHU
24 Classroom 327.0 21 928 21 21 AHU
25 Classroom 287.0 19 Yes 928 21 21 AHU
26 Classroom 303.0 20 Yes 928 21 21 AHU
- Main Office 4.0 0 Yes 300 6 6 AHU
- Multi Purpose 1,539.0 102 1749 39 39 AHU
- Janitor 0.0 0 80 1 0 AHU