Sheet Last Modified: 04-29-2021    
School:  Delaplaine McDaniel Elementary-Middle School
  McDaniel Annex (St. Edmunds)
Vendor: Devine Brothers
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
McDaniel Main
102 Classroom 865 57 660 15 15 Unit Ventilator
103 Classroom 250 16 660 15 15 Unit Ventilator
104 Classroom 340 22 836 19 19 Unit Ventilator
105 Classroom 275 18 660 15 15 Unit Ventilator
107 Classroom 1,025 68 660 15 15 Unit Ventilator
108 Classroom 0 Yes 464 10 10
109 Classroom 550 36 1,260 28 28 Unit Ventilator
200 Classroom 430 28 1,260 28 28 Unit Ventilator
201 Classroom 0 0 396 9 0 Unit Ventilator
203 Classroom 635 42 630 14 14 Unit Ventilator
204 Computer Lab 949 63 924 21 21 Unit Ventilator
205 Classroom 635 42 660 15 15 Unit Ventilator
206 Classroom 475 31 858 19 19 Unit Ventilator
207 Classroom 0 0 783 17 0 Unit Ventilator
209 Classroom 0 0 777 17 0 Unit Ventilator
300 Classroom 0 0 Yes 819 18 18 Unit Ventilator
301 Classroom 0 0 691 15 0 Unit Ventilator
303 Classroom 428 28 945 21 21 Unit Ventilator
304 Classroom 134 8 704 16 8 Unit Ventilator
305 Classroom 374 24 638 14 14 Unit Ventilator
306 Classroom 185 12 638 14 12 Unit Ventilator
307 Classroom 570 38 638 14 14 Unit Ventilator
308 Classroom 470 31 638 14 14 Unit Ventilator
309 Classroom 400 26 638 14 14 Unit Ventilator
310 Classroom 494 32 880 20 20 Unit Ventilator
311 Classroom 430 28 638 14 14 Unit Ventilator
313 Classroom 1099 73 814 18 18 Unit Ventilator
- Gym 0 0 Yes 3,300 75 75 AHU
- Gym Office 0 Yes 77 1 1
- Nurse Office 0 Yes 280 6 6
- Media Center 700 46 1,078 24 24 Unit Ventilator
- Kitchen 0 Yes 294 6 6
- School Police 0 Yes 90 2 2
- Counselor Office 0 Yes 117 2 2
- Principals Office 0 Yes 196 4 4
- Vice Principal 0 Yes 187 4 4
- Office 0 0 Yes 392 8 8 AHU
McDaniel Annex (St. Edmunds)
K-1 Classroom 269 17 516 11 11 Unit Ventilator
K-2 Classroom 449 29 616 14 14 Unit Ventilator
K-3 Classroom 407 27 616 14 14 Unit Ventilator
K-4 Classroom 348 23 516 11 11 Unit Ventilator
206 Classroom 350 23 616 14 14 Unit Ventilator
207 Classroom 530 35 792 18 18 Unit Ventilator
208 Classroom 632 42 660 15 15 Unit Ventilator
209 Classroom 495 33 660 15 15 Unit Ventilator
210 Classroom 375 25 440 10 10 Unit Ventilator
213 Classroom 447 29 440 10 10 Unit Ventilator
215 Classroom 640 42 792 18 18 Unit Ventilator
306 Classroom 525 35 616 14 14 Unit Ventilator
307 Classroom 653 43 792 18 18 Unit Ventilator
308 Classroom 425 28 660 15 15 Unit Ventilator
309 Classroom 630 42 660 15 15 Unit Ventilator
310 Classroom 471 31 660 15 15 Unit Ventilator
312 Classroom 481 32 704 16 16 Unit Ventilator
313 Classroom 611 40 704 16 16 Unit Ventilator
- Cafeteria / Gym 14,007 933 3960 90 90 AHU
- Classroom 15,010 1000 1,431 32 32 AHU