Sheet Last Modified: 03-18-2021      
School:  Parkway Center City Middle College @ Stoddart Fleisher
       
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
- kitchen 0 837 19 0
- lunchroom 0 3,822 86 0
- art room 0 782 17 0
506 art room 0 851 19 0
505B office 0 528 12 0
505 classroom 0 1,078 24 0
504 classroom 0 1,144 26 0
503A office 0 96 2 0
503B shop 0 252 5 0
- teacher's lounge 0 621 14 0
502 classroom 0 552 12 0
501 classroom 0 640 14 0
411 classroom 0 770 17 0
410 classroom 0 805 18 0
409 classroom 0 713 16 0
408 classroom 0 716 16 0
407 classroom 0 748 17 0
406 classroom 0 704 16 0
405B counselor 0 135 3 0
405A  VP office 0 506 11 0
404 classroom 0 644 14 0
403 classroom 0 621 14 0
402 classroom 0 598 13 0
401 classroom 0 640 14 0
310 classroom 0 704 16 0
309 weight room 0 920 20 0
308 classroom 0 897 20 0
307 classroom 0 858 19 0
306 storage room 0 682 15 0
305 classroom 0 660 15 0
304 classroom 0 726 16 0
303A office 0 161 3 0
303 classroom 0 713 16 0
302 classroom 0 682 15 0
301A computer office 0 184 4 0
301 classroom 0 640 14 0
-  Boys locker room 0 360 8 0
- Gym 0 3,300 75 0
- Girls Locker room 0 324 7 0
- Nurses office 0 240 5 0
- Exam Room 0 150 3 0
208 classroom 0 598 13 0
207 classroom 0 598 13 0
206 classroom 0 644 14 0
205 Library 0 1,081 24 0
- Main Office Area 0 285 6 0
- Main Office Waiting area 0 150 3 0
- Principal's office  0 280 6 0
204 classroom 0 616 14 0
203 classroom 0 621 14 0
202 classroom 0 598 13 0
201 counselor's  Sitting area 0 200 4 0
201A counselor's A 0 96 2 0
201B counselor's B 0 132 3 0
201C counselor's C 0 121 2 0
201D counsel's D 0 121 2 0
105 conferance room 0 598 13 0
104A classroom 0 247 5 0
104B office 0 117 2 0
104C office 0 112 2 0
104D office 0 90 2 0
104E office 0 99 2 0
- Regional office 0 No Access 0 0
- Data room 0 484 11 0
102A classroom 0 693 15 0
102C office 0 195 4 0
102E classroom 0 513 11 0
102D office 0 635 14 0
102B office 0 195 4 0
101 counselor 0 306 6 0
- Auditorium 0 4,539 103 0