Sheet Last Modified: 05-07-2021    
School:  Philadelphia High School for the Creative & Performing Arts
Vendor: Chadwick Test 1 Chadwick Test 2
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
104 Room 0 0 Yes 742 16 16 Convector
105 Room 0 1172 26 Air Coil Unit & Fan Powered Unit
106  Editing Suite 15 1 112 2 1 Air Coil Unit & Variable Air Volume
106 Room 0 1119 25 0 Air Coil Unit & Fan Powered Unit
107 Room 468 31 1183 26 26 Air Coil Unit & Fan Powered Unit
108 Room 0 0 872 19 0 Air Coil Unit & Fan Powered Unit
109 Room 714 47 1216 27 0 Air Coil Unit & Fan Powered Unit
110 Office 45 3 Yes 2783 63 63 Air Coil Unit & Variable Air Volume
- First Floor North Corridor 290 19 3004 68 19 Air Coil Unit & Variable Air Volume
- First Floor South Corridor 118 7 1139 25 7 Air Coil Unit & Variable Air Volume
111 Room 0 Yes 3237 73 73 Convector
112 Room 0 Yes 3647 82 82 Convector
114 Room -61 -4 Yes 846 19 19 Air Coil Unit & Fan Powered Unit
116 Room -100 -6 217 4 -6 Air Coil Unit & Fan Powered Unit
116 Control Room 219 14 328 7 7 Air Coil Unit & Variable Air Volume
- Second Floor South Corridor Outside Stair 4 45 3 2224 50 3 Air Coil Unit & Variable Air Volume
- Second Floor South Corridor 0 0 1642 37 0 Air Coil Unit & Variable Air Volume
- Second Floor North Corridor 301 20 1642 37 20 Air Coil Unit & Variable Air Volume
201 Room 0 Yes 647 14 14 Convector
202 Room 78 5 276 6 5 Air Coil Unit & Variable Air Volume
203 Room 142 9 1209 27 9 Air Coil Unit & Fan Powered Unit
204 Room 616 41 1060 24 24 Air Coil Unit & Fan Powered Unit
205 Room 607 40 874 19 19 Air Coil Unit & Fan Powered Unit
206 Room 0 0 Yes 1207 27 27 Air Coil Unit & Fan Powered Unit
207 Room 613 40 892 20 20 Air Coil Unit & Fan Powered Unit
208 Room 809 53 871 19 19 Air Coil Unit & Fan Powered Unit
209 Room 584 38 872 19 19 Air Coil Unit & Fan Powered Unit
210 Room 304 20 792 17 17 Air Coil Unit & Fan Powered Unit
211 Room 420 28 1120 25 25 Air Coil Unit & Fan Powered Unit
213 Room -85 -5 Yes 815 18 18 Air Coil Unit & Fan Powered Unit
214 Room 567 37 1352 30 30 Air Coil Unit & Fan Powered Unit
218 Library 0 Yes 2303 52 52 Convector
218-1 Room 0 Yes 254 5 5 Convector
218-2 Room 0 Yes 178 4 4 Convector
219 Room 0 Yes 748 17 17 Convector
300 Room 0 Yes 2318 52 52 Convector
304 Room 15 1 1060 24 1 Air Coil Unit & Variable Air Volume
305 Room 70 4 193 4 4 Air Coil Unit & Variable Air Volume
306 Room 122 8 Yes 889 20 20 Air Coil Unit & Fan Powered Unit
307 Room 0 0 252 5 0 Air Coil Unit & Variable Air Volume
308 Room 533 35 1095 24 24 Air Coil Unit & Fan Powered Unit
310 Room 527 35 878 19 19 Air Coil Unit & Fan Powered Unit
311 Room 824 54 1209 27 27 Air Coil Unit & Fan Powered Unit
312 Room 101 6 892 20 6 Air Coil Unit & Fan Powered Unit
313 Room -121 -8 Yes 870 19 19 Air Coil Unit & Fan Powered Unit
314 Room 342 22 772 17 17 Air Coil Unit & Fan Powered Unit
315 Room -455 -30 Yes 889 20 20 Air Coil Unit & Fan Powered Unit
316 Room 1,080 72 1532 34 34 Air Coil Unit & Fan Powered Unit
317 Room 754 50 851 19 19 Air Coil Unit & Fan Powered Unit
318 Room 849 56 1015 23 23 Air Coil Unit & Fan Powered Unit
320 Room -20 -1 95 2 -1 Air Coil Unit & Variable Air Volume
321 Room -15 -1 78 1 -1 Air Coil Unit & Variable Air Volume
322 Room -17 -1 58 1 -1 Air Coil Unit & Variable Air Volume
323 Room 35 2 Yes 1014 23 23 Air Coil Unit & Fan Powered Unit
324 Room 30 2 Yes 257 5 5 Air Coil Unit & Variable Air Volume
326 Room -297 -19 243 5 -19 Air Coil Unit & Variable Air Volume
327 Room 0 Yes 2958 67 67 Convector
- Third Floor North Corridor 303 20 1655 37 20 Air Coil Unit & Variable Air Volume
- Third Floor South Corridor 0 0 1655 37 0 Air Coil Unit & Variable Air Volume
400 Room 932 62 1894 43 43 Air Coil Unit & Fan Powered Unit
401 Room 302 20 1794 40 20 Air Coil Unit & Fan Powered Unit
402 Room 615 41 2176 49 41 Air Coil Unit & Fan Powered Unit
403 Room -67 -4 217 4 -4 Air Coil Unit & Fan Powered Unit
403 Print Room 130 8 276 6 6 Air Coil Unit & Variable Air Volume
403 Room 52 3 Yes 2280 51 51 Air Coil Unit & Variable Air Volume
404 Room 226 15 1883 42 15 Air Coil Unit & Fan Powered Unit
405 Room 390 26 1656 37 26 Air Coil Unit & Fan Powered Unit
405 Prep Room 45 3 0 0 Variable Air Volume
406 Room 710 47 1278 29 29 Air Coil Unit & Fan Powered Unit
407 Room 113 7 Yes 895 20 20 Air Coil Unit & Fan Powered Unit
408 Room 0 0 218 4 0 Air Coil Unit & Variable Air Volume
- Main Office 0 Yes 2046 46 46 Convector
- Principal's Office 0 Yes 519 11 11 Convector
- Vice Principal's Office 0 Yes 124 2 2 Convector
- Record Office 0 Yes 124 2 2 Convector
- 4th Floor Corridor South 0 0 1677 38 0 Air Coil Unit & Variable Air Volume