Sheet Last Modified: 5-3-2021        
School:  George W. Childs Elementary School @ Barratt  
         
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
1 Classroom 0 Yes 1,575 35 35 House Fan
2 Classroom 0 Yes 1,075 24 24 House Fan
3 Head Start Kitchen 0 Yes 696 15 15 House Fan
4 - 0 1,224 27 0 House Fan
5 - 0 Yes 1,035 23 23 House Fan
8 Classroom 0 704 16 0 House Fan
100B VP's Office 0 143 3 0 House Fan
100C Conference Room 0 221 5 0 House Fan
102 Classroom 0 Yes 1,012 23 23 House Fan
103 Classroom 0 Yes 1,012 23 23 House Fan
105 Classroom 0 Yes 851 19 19 House Fan
105a - 0 Yes 575 13 13 House Fan
106 Classroom 0 Yes 800 18 18 House Fan
107 Classroom 0 Yes 667 15 15 House Fan
109A Counsleor 0 240 5 0 House Fan
109C Dicipline Room 0 240 5 0 House Fan
118 Classroom 0 Yes 736 16 16 House Fan
119 Nurse 0 Yes 420 9 9 House Fan
121 Classroom 0 Yes 736 16 16 House Fan
201 Classroom 0 Yes 667 15 15 House Fan
203 Classroom 0 Yes 667 15 15 House Fan
205 Classroom 0 Yes 460 10 10 House Fan
206 Classroom 0 Yes 667 15 15 House Fan
207 Classroom 0 Yes 504 11 11 House Fan
208 Classroom 0 Yes 912 20 20 House Fan
209 Classroom 0 Yes 828 18 18 House Fan
210 - 0 Yes 912 20 20 House Fan
212 Classroom 0 Yes 902 20 20 House Fan
214 Classroom 0 Yes 966 21 21 House Fan
215 Classroom 0 Yes 748 17 17 House Fan
216 Classroom 0 Yes 1,012 23 23 House Fan
217 - 0 Yes 1,450 32 32 House Fan
219 Classroom 0 1,450 32 0 House Fan
220 Classroom 0 Yes 1,058 24 24 House Fan
222 - 0 Yes 1,058 24 24 House Fan
224 Classroom 0 Yes 704 16 16 House Fan
224B - 0 Yes 689 15 15 House Fan
226 Classroom 0 704 16 0 House Fan
2nd Floor Special Needs Changing Room 0 Yes 180 4 4 House Fan
301 Classroom 0 Yes 989 22 22 House Fan
302 Classroom 0 Yes 989 22 22 House Fan
304 - 0 704 16 0 House Fan
305 - 0 Yes 704 16 16 House Fan
306 - 0 Yes 704 16 16 House Fan
307 Classroom 0 Yes 552 12 12 House Fan
308 Classroom 0 Yes 667 15 15 House Fan
309 Classroom 0 Yes 667 15 15 House Fan
310 Classroom 0 Yes 805 18 18 House Fan
311 Classroom 0 Yes 704 16 16 House Fan
313 Classroom 0 Yes 667 15 15 House Fan
314 Classroom 0 Yes 704 16 16 House Fan
315 Classroom 0 Yes 704 16 16 House Fan
316 Teacher's Lounge 0 Yes 704 16 16 House Fan
401 - 0 989 22 0 House Fan
402 - 0 Yes 989 22 22 House Fan
404 Classroom 0 Yes 989 22 22 House Fan
405 Classroom 0 460 10 0 House Fan
406 - 0 Yes 989 22 22 House Fan
407 - 0 Yes 828 18 18 House Fan
408 Classroom 0 Yes 989 22 22 House Fan
409 Classroom 0 Yes 704 16 16 House Fan
411 Classroom 0 Yes 704 16 16 House Fan
412 Classroom 0 Yes 704 16 16 House Fan
Auditorium 0 4,128 93 0 House Fan
- Cafeteria 0 Yes 5,512 125 125 House Fan
- Special Needs Classroom 0 Yes 345 7 7 House Fan
- IMC 0 Yes 1,725 39 39 House Fan
- Main Office 0 Yes 726 16 16 House Fan
- Music Room 0 726 16 0 House Fan
- Principal 0 Yes 312 7 7 House Fan