Sheet Last Modified: 05-11-2021        
School:  Eleanor Emlen Elementary School House fan Abated
Vendor: Devine Test 1 Devine Test 2
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
Main Building
B001 Classroom 736 49 736 16 16 Unit Ventilator
B002 Classroom 0 0 Yes 1,848 42 42 Unit Ventilator
B003 Classroom 994 66 1,032 23 23 Unit Ventilator
B004A Classroom 701 46 768 17 17 Unit Ventilator
B004B Classroom 360 24 816 18 18 Unit Ventilator
B005 Classroom 419 27 546 12 12 Unit Ventilator
101 Classroom 857 57 768 17 17 House Fan
102 Classroom 267 17 690 15 15 House Fan
103 Classroom 517 34 690 15 15 House Fan
104 Office 193 12 88 2 2 House Fan
104D Waiting Room 255 17 90 2 2 House Fan
104D Office 199 13 396 9 9 House Fan
104D Storage 136 9 207 4 4 House Fan
104D Nurse 173 11 144 3 3 House Fan
105 Waiting Room 174 11 248 5 5 House Fan
105A Office 93 6 182 4 4 House Fan
105B Office 85 5 126 2 2 House Fan
105C Office 103 6 126 2 2 House Fan
106 Classroom 378 25 690 15 15 House Fan
107 Classroom 289 19 792 18 18 House Fan
108 Classroom 643 42 690 15 15 House Fan
109 Classroom 782 52 1,050 23 23 House Fan
110 Classroom 485 32 621 14 14 House Fan
200 Classroom 0 0 Yes 528 12 12 House Fan
201 Classroom 531 35 800 18 18 House Fan
202 Classroom 312 20 690 15 15 House Fan
203 Classroom 273 18 690 15 15 House Fan
204 Classroom 97 6 Yes 690 15 15 House Fan
205 Classroom 443 29 690 15 15 House Fan
206 Classroom 267 17 900 20 17 House Fan
207 Classroom 372 24 690 15 15 House Fan
208 Classroom 437 29 805 18 18 House Fan
209 Classroom 504 33 690 15 15 House Fan
210 Classroom 361 24 690 15 15 House Fan
211 Classroom 416 27 690 15 15 House Fan
213 Classroom 0 0 Yes 720 16 16 House Fan
214 Classroom 0 0 Yes 690 15 15 House Fan
215 Classroom 0 0 Yes 744 16 16 House Fan
216 Classroom 0 0 Yes 720 16 16 House Fan
217 Classroom 0 0 Yes 690 15 15 House Fan
218 Classroom 0 0 720 16 0 House Fan
301 Classroom 0 Yes 1,190 27 27 House Fan
302 Classroom 695 46 660 15 15 House Fan
303 Classroom 99 6 Yes 660 15 15 House Fan
304 Classroom 719 47 660 15 15 House Fan
305 Classroom 427 28 616 14 14 House Fan
306 Classroom 259 17 638 14 14 House Fan
307 Classroom 336 22 690 15 15 House Fan
308 Classroom 372 24 660 15 15 House Fan
308A Classroom 0 Yes 220 5 5 House Fan
309 Classroom 105 7 Yes 690 15 15 House Fan
310 Classroom 346 23 540 12 12 House Fan
311 Classroom 178 11 690 15 11 House Fan
- Auditorium 0 0 Yes 5,336 121 121 House Fan
- Basement Office/Classroom 617 41 Yes 1,088 24 24 House Fan
- Gym 3331 222 5,005 113 113 Air Handling Unit
- Prinicipal Office 0 Yes 108 2 2 Radiator
- Main Office 0 Yes 234 5 5 Radiator
Portable Building
Cafeteria 1 0 Yes 1840 41 41 Unit ventilator
Cafeteria 2 0 Yes 989 22 22 Unit ventilator