Sheet Last Modified: 04-06-2021    
School:  Feltonville Arts & Sciences Middle School
Vendor: Devine Test 1
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
104 Classroom 256 17 775 17 17 Unit Ventilator
105 Classroom 614 40 810 18 18 Unit Ventilator
106 Classroom 599 39 802 18 18 Unit Ventilator
107 Classroom 428 28 804 18 18 Unit Ventilator
108 Classroom 352 23 802 18 18 Unit Ventilator
109 Classroom 699 46 791 17 17 Unit Ventilator
110 Classroom 311 20 838 19 19 Unit Ventilator
111 Classroom 232 15 953 21 15 Unit Ventilator
112 Classroom 311 20 633 14 14 Unit Ventilator
205 Classroom 455 30 774 17 17 Unit Ventilator
206 Classroom 398 26 759 17 17 Unit Ventilator
207 Classroom 352 23 749 17 17 Unit Ventilator
208 Classroom 313 20 812 18 18 Unit Ventilator
210 Classroom 0 0 Yes 808 18 18 Unit Ventilator
211 Classroom 650 43 765 17 17 Unit Ventilator
212 Classroom 283 18 802 18 18 Unit Ventilator
214 Classroom 605 40 632 14 14 Unit Ventilator
301 Classroom 288 19 776 17 17 Unit Ventilator
302 Classroom 297 19 760 17 17 Unit Ventilator
303 Classroom 305 20 817 18 18 Unit Ventilator
304 Classroom 700 46 811 18 18 Unit Ventilator
305 Classroom 357 23 808 18 18 Unit Ventilator
306 Classroom 490 32 783 17 17 Unit Ventilator
307 Classroom 309 20 803 18 18 Unit Ventilator
308 Classroom 211 14 Yes 809 18 18 Unit Ventilator
309 Classroom 1419 94 2223 50 50 Unit Ventilator
- Basement 4061 270 4615 104 104 Air Handling Unit
- Cafeteria, Kitchen, Faculty Room 761 50 5110 116 50 Air Handling Unit
- Classroom above 214 403 26 631 14 14 Unit Ventilator
- Classroom Art Lab Computer Lab 315 21 Yes 1017 23 23 Unit Ventilator
- Classroom Science Lab 1 345 23 993 22 22 Unit Ventilator
- Classroom Science Lab 2 3rd Floor 344 22 989 22 22 Unit Ventilator
- Classroom Science Lab 2 Right 455 30 989 22 22 Unit Ventilator
- Classroom Science Lab STEM Lab Left 740 49 1631 37 37 Unit Ventilator
- Dean's Office 1st Floor 31 2 Yes 170 3 3 Fan Coil Unit
- Dean's Office 2nd Floor 18 1 Yes 170 3 3 Fan Coil Unit
- Dean's Office 3rd Floor 38 2 Yes 168 3 3 Fan Coil Unit
- Drama Room 747 49 3095 70 49 Air Handling Unit
- First Floor 5315 354 6974 158 158 Air Handling Unit
- First Floor Multi-Purpose Room 572 38 3095 70 38 Air Handling Unit
- Gym 1186 79 5237 119 79 Air Handling Unit
- Health Room 0 0 Yes 594 13 13 Unit Ventilator
- Second Floor 1094 72 4743 107 72 Air Handling Unit