Sheet Last Modified: 06-03-2021    
School:  Feltonville Intermediate Elementary School
Vendor: EMCOR Test 1 EMCOR Test 2
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
100 Classroom 740 49 Yes 462 10 10 Air Handling Unit
101 Classroom 415 27 948 21 21 Air Handling Unit
101A Office 30 2 127 2 2 Air Handling Unit
102 Office 190 12 Yes 243 5 5 Air Handling Unit
103 Office 90 6 101 2 2 Air Handling Unit
103A Office 60 4 125 2 2 Air Handling Unit
104 Classroom 640 42 Yes 967 21 21 Air Handling Unit
104 Store Room 65 4 0 0 Air Handling Unit
106 Classroom 1165 77 Yes 1120 25 25 Air Handling Unit
106 Store Room 50 3 0 0 Air Handling Unit
107 - 0 213 4 0 Heating Ventilator
108 Classroom 480 32 Yes 1436 32 32 Air Handling Unit
109 Room 0 0 Yes 893 20 20 Heating Ventilator
110 Classroom 790 52 1479 33 33 Air Handling Unit
110 Storage Room 647 43 0 0 Air Handling Unit
112 Classroom 515 34 Yes 1415 32 32 Air Handling Unit
112A Storage Room 55 3 129 2 2 Air Handling Unit
113 Mech Room 365 24 1200 27 24 Air Handling Unit
114 Classroom 315 21 Yes 976 22 22 Air Handling Unit
114 Closet 65 4 0 0 Air Handling Unit
116 Classroom 745 49 1064 24 24 Air Handling Unit
118 Gym Office 40 2 1027 23 2 Air Handling Unit
118 Classroom 525 35 0 0 Air Handling Unit
153A Small Office Inside M/O 120 8 108 2 2 Air Handling Unit
156B Counselor #2 105 7 182 4 4 Air Handling Unit
157 - 90 6 108 2 2 Air Handling Unit
200 Classroom 150 10 478 10 10 Air Handling Unit
201 Classroom 310 20 Yes 1071 24 24 Air Handling Unit
202 Classroom 180 12 578 13 12 Air Handling Unit
202A Office 50 3 179 4 3 Air Handling Unit
203 Classroom 145 9 Yes 677 15 15 Air Handling Unit
203A Classroom 150 10 436 9 9 Air Handling Unit
204 Classroom 215 14 Yes 574 13 13 Air Handling Unit
205 Classroom 220 14 829 18 14 Air Handling Unit
206 Classroom 170 11 Yes 629 14 14 Air Handling Unit
206A Office 65 4 220 5 4 Air Handling Unit
207 Classroom 250 16 Yes 818 18 18 Air Handling Unit
207A Office 20 1 126 2 1 Air Handling Unit
208 Classroom 320 21 Yes 752 17 17 Air Handling Unit
208A Office 35 2 113 2 2 Air Handling Unit
209 - 0 0 Yes 788 17 17 Univent
210 Classroom 305 20 Yes 740 16 16 Univent
300 Classroom 925 61 Yes 858 19 19 Air Handling Unit
301 Classroom 525 35 Yes 491 11 11 Air Handling Unit
302 Classroom 315 21 Yes 765 17 17 Air Handling Unit
303 Classroom 385 25 Yes 667 15 15 Air Handling Unit
304 - 0 505 11 0 Air Handling Unit
305 Classroom 1030 68 Yes 626 14 14 Air Handling Unit
306 - 0 Yes 769 17 17 Air Handling Unit
307 Classroom 1040 69 Yes 1108 25 25 Air Handling Unit
307A Stoarge Room 170 11 73 1 1 Air Handling Unit
307B Office 110 7 127 2 2 Air Handling Unit
309 Classroom 685 45 488 11 11 Air Handling Unit
309A Office 115 7 135 3 3 Air Handling Unit
311 Classroom 1155 77 Yes 842 19 19 Air Handling Unit
313 Classroom 1385 92 Yes 662 15 15 Air Handling Unit
315 Classroom 1415 94 Yes 735 16 16 Air Handling Unit
- Bradham Office 65 4 141 3 3 Air Handling Unit
- Cafeteria (2nd Floor) 0 0 5423 123 0 Air Handling Unit
- Confernce Room 275 18 216 4 4 Air Handling Unit
- Counselor 175 11 132 3 3 Air Handling Unit
- Custodial Staff Room 0 118 2 0 Air Handling Unit
- Food Service Locker Room 0 83 1 0 N/A (Window)
- Food Service Manager's Office 75 5 56 1 1 N/A (Window)
- Gymnasium 0 4006 91 0 N/A  
- Kitchen 0 954 21 0 N/A
- Main Office 450 30 505 11 11 Air Handling Unit
- 2nd Flr Mechanical Room 15 1 0 0 WC
- MPR / Auditorium 1120 74 Yes 2669 60 60 Air Handling Unit
- Nurse 205 13 191 4 4 Air Handling Unit
- Nurse Waiting Area 155 10 159 3 3 Air Handling Unit
- Principal's Office 325 21 351 7 7 Air Handling Unit
- Psychologist's Office 0 66 1 0 Air Handling Unit
- Storage 0 107 2 0 N/A
- Storage Room #2 70 4 99 2 2 N/A
- Supply Closet 140 9 126 2 2 N/A
- Teacher's Lounge 210 14 226 5 5 Air Handling Unit
- 1st Floor Lunchroom 0 0   2677 60 10 Air Handling Unit
- Closet 34 2 40 0 0 N/A