Sheet Last Modified: 04-23-2021      
School:  Francis Hopkinson Elementary School  
Vendor: Devine Test 1 Devine Test 2  
School:  Francis Hopkinson Elementary School- Little School House  
Vendor: Devine Test 1  
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
Main Building
101 Classrooms 1,030 68 687 15 15 House Fan
102 Classrooms 873 58 627 14 14 House Fan
103 Classrooms 276 18 696 15 15 House Fan
104 Classrooms 1,044 69 643 14 14 House Fan
105 Classrooms 562 37 638 14 14 House Fan
106 Classroom 953 63 648 14 14 House Fan
107 Classroom 1,035 69 638 14 14 House Fan
108 Classrooms 432 28 675 15 15 House Fan
109 Classrooms 635 42 631 14 14 House Fan
110 Classroom 322 21 695 15 15 House Fan
201 Classrooms 707 47 696 15 15 House Fan
202 Classroom 767 51 656 14 14 House Fan
203 Classrooms 734 48 693 15 15 House Fan
204 Classrooms 787 52 647 14 14 House Fan
205 Classroom 737 49 674 15 15 House Fan
206 Classroom 792 52 657 14 14 House Fan
207 Classrooms 618 41 679 15 15 House Fan
208 Classroom 702 46 686 15 15 House Fan
209 Classroom 892 59 667 15 15 House Fan
210 Classroom 386 25 687 15 15 House Fan
300 Office 0 Yes 275 6 6 House Fan
301 Classrooms 425 28 677 15 15 House Fan
302 Classroom 0 0 Yes 668 15 15 House Fan
303 Classrooms 263 17 694 15 15 House Fan
304 Classrooms 612 40 614 13 13 House Fan
305 Classroom 437 29 672 15 15 House Fan
306 Classroom 497 33 696 15 15 House Fan
307 Classrooms 1,017 67 661 15 15 House Fan
308 Classroom 604 40 664 15 15 House Fan
309 Classroom 702 46 673 15 15 House Fan
310 Classroom 321 21 668 15 15 House Fan
311 Classrooms 393 26 638 14 14 House Fan
- Auditorium 1,307 87 3184 72 72 House Fan
- B Art Room 242 16 570 12 12 House Fan
- B Café / Gym 0 0 Yes 3572 81 81 N/A
- B ESOL Room 269 17 683 15 15 House Fan
- B Music Room 603 40 688 15 15 House Fan
- B Science Room 864 57 704 16 16 House Fan
- Main Office 0 Yes 345 7 7 N/A
- Vice Principal's Office 0 Yes 126 2 2 N/A
- Nurse Office 0 Yes 275 6 6 N/A
P1 Classroom 198 13 Yes 1184 26 26 Unit Ventilator
P2 Classroom 348 23 747 16 16 Unit Ventilator
Hopkinson LSH
1 Room 308 20 877 19 19 Air Handling Unit
2 Room 323 21 900 20 20 Air Handling Unit
3 Room 318 21 885 20 20 Air Handling Unit
4 Room 349 23 908 20 20 Air Handling Unit
5 Room 308 20 863 19 19 Air Handling Unit
6 Room 256 17 Yes 876 19 19 Air Handling Unit
- Corridor and Bathrooms 46 3 0 0 Air Handling Unit
- Multi-Purpose Room 626 41 2003 45 41 Air Handling Unit
- Office Area 204 13 352 8 8 Air Handling Unit