Sheet Last Modified: 04-26-2021    
School:  Henry C. Lea Elementary School
Vendor: Devine Test 1 Devine Test 2 Chadwick Test 1
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
L1 Classroom 166 11 696 15 11 Unit Ventilator
L3 Classroom 0 0 624 14 0 Unit Ventilator
L4 Classroom 191 12 696 15 12 Unit Ventilator
L5 Classroom 208 13 864 19 13 Unit Ventilator
L7 Classroom 247 16 768 17 16 Unit Ventilator
B2 Classroom 0 Yes 1457 33 33 Air Handling Unit
101 Classroom 312 20 1225 27 20 Unit Ventilator
102 Classroom 319 21 1295 29 21 Unit Ventilator
103 Classroom 284 18 810 18 18 Air Handling Unit
105 Classroom 287 19 840 19 19 Air Handling Unit
106 Classroom 0 0 Yes 840 19 19 Air Handling Unit
107 Classroom 289 19 840 19 19 Air Handling Unit
108 Classroom 301 20 840 19 19 Air Handling Unit
109 Classroom 295 19 840 19 19 Air Handling Unit
110 Classroom 298 19 840 19 19 Air Handling Unit
111 Classroom 289 19 840 19 19 Air Handling Unit
125 Counselor's Office 0 Yes 126 2 2 N/A
127 Classroom 0 Yes 126 2 2 N/A
201 Classroom 0 0 Yes 1015 23 23 Unit Ventilator
202 Classroom 0 0 Yes 980 22 22 Unit Ventilator
203 Classroom 0 Yes 840 19 19 Air Handling Unit
204 Classroom 0 Yes 840 19 19 Air Handling Unit
204a Classroom 0 0 Yes 252 5 5 Air Handling Unit
205 Classroom 0 0 Yes 810 18 18 Air Handling Unit
206 Classroom 0 0 Yes 870 19 19 Air Handling Unit
207 Classroom 0 0 Yes 840 19 19 Air Handling Unit
208 Classroom 0 0 Yes 840 19 19 Air Handling Unit
209 Classroom 0 0 Yes 840 19 19 Air Handling Unit
210 Classroom 0 0 Yes 840 19 19 Air Handling Unit
211 Classroom 0 0 Yes 840 19 19 Air Handling Unit
212 Classroom 0 0 Yes 212 4 4 Air Handling Unit
301/302 Library 380 25 Yes 5400 122 122 Unit Ventilator
303 Classroom 0 0 Yes 840 19 19 Air Handling Unit
304 Classroom 0 0 Yes 690 15 15 Air Handling Unit
304A Room 0 Yes 266 6 6 N/A
306 Classroom 0 0 Yes 840 19 19 Air Handling Unit
307 Classroom 0 0 Yes 840 19 19 Air Handling Unit
308 Classroom 0 0 Yes 840 19 19 Air Handling Unit
309 Classroom 0 0 Yes 840 19 19 Air Handling Unit
310 Classroom 0 0 Yes 840 19 19 Air Handling Unit
311 Classroom 0 0 Yes 840 19 19 Air Handling Unit
312 Classroom 0 0 Yes 840 19 19 Air Handling Unit
313 Classroom 0 0 840 19 0 Air Handling Unit
- Auditorium 0 0 2296 52 0 Air Handling Unit
- Side Cafeteria 490 32 Yes 1800 40 40 Air Handling Unit
- Front Cafeteria 352 23 Yes 1560 35 35 Air Handling Unit
- Computer Lab 276 18 1456 33 18 Air Handling Unit
- Corridor 156 10 650 14 10 Unit Ventilator
- Gym 0 0 Yes 3950 89 89 Air Handling Unit
- Main Office 212 14 460 10 10 Air Handling Unit
- Nurse's Bathroom 0 0 28 0 0 Air Handling Unit
- Nurse's Office 0 Yes 168 3 3 Air Handling Unit
- Nurse's Exam Room 0 88 2 0 Air Handling Unit
- Office Bathroom 0 0 25 0 0 Air Handling Unit
- Principal's Office 0 0 Yes 160 3 3 Unit Ventilator