Sheet Last Modified: 05-24-2021    
School:  Olney Elementary School
Vendor: Devine Test 1
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
Main Building
101 Classroom 180 12 520 11 11 Air Handling Unit
102 Classroom 122 8 520 11 8 Air Handling Unit
103 Classroom 142 9 520 11 9 Air Handling Unit
104 Classroom 527 35 520 11 11 Air Handling Unit
107 Classroom 63 4 Yes 667 15 15 Unit Ventilator
108 Classroom 235 15 840 19 15 Unit Ventilator
111 Classroom 88 5 378 8 5 Unit Ventilator
201 Classroom 289 19 682 15 15 Unit Ventilator
203 Classroom 327 21 928 21 21 Unit Ventilator
204 Classroom 286 19 756 17 17 Unit Ventilator
205 Classroom 303 20 784 17 17 Unit Ventilator
206 Classroom 296 19 812 18 18 Unit Ventilator
207 Classroom 309 20 594 13 13 Unit Ventilator
208 Classroom 324 21 748 17 17 Unit Ventilator
209 Classroom 282 18 1,232 28 18 Unit Ventilator
210 Classroom 327 21 330 7 7 Unit Ventilator
211 Classroom 326 21 756 17 17 Unit Ventilator
301 Classroom 0 0 682 15 0 Unit Ventilator
302 Classroom 328 21 682 15 15 Unit Ventilator
303 Classroom 281 18 899 20 18 Unit Ventilator
304 Classroom 280 18 729 16 16 Unit Ventilator
305 Classroom 324 21 812 18 18 Unit Ventilator
306 Classroom 285 19 783 17 17 Unit Ventilator
307 Classroom 279 18 594 13 13 Unit Ventilator
308 Classroom 291 19 782 17 17 Unit Ventilator
309 Classroom 325 21 638 14 14 Unit Ventilator
310 Classroom 328 21 638 14 14 Unit Ventilator
311 Classroom 309 20 756 17 17 Unit Ventilator
- Main Office 0 Yes 480 10 10 Radiator
- Principal's Office 173 11 396 9 9 Unit Ventilator
- Boys' Cafeteria  0 Yes 1,271 28 28 Radiator
- Girls' Cafeteria 0 Yes 943 21 21 Radiator
Annex
1 Classroom 0 Yes 684 15 15 Convector
2 Classroom 0 Yes 1,050 23 23 Convector
3 Classroom 0 Yes 792 18 18 Convector
4 Classroom 0 Yes 840 19 19 Convector
5 Classroom 0 Yes 1,104 25 25 Convector
6 Classroom 0 Yes 700 15 15 Convector
7 Classroom 0 Yes 1,050 23 23 Convector
8 Classroom 0 Yes 816 18 18 Convector
9 Classroom 0 Yes 840 19 19 Convector
10 Classroom 0 Yes 875 19 19 Convector
- Lobby 0 Yes 180 4 4 Unit Ventilator
- Counselor Office 0 Yes 108 2 2  Radiator
- Asst Principal's Office 0 Yes 89 2 2 Air Handling Unit
- Gym 0 Yes 4,328 98 98 Radiator
- Nurse Open area (Office D) and Early Lit 0 Yes 547 12 12 Radiator
-  Conference room (medical waiting) 0 Yes 141 3 3 Radiator