Sheet Last Modified: 04-23-2021      
School:  Penrose Elementary School- Main Building
  Main Exhaust Report      
School:  Penrose Little School House
  Penrose LSH Exhaust Report LSH Part 2 and Exhaust LSH Part 3 and Exhaust
School:  TB Read – former Motivation High School Building
  TB Read Exhaust Report TB Read Exhaust Retest    
Vendor: Chadwick
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
Penrose Main Building
101 Classroom 373.0 24 884 20 20 Rooftop Unit
102 Classroom 387.0 25 884 20 20 Rooftop Unit
103 Classroom 359.0 23 884 20 20 Rooftop Unit
104 Classroom 505.0 33 884 20 20 Rooftop Unit
105 Classroom 469.0 31 884 20 20 Rooftop Unit
106 office 119.0 7 315 7 7 Rooftop Unit
106a  principal 26.0 1 72 1 1 Rooftop Unit
106b council 36.0 2 176 4 2 Rooftop Unit
107 Classroom 99.0 6 884 20 6 Rooftop Unit
111 Classroom 233.0 15 884 20 15 Rooftop Unit
113 Classroom 256.0 17 884 20 17 Rooftop Unit
115 Classroom 287.0 19 884 20 19 Rooftop Unit
116 cafe 330.0 22 1,794 40 22 Rooftop Unit
116 Classroom 387.0 25 884 20 20 Rooftop Unit
117 Classroom 337.0 22 884 20 20 Rooftop Unit
118 Classroom 306.0 20 884 20 20 Rooftop Unit
119 Classroom 297.0 19 884 20 19 Rooftop Unit
121 Classroom 291.0 19 884 20 19 Rooftop Unit
201 Classroom 704.0 46 884 20 20 Rooftop Unit
202 Classroom 475.0 31 884 20 20 Rooftop Unit
203 Classroom 697.0 46 884 20 20 Rooftop Unit
204 Classroom 457.0 30 884 20 20 Rooftop Unit
205 Classroom 292.0 19 884 20 19 Rooftop Unit
206 Classroom 399.0 26 496 11 11 Rooftop Unit
207 Classroom 574.0 38 884 20 20 Rooftop Unit
211 Classroom 423.0 28 884 20 20 Rooftop Unit
213 Classroom 159.0 10 884 20 10 Rooftop Unit
214 Classroom 202.0 13 884 20 13 Rooftop Unit
215 Classroom 208.0 13 884 20 13 Rooftop Unit
216 Classroom 144.0 9 884 20 9 Rooftop Unit
217 Classroom 142.0 9 884 20 9 Rooftop Unit
218 Classroom 153.0 10 1,768 40 10 Rooftop Unit
219 Classroom 131.0 8 884 20 8 Rooftop Unit
221 Classroom 151.0 10 884 20 10 Rooftop Unit
Penrose Little School House
1 Classroom  289.0 19 978 22 19 Blower Coil Unit
2 Classroom  340.0 22 978 22 22 Blower Coil Unit
3 Classroom  289.0 19 978 22 19 Blower Coil Unit
4 Classroom  340.0 22 978 22 22 Blower Coil Unit
5 Classroom  350.0 23 978 22 22 Blower Coil Unit
6 Classroom  374.0 24 978 22 22 Blower Coil Unit
7 Classroom  374.0 24 978 22 22 Blower Coil Unit
8 Classroom  493.0 32 978 22 22 Blower Coil Unit
9 Classroom  311.0 20 978 22 20 Blower Coil Unit
10 Classroom  493.0 32 978 22 22 Blower Coil Unit
11 Classroom  311.0 20 978 22 20 Blower Coil Unit
- multipurpose 2,960.0 197 2,067 46 46 Blower Coil Unit
- Corridor 58.0 3 684 15 3 Blower Coil Unit
- Boy's Restroom 59.0 3 200 4 3 Blower Coil Unit
- Girl's Rest Room 64.0 4 200 4 4 Blower Coil Unit
- General Office 0 146 3 0 Blower Coil Unit
- Principal's Office 0 72 1 0 Blower Coil Unit
- Psychiastrist's Office 0 72 1 0 Blower Coil Unit
TB Read
101 Classroom 324.0 21 792 18 18 Heating Ventilation Unit
102 Classroom 101.0 6 Yes 792 18 18 Heating Ventilation Unit
103 Classroom 492.0 32 792 18 18 Heating Ventilation Unit
104 Classroom 584.0 38 792 18 18 Heating Ventilation Unit
105 Classroom 400.0 26 792 18 18 Heating Ventilation Unit
201 Classroom 443.0 29 792 18 18 Heating Ventilation Unit
202 Classroom 1,636.0 109 792 18 18 Heating Ventilation Unit
203 Classroom 717.0 47 792 18 18 Heating Ventilation Unit
204 Classroom 948.0 63 792 18 18 Heating Ventilation Unit
205 Classroom 397.0 26 792 18 18 Heating Ventilation Unit
14 Computer Lab 473.0 31 792 18 18 Heating Ventilation Unit
- Corridor #1 795.0 53 1,298 29 29 Heating Ventilation Unit
- Corridor #2 413.0 27 1,600 36 27 Heating Ventilation Unit
- GYM 7,270.0 484 8,969 203 203 Heating Ventilation Unit
- Library 442.0 29 874 19 19 Heating Ventilation Unit