Sheet Last Modified: 03-08-2021    
School:  E. Washington Rhodes Elementary School
Vendor: Goldner Retest
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
- 1ST/2ND FLR A&B POD AREAS 0 0 1829 41 0 Air Handling Unit
- 1ST/2ND FLR C&D POD AREAS 0 0 1829 41 0 Air Handling Unit
A1 CLASSROOM 365 24 850 19 19 Unit Ventilator
A2 CLASSROOM 326 21 850 19 19 Unit Ventilator
A3 CLASSROOM 0 0 850 19 0 Unit Ventilator
A4 CLASSROOM 0 0 1085 24 0 Unit Ventilator
A5 CLASSROOM 289 19 720 16 16 Unit Ventilator
A6 CLASSROOM 308 20 890 20 20 Unit Ventilator
A7 CLASSROOM 0 0 0 0 0 Unit Ventilator
A101 CLASSROOM 283 18 850 19 18 Unit Ventilator
A102 CLASSROOM 369 24 850 19 19 Unit Ventilator
A103 CLASSROOM 279 18 816 18 18 Unit Ventilator
A104 CLASSROOM 238 15 1120 25 15 Unit Ventilator
A105 CLASSROOM 296 19 744 16 16 Unit Ventilator
A106 CLASSROOM 227 15 1100 25 15 Unit Ventilator
B1 CLASSROOM 275 18 850 19 18 Unit Ventilator
B2 CLASSROOM 308 20 850 19 19 Unit Ventilator
B3 CLASSROOM 338 22 850 19 19 Unit Ventilator
B4 CLASSROOM 300 20 1085 24 20 Unit Ventilator
B5 CLASSROOM 233 15 720 16 15 Unit Ventilator
B6 CLASSROOM 296 19 890 20 19 Unit Ventilator
B101 CLASSROOM 237 15 850 19 15 Unit Ventilator
B102 CLASSROOM 325 21 850 19 19 Unit Ventilator
B103 CLASSROOM 275 18 816 18 18 Unit Ventilator
B104 CLASSROOM 307 20 1120 25 20 Unit Ventilator
B105 CLASSROOM 301 20 744 16 16 Unit Ventilator
B106 CLASSROOM 297 19 1100 25 19 Unit Ventilator
C1 CLASSROOM 297 19 850 19 19 Unit Ventilator
C2 CLASSROOM 0 0 Yes 850 19 19 Unit Ventilator
C3 CLASSROOM 0 0 Yes 850 19 19 Unit Ventilator
C4 CLASSROOM 367 24 1085 24 24 Unit Ventilator
C5 CLASSROOM 368 24 720 16 16 Unit Ventilator
C6 CLASSROOM 333 22 890 20 20 Unit Ventilator
C7 CLASSROOM 293 19 0 0 0 Unit Ventilator
C101 CLASSROOM 253 16 850 19 16 Unit Ventilator
C102 CLASSROOM 404 26 850 19 19 Unit Ventilator
C103 CLASSROOM 230 15 816 18 15 Unit Ventilator
C104 CLASSROOM 353 23 1120 25 23 Unit Ventilator
C105 CLASSROOM 290 19 744 16 16 Unit Ventilator
C106 CLASSROOM 241 16 1100 25 16 Unit Ventilator
D1 CLASSROOM 274 18 850 19 18 Unit Ventilator
D2 CLASSROOM 449 29 850 19 19 Unit Ventilator
D3 CLASSROOM 314 20 850 19 19 Unit Ventilator
D4 CLASSROOM 293 19 1085 24 19 Unit Ventilator
D5 CLASSROOM 273 18 720 16 16 Unit Ventilator
D6 CLASSROOM 405 27 890 20 20 Unit Ventilator
D101 CLASSROOM 283 18 850 19 18 Unit Ventilator
D102 CLASSROOM 304 20 850 19 19 Unit Ventilator
D103 CLASSROOM 326 21 816 18 18 Unit Ventilator
D104 CLASSROOM 244 16 1120 25 16 Unit Ventilator
D105 CLASSROOM 235 15 744 16 15 Unit Ventilator
D106 CLASSROOM 0 0 1100 25 0 Unit Ventilator
D200 MUSIC CLASSROOM 2 729 48 1600 36 36 Unit Ventilator
D205 MUSIC CLASSROOM 1 620 41 1600 36 36 Unit Ventilator
E12 SCIENCE CLASSROOM 0 0 1232 28 0 Unit Ventilator
E-147 BREAK ROOM, OFFICE AREA 0 0 120 2 0 Unit Ventilator
E-148 VICE PRINCIPAL OFFICE 0 0 120 2 0 Unit Ventilator
E-149 CONFERENCE AREA 47 3 260 5 3 Unit Ventilator
E-150 PRINCIPAL OFFICE 36 2 225 5 2 Unit Ventilator
E204 EARLY CHILDROOM ED CLASSROOM 0 0 0 0 Unit Ventilator
E205 CREATIVE WRITING CLASSROOM (LEFT) 577 38 0 0 Unit Ventilator
E207 COMPUTER LAB 3 0 2070 47 0 Unit Ventilator
- GIRLS GYM 0 0 4897 111 0 Air Handling Unit
- BOYS GYM 0 0 4897 111 0 Air Handling Unit
- IMC - LIBRARY 0 0 3985 90 0 Air Handling Unit
- INDUSTRIAL ART (WOODSHOP) 0 0 1564 35 0 Air Handling Unit
- SWIMMING POOL 0 0 10200 231 0 Air Handling Unit
- ADMIN + HEALTH OFFICE 0 0 130 2 0 Air Handling Unit
- ART STUDIOS  0 0 3860 87 0 Air Handling Unit
- AUDITORIUM + STAGE 0 0 12450 282 0 Air Handling Unit
- CLASSROOM (YMCA 2) 0 0 704 16 0 Air Handling Unit
- CLASSROOM (YMCA OST1) 0 0 544 12 0 Air Handling Unit