Sheet Last Modified: 05-11-2021    
School:  William L. Sayre High School
Vendor: Devine Brothers
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
100 Classroom 518 34 720 16 16 Unit Ventilator
102 Lounge 229 15 408 9 9 Unit Ventilator
103 Music 327 21 1260 28 21 Unit Ventilator
104 Office 0 0 360 8 0 Unit Ventilator
105 Classroom 375 25 1504 34 25 Unit Ventilator
106 Classroom 389 25 768 17 17 Unit Ventilator
107 Classroom 517 34 1408 32 32 Unit Ventilator
108 Classroom 0 0 Yes 768 17 17 Unit Ventilator
109 Classroom 0 0 Yes 1120 25 25 Unit Ventilator
110 Classroom 351 23 768 17 17 Unit Ventilator
111 Classroom 638 42 1363 30 30 Unit Ventilator
115 Classroom 369 24 896 20 20 Unit Ventilator
117 Classroom 0 0 Yes 756 17 17 Unit Ventilator
119 Classroom 192 12 868 19 12 Unit Ventilator
120 Room 0 0 Yes 950 21 21 N/A
131 Classroom 402 26 729 16 16 Unit Ventilator
133 Office 357 23 288 6 6 Unit Ventilator
135 Boy's Infirmary 287 19 132 3 3 Unit Ventilator
137 Girl's Infirmary 142 9 285 6 6 Unit Ventilator
139 Classroom 202 13 Yes 1024 23 23 Unit Ventilator
141 Classroom 384 25 1188 27 25 Unit Ventilator
200 Youth Court 693 46 744 16 16 Unit Ventilator
200 Classroom 410 27 592 13 13 Unit Ventilator
203 Classroom 808 53 1504 34 34 Unit Ventilator
204 Classroom 294 19 744 16 16 Unit Ventilator
205 Classroom 762 50 1504 34 34 Unit Ventilator
206 Classroom 473 31 696 15 15 Unit Ventilator
207 Classroom 702 46 1280 29 29 Unit Ventilator
208 Classroom 548 36 744 16 16 Unit Ventilator
210 Classroom 246 16 744 16 16 Unit Ventilator
211 Classroom 835 55 1344 30 30 Unit Ventilator
212 Classroom 367 24 744 16 16 Unit Ventilator
215 Classroom 0 0 Yes 621 14 14 Unit Ventilator
216 Classroom 731 48 864 19 19 Unit Ventilator
217 Classroom 81 5 Yes 990 22 22 Unit Ventilator
219 Classroom 0 0 Yes 1008 22 22 Unit Ventilator
220 Classroom 301 20 744 16 16 Unit Ventilator
221 Classroom 92 6 987 22 6 Unit Ventilator
222 Classroom 623 41 744 16 16 Unit Ventilator
223 Classroom 0 0 Yes 902 20 20 Unit Ventilator
224 Classroom 419 27 744 16 16 Unit Ventilator
225 Classroom 264 17 Yes 725 16 16 Unit Ventilator
226 Classroom 0 0 Yes 744 16 16 Unit Ventilator
228 Classroom 202 13 840 19 13 Unit Ventilator
229 Classroom 401 26 1458 33 26 Unit Ventilator
230 Classroom 797 53 792 18 18 Unit Ventilator
231 Classroom 509 33 999 22 22 Unit Ventilator
232 Classroom 1571 104 960 21 21 Unit Ventilator
234 Classroom 1041 69 816 18 18 Unit Ventilator
235 Classroom 778 51 1400 31 31 Unit Ventilator
236 Classroom 809 53 744 16 16 Unit Ventilator
240 Classroom 683 45 696 15 15 Unit Ventilator
242 Classroom 274 18 912 20 18 Unit Ventilator
244 Classroom 0 0 Yes 768 17 17 Unit Ventilator
246 Classroom 415 27 936 21 21 Unit Ventilator
248 Classroom 0 0 Yes 666 15 15 Unit Ventilator
- Auditorium 0 0 10250 232 0 House Fan
- Cafeteria 0 0 10540 239 0 House Fan
- Counseling Office 234 15 187 4 4 Unit Ventilator
- Girls' Gym 0 0 Yes 7630 173 173 House Fan
- Boys' Gym 0 0 Yes 7630 173 173 House Fan
- Handball Court 0 0 800 18 0 Air Handling Unit
- IMC Computer 0 0 Yes 744 16 16 Unit Ventilator
- Library 0 0 3432 78 0 Unit Ventilator
- Locker room 0 0 180 4 0 Air Handling Unit & Univent
- Kitchen Cooler room 0 0 182 4 0 Unit Ventilator
- Boys Locker Room 0 0 7470 169 0 Whole House
 Return Air Fan & Air Handling Unit
- Girls Locker Room 0 0 7470 169 0 Whole House
 Return Air Fan & Air Handling Unit
- Main Office 153 10 1128 25 10 Unit Ventilator
- Office 0 0 198 4 0 Unit Ventilator
- Rec. Room 0 0 9780 222 0 House Fan