Sheet Last Modified: 05-06-2021    
School:  General Louis Wagner Middle School
Vendor: EMCOR Fluidics Exhaust Report
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
101A classroom 312 20 552 12 12 Air Handling Unit
101B classroom 376 25 506 11 11 Air Handling Unit
102 classroom 644 42 888 20 20 Air Handling Unit
103A classroom 1,312 87 1,344 30 30 Air Handling Unit
105 classroom 527 35 878 19 19 Air Handling Unit
106 classroom 713 47 883 20 20 Air Handling Unit
107 classroom 635 42 705 16 16 Air Handling Unit
108 classroom 586 39 916 20 20 Air Handling Unit
111 classroom 536 35 360 8 8 Air Handling Unit
112 classroom 585 39 720 16 16 Air Handling Unit
201 classroom 973 64 711 16 16 Air Handling Unit
202 classroom 907 60 677 15 15 Air Handling Unit
203 classroom 306 20 697 15 15 Air Handling Unit
204 classroom 600 40 657 14 14 Air Handling Unit
205A Counselor Office 597 39 306 6 6 Air Handling Unit
205B Counselor Office 690 46 306 6 6 Air Handling Unit
209A classroom 496 33 2,064 46 33 Air Handling Unit
209B classroom 763 50 336 7 7 Air Handling Unit
209C classroom 995 66 336 7 7 Air Handling Unit
212 classroom 1,030 68 859 19 19 Air Handling Unit
213 classroom 870 58 656 14 14 Air Handling Unit
214 classroom 446 29 714 16 16 Air Handling Unit
215 classroom 240 16 659 14 14 Air Handling Unit
216 classroom 2,170 144 777 17 17 Air Handling Unit
217 classroom 1,626 108 743 16 16 Air Handling Unit
218 classroom 197 13 645 14 13 Air Handling Unit
219 classroom 1,463 97 643 14 14 Air Handling Unit
220 classroom 731 48 563 12 12 Air Handling Unit
221 classroom 1,653 110 779 17 17 Air Handling Unit
222 classroom 667 44 670 15 15 Air Handling Unit
225 Dean 272 18 348 7 7 Air Handling Unit
226 classroom 671 44 654 14 14 Air Handling Unit
301 classroom 1,282 85 714 16 16 Air Handling Unit
302 classroom 2,224 148 670 15 15 Air Handling Unit
303 classroom 2,929 195 671 15 15 Air Handling Unit
304A classroom 1,335 89 984 22 22 Air Handling Unit
305 classroom 3,981 265 956 21 21 Air Handling Unit
306 classroom 3,461 230 783 17 17 Air Handling Unit
307 classroom 996 66 912 20 20 Air Handling Unit
308 classroom 1,202 80 928 21 21 Air Handling Unit
309 classroom 2,171 144 847 19 19 Air Handling Unit
310 classroom 2,047 136 881 20 20 Air Handling Unit
311A classroom 990 66 929 21 21 Air Handling Unit
312 classroom 211 14 716 16 14 Air Handling Unit
313 classroom 868 57 672 15 15 Air Handling Unit
314 classroom 350 23 719 16 16 Air Handling Unit
315 classroom 83 5 662 15 5 Air Handling Unit
316 classroom 1,078 71 778 17 17 Air Handling Unit
317 classroom 1,382 92 604 13 13 Air Handling Unit
318 classroom 1,811 120 610 13 13 Air Handling Unit
319 classroom 3,185 212 644 14 14 Air Handling Unit
320 classroom 4,504 300 738 16 16 Air Handling Unit
321 classroom 3,538 235 786 17 17 Air Handling Unit
322 classroom 82 5 660 15 5 Air Handling Unit
323 classroom 1,074 71 324 7 7 Air Handling Unit
324 classroom 909 60 659 14 14 Air Handling Unit
325 classroom 1,021 68 346 7 7 Air Handling Unit
326 classroom 481 32 659 14 14 Air Handling Unit
326 Counselor Office 513 34 306 6 6 Air Handling Unit
- Auditorium 0 0 5,460 124 0 Air Handling Unit
- Boy's Gym 14,624 974 4,350 98 98 Air Handling Unit
- Cafeteria 498 33 408 9 9 Air Handling Unit
- Computer Lab 446 29 657 14 14 Air Handling Unit
- Conf. Room 884 58 336 7 7 Air Handling Unit
- Gym- Weight Room A 1,230 82 181 4 4 Air Handling Unit
- Gym- Weight Room B 1,164 77 181 4 4 Air Handling Unit
- Kitchen 5,749 383 816 18 18 Air Handling Unit
- Kitchen- Freezer/Cooler Condenser Fan 0 0 144 3 0 Air Handling Unit
- Lunch Room 175 11 2,040 46 11 Air Handling Unit
- Main Office 632 42 531 12 12 Air Handling Unit
- Nurse's Office 0 Yes 249 5 5 Air Handling Unit
- MEDIA LAB A 304 20 60 1 1 Air Handling Unit
- MEDIA LAB B 564 37 60 1 1 Air Handling Unit
- Principal's Office 0 Yes 259 5 5 Air Handling Unit
- Staff Lounge 421 28 657 14 14 Air Handling Unit
- VP Office 1,325 88 232 5 5 Air Handling Unit