Sheet Last Modified: 6/28/21    
School:  Sustainability Workshop School
Vendor: Goldner
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
101 Corridor 7 0 533 12 0 Variable Air Volume System
102 Closet 6 0 45 1 0 Variable Air Volume System
105 Nurses Office / Classroom 0 150 3 0 Heating Unit Ventilator
106 Woodshop 43 2 1003 22 2 Heating Unit Ventilator
110 Classroom 23 1 884 20 1 Variable Air Volume System
111 Auto Service 0 0 Yes 1761 40 40 Heating Unit Ventilator and Univent
111 Classroom 0 756 17 0 Unit Ventilator
112 Training Classroom 0 0 459 10 0 Heating Unit Ventilator and Unit Ventilator
114 Tool Storage 0 0 450 10 0 Heating Unit Ventilator and Unit Ventilator
117 Body Shop 0 0 2944 66 0 Heating Unit Ventilator
121 Classroom 0 729 16 0 Unit Ventilator
200 Corridor 33 2 1868 42 2 Variable Air Volume System
201 Classroom 42 2 740 16 2 Variable Air Volume System
206 Main Office 7 0 234 5 0 Variable Air Volume System
207 Office 6 0 192 4 0 Variable Air Volume System
208 Principle Office 5 0 80 1 0 Variable Air Volume System
209 Copy Room 12 0 132 3 0 Variable Air Volume System
210 Classroom 25 1 748 17 1 Variable Air Volume System
210-C Counselors office in front of classroom 210 2 0 56 1 0 Variable Air Volume System
212 Mechanical Room 0 620 14 0 Air Handling Unit
212 Classroom 366 24 720 16 16 Variable Air Volume System
213 Classroom 1829 121 691 15 15 Variable Air Volume System
214 Classroom 837 55 761 17 17 Variable Air Volume System
215 Classroom 839 55 961 21 21 Variable Air Volume System
215A Classroom 96 6 105 2 2 Variable Air Volume System
216 Classroom 655 43 1012 23 23 Variable Air Volume System
219 Corridor Bathroom 40 2 48 1 1 Variable Air Volume System
- Automotive Classroom 0 0 1761 40 0 Heating Unit Ventilator and Unit Ventilator
- Body Shop Classroom 0 0 2944 66 0 Unit Ventilator
- Cafeteria Bathroom 41 2 49 1 1 Variable Air Volume System
- Cafeteria 402 26 2550 57 26 Rooftop Unit
- Computer Lab 60 4 312 7 4 Heating Unit Ventilator
- Kitchen 0 0 504 11 0 Make-Up Air Unit
- Mr. Boyd Office 185 12 152 3 3 Variable Air Volume System
- Mr. Tobias Office 185 12 80 1 1 Variable Air Volume System
- Mrs. Walker Office 138 9 80 1 1 Variable Air Volume System
- Ms. Phoebe Office 188 12 91 2 2 Variable Air Volume System
- Nurse Room 0 0 150 3 0 Heating Unit Ventilator and Unit Ventilator
- Storage / Office 15 1 120 2 1 Rooftop Unit
- Woodshop Office 43 2 312 7 2 Heating Unit Ventilator
- Woodshop Saw 24 1 512 11 1 Heating Unit Ventilator