Sheet Last Modified: 03-22-2021      
School:  Alexander Adaire Elementary School House Fan Abated/Final Report    
Vendor: Chadwick Test 1 Devine Test 1 Devine Test 2
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
- Auditorium 2,417 161 3,234 73 73 Air Handling Unit
- Gym/Cafeteria 322 21 3,432 78 21 Air Handling Unit
- Main Ofiice 161 10 468 10 10 Unit Ventilator
100 Classroom 452 30 960 21 21 Unit Ventilator
101 Classroom 480 32 960 21 21 Unit Ventilator
102 Classroom 509 33 960 21 21 Unit Ventilator
103 Classroom 409 27 960 21 21 Unit Ventilator
104 Classroom 514 34 960 21 21 Unit Ventilator
105 Classroom 523 34 960 21 21 Unit Ventilator
106 Classroom 125 8 Yes 782 17 17 Unit Ventilator
107 Classroom 272 18 380 8 8 Unit Ventilator
108 Faculty Room 0 0 104 2 0 Unit Ventilator
109 Classroom 485 32 1,470 33 32 Unit Ventilator
200 Classroom 546 36 912 20 20 Unit Ventilator
201 Classroom 607 40 912 20 20 Unit Ventilator
202 Classroom 613 40 936 21 21 Unit Ventilator
203 Library 593 39 1,080 24 24 Unit Ventilator
204 Classroom 480 32 912 20 20 Unit Ventilator
205 Classroom 182 12 Yes 960 21 21 Unit Ventilator
206 Classroom 317 21 984 22 21 Unit Ventilator
207 Classroom 798 53 456 10 10 Unit Ventilator
208 Classroom 577 38 960 21 21 Unit Ventilator
209 Classroom 458 30 960 21 21 Unit Ventilator
210 Classroom 519 34 960 21 21 Unit Ventilator
211 Classroom 534 35 1,008 22 22 Unit Ventilator
212 Classroom 1,568 104 960 21 21 Unit Ventilator
214 Classroom 340 22 960 21 21 Unit Ventilator
216 Classroom 617 41 456 10 10 Unit Ventilator
218 Classroom 424 28 782 17 17 Unit Ventilator
Sheet Last Modified: 05-12-2021    
School:  Ethan Allen Elementary-Middle School
Vendor: Devine Test 1 Devine Test 2
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
B1 Classroom 545 36 736 16 16 House Fan
B2 Classroom 708 47 352 8 8 House Fan
B3 Classroom 421 28 506 11 11 House Fan
B4 Classroom 453 30 452 10 10 House Fan
- Auditorium 2,183 145 3432 78 78 House Fan
- Boys' Basement Restroom 130 8 383 8 8 House Fan
- Girls' Basement Restroom 787 52 524 11 11 House Fan
101 Classroom 600 40 920 20 20 House Fan
102 Classroom 405 27 690 15 15 House Fan
103 Classroom 190 12 Yes 736 16 16 House Fan
104 Classroom 505 33 690 15 15 House Fan
105 Classroom 1,216 81 690 15 15 House Fan
106 Classroom 1,055 70 690 15 15 House Fan
107 Classroom 1,312 87 690 15 15 House Fan
108 Classroom 1,307 87 736 16 16 House Fan
109 Classroom 874 58 690 15 15 House Fan
110 Classroom 1,349 89 736 16 16 House Fan
210 Classroom 1,375 91 736 16 16 House Fan
202 Classroom 298 19 690 15 15 House Fan
203 Classroom 209 13 736 16 13 House Fan
204 Classroom 373 24 690 15 15 House Fan
205 Classroom 574 38 690 15 15 House Fan
206 Classroom 580 38 690 15 15 House Fan
207 Classroom 919 61 690 15 15 House Fan
208 Classroom 1,175 78 736 16 16 House Fan
209 Classroom 753 50 690 15 15 House Fan
210 Classroom 1,638 109 736 16 16 House Fan
214 Classroom 0 Yes 341 7 7 House Fan
301 Classroom 880 58 736 16 16 House Fan
302 Classroom 319 21 690 15 15 House Fan
303 Classroom 74 4 736 16 4 House Fan
304 Classroom 141 9 690 15 9 House Fan
305 Classroom 151 10 690 15 10 House Fan
306 Classroom 268 17 690 15 15 House Fan
307 Classroom 921 61 690 15 15 House Fan
308 Classroom 520 34 736 16 16 House Fan
309 Classroom 121 8 690 15 8 House Fan
310 Classroom 290 19 736 16 16 House Fan
314 Classroom 421 28 720 16 16 House Fan
- Main Office 0 Yes 309 7 7 House Fan
- Prinicipal Office 0 Yes 177 4 4 House Fan
- Nurse Office 0 Yes 186 4 4 House Fan
- Conselor Office 0 Yes 177 4 4 House Fan
- Pyschologist Office 0 Yes 108 2 2 House Fan
- Gym 0 Yes 3422 77 77 House Fan
Sheet Last Modified: 03-16-2021      
School:  Dr. Ethel Allen Elementary School
Vendor: Chadwick Test 1 Chadwick Test 2 Chadwick Test 3 Chadwick Test 4
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
101-A Classroom 528 35 896 20 20 Unit Ventilator
101-B Classroom 100 6 1036 23 6 Unit Ventilator
102-A Classroom 70 4 1110 25 4 Unit Ventilator
102-B Classroom 485 32 1110 25 25 Unit Ventilator
102-C Classroom 0 0 1110 25 0 Unit Ventilator
102-D Classroom 0 1110 25 0 Unit Ventilator
103 Classroom 1233 82 Yes 2277 51 51 Unit Ventilator
103-A Classroom 76 5 0 0 Unit Ventilator
104 Classroom 419 27 1260 28 27 Unit Ventilator
105 Classroom 472 31 1260 28 28 Unit Ventilator
106 Classroom 152 10 1184 26 10 Unit Ventilator
107 Classroom 0 1260 28 0 Unit Ventilator
109 Classroom 172 11 Yes 1260 28 28 Unit Ventilator
110 Classroom 0 1036 23 0 Unit Ventilator
112 Classroom 29 1 1056 24 1 Unit Ventilator
113 Classroom 26 1 1056 24 1 Unit Ventilator
114 Classroom 380 25 1056 24 24 Unit Ventilator
200 Classroom 511 34 1500 34 34 Unit Ventilator
200C Classroom 0 0 Yes 784 17 17 Unit Ventilator
201B Classroom 0 840 19 0 Unit Ventilator
202 Classroom 367 24 983 22 22 Unit Ventilator
202 Classroom 0 0 0 Unit Ventilator
203A Classroom 0 1036 23 0 Unit Ventilator
203B Classroom 0 1036 23 0 Unit Ventilator
203C Classroom 0 1036 23 0 Unit Ventilator
203D Classroom 0 1036 23 0 Unit Ventilator
204 Classroom 525 35 980 22 22 Unit Ventilator
206 Classroom 194 12 1200 27 12 Unit Ventilator
206 Classroom 170 11 0 0 Unit Ventilator
207A Classroom 0 1260 28 0 Unit Ventilator
207B Classroom 0 1260 28 0 Unit Ventilator
208A Classroom 108 7 1260 28 7 Unit Ventilator
208B Classroom 0 1260 28 0 Unit Ventilator
208C Classroom 0 1260 28 0 Unit Ventilator
209 Classroom 907 60 0 0 Unit Ventilator
Sheet Last Modified: 04-29-2021    
School:  Add B. Anderson Elementary School
Vendor: Devine Test 1 Devine Test 2  
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
- Auditorium 5,840 389 2,589 58 58 Air Handling Unit
- Gym 2,392 159 2,200 50 50 Air Handling Unit
- Main Office 84 5 Yes 451 10 10 Unit Ventilator
- Principal's Office 0 Yes 350 7 7 Convector
- Nurse's Office 0 Yes 350 7 7 Convector
- Stage 2,534 168 1,008 22 22 Air Handling Unit
100 Classroom 281 18 467 10 10 Unit Ventilator
101 Classroom 32 2 355 8 2 Unit Ventilator
102 Classroom 102 6 Yes 540 12 12 Unit Ventilator
103 Classroom 40 2 Yes 628 14 14 Unit Ventilator
104 Classroom 287 19 395 8 8 Unit Ventilator
105 Classroom 295 19 521 11 11 Unit Ventilator
106 Classroom 290 19 446 10 10 Unit Ventilator
108 Classroom 283 18 405 9 9 Unit Ventilator
200 Classroom 82 5 Yes 476 10 10 Unit Ventilator
201 Classroom 128 8 Yes 627 14 14 Unit Ventilator
202 Classroom 408 27 576 13 13 Unit Ventilator
204 Classroom 323 21 683 15 15 Unit Ventilator
205 Classroom 80 5 Yes 658 14 14 Unit Ventilator
206 Classroom 329 21 637 14 14 Unit Ventilator
207 Classroom 82 5 Yes 587 13 13 Unit Ventilator
208 Classroom 129 8 Yes 720 16 16 Unit Ventilator
209 Classroom 305 20 629 14 14 Unit Ventilator
210 Classroom 41 2 241 5 2 Unit Ventilator
211 Classroom 56 3 385 8 3 Unit Ventilator
212 Classroom 319 21 603 13 13 Unit Ventilator
213 Classroom 49 3 Yes 290 6 6 Unit Ventilator
214 Classroom 112 7 Yes 741 16 16 Unit Ventilator
300 Classroom 35 2 Yes 947 21 21 Unit Ventilator
301 Classroom 63 4 Yes 900 20 20 Unit Ventilator
302 Classroom 87 5 Yes 588 13 13 Unit Ventilator
303 Classroom 85 5 Yes 571 12 12 Unit Ventilator
304 Classroom 293 19 431 9 9 Unit Ventilator
305 Classroom 58 3 Yes 504 11 11 Unit Ventilator
306 Classroom 286 19 415 9 9 Unit Ventilator
307 Classroom 97 6 Yes 501 11 11 Unit Ventilator
308 Classroom 79 5 Yes 686 15 15 Unit Ventilator
310 Classroom 106 7 Yes 592 13 13 Unit Ventilator
311 Classroom 53 3 Yes 441 10 10 Unit Ventilator
312 Classroom 18 1 Yes 465 10 10 Unit Ventilator
313 Classroom 72 4 Yes 463 10 10 Unit Ventilator
314 Classroom 61 4 Yes 533 12 12 Unit Ventilator
Sheet Last Modified: 04-30-2021    
School:  Chester A. Arthur Elementary School
Vendor: Devine Test 1 Devine Test 2 Devine Test 3
  Devine Test 4 Devine Test 5  
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
B001 Classroom 380 25 551 12 12 Unit Ventilator
B002 Classroom 0 0 100 2 0 N/A
100 Classroom 309 20 792 18 18 Unit Ventilator
102 Classroom 335 22 792 18 18 Unit Ventilator
104 Classroom 295 19 792 18 18 Unit Ventilator
106 Classroom 346 23 792 18 18 Unit Ventilator
107A Teacher's Lounge 0 Yes 448 10 10 Unit Ventilator
200 Classroom 335 22 792 18 18 Unit Ventilator
201 Classroom 304 20 364 8 8 Unit Ventilator
202 Classroom 320 21 792 18 18 Unit Ventilator
203 Classroom 299 19 864 19 19 Unit Ventilator
204 Classroom 333 22 792 18 18 Unit Ventilator
205 Classroom 374 24 864 19 19 Unit Ventilator
206 Classroom 280 18 792 18 18 Unit Ventilator
207 Classroom 341 22 864 19 19 Unit Ventilator
207A Classroom 0 Yes 425 9 9 Unit Ventilator
209 Classroom 311 20 792 18 18 Unit Ventilator
300 Classroom 293 19 857 19 19 Unit Ventilator
301 Classroom 273 18 364 8 8 Unit Ventilator
302 Classroom 355 23 857 19 19 Unit Ventilator
303 Classroom 328 21 864 19 19 Unit Ventilator
304 Classroom 350 23 792 18 18 Unit Ventilator
305 Classroom 274 18 900 20 18 Unit Ventilator
306 Classroom 304 20 792 18 18 Unit Ventilator
307 Classroom 350 23 864 19 19 Unit Ventilator
307A Classroom 0 Yes 425 9 9 Unit Ventilator
309 Classroom 331 22 792 18 18 Unit Ventilator
- Auditorium 753 50 4335 98 50 Heating Ventilation Unit
- Gym 2,466 164 3055 69 69 Heating Ventilation Unit
- IMC 383 25 1472 33 25 Unit Ventilator
- Resource Room/Storage 0 0 Yes 300 6 6 Unit Ventilator
- Main Office 401 26 1104 25 25 Unit Ventilator
- BE Office 63 4 240 5 4 Unit Ventilator
- Nurse Office 0 0 Yes 276 6 6 Convector 
- Principal's Office 0 Yes 240 5 5 Convector 
Sheet Last Modified: 07-26-2021    
School:  Alexander D. Bache Elementary School  
School:  EMCOR Test 1 EMCOR Test 2  
  W.E. Martin Building  
Vendor: EMCOR Test 1 EMCOR Test 2  
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
Bache Building
1 Classroom 274 18 768 17 17 Unit Ventilator
2 Classroom 295 19 768 17 17 Unit Ventilator
3 Classroom 305 20 768 17 17 Unit Ventilator
4 Classroom 289 19 768 17 17 Unit Ventilator
5 Classroom 330 22 768 17 17 Unit Ventilator
6 Classroom 273 18 768 17 17 Unit Ventilator
7 Classroom 312 20 528 12 12 Unit Ventilator
8 Classroom 406 27 768 17 17 Unit Ventilator
9 Classroom 455 30 768 17 17 Unit Ventilator
10 Classroom 400 26 768 17 17 Unit Ventilator
11 Classroom 346 23 768 17 17 Unit Ventilator
12 Classroom 388 25 768 17 17 Unit Ventilator
13 Teacher's Lounge 339 22 768 17 17 Unit Ventilator
14 Classroom 288 19 768 17 17 Unit Ventilator
15 Classroom 424 28 768 17 17 Unit Ventilator
16 Library 296 19 720 16 16 Unit Ventilator
17 Library 294 19 720 16 16 Unit Ventilator
18 Classroom 338 22 768 17 17 Unit Ventilator
19 Classroom 114 7 Yes 768 17 17 Unit Ventilator
20 Classroom 302 20 720 16 16 Unit Ventilator
21 Classroom 278 18 704 16 16 Unit Ventilator
22 Classroom 328 21 660 15 15 Unit Ventilator
23 Classroom 360 24 704 16 16 Unit Ventilator
24 Classroom 347 23 660 15 15 Unit Ventilator
25 Classroom 377 25 768 17 17 Unit Ventilator
26 Classroom 381 25 720 16 16 Unit Ventilator
27 Classroom 436 29 768 17 17 Unit Ventilator
- Cafeteria 0 0 Yes 1891 42 42 Unit Ventilator
Martin Building
101 Classroom 405 27 713 16 16 Unit Ventilator
102 Classroom 415 27 713 16 16 Unit Ventilator
103 Classroom 308 20 660 15 15 Unit Ventilator
104 Classroom 289 19 768 17 17 Unit Ventilator
105 Classroom 355 23 570 12 12 Unit Ventilator
106 Classroom 339 22 638 14 14 Unit Ventilator
107A Classroom 317 21 900 20 20 Unit Ventilator
107B Classroom 0 0 Yes 736 16 16 Unit Ventilator
108 Classroom 0 Yes 420 9 9 Convectors
110 Classroom 518 34 782 17 17 Unit Ventilator
111 Classroom 354 23 667 15 15 Unit Ventilator
112 Classroom 328 21 690 15 15 Unit Ventilator
113 Classroom 389 25 1092 24 24 Unit Ventilator
114 Classroom 663 44 1036 23 23 Unit Ventilator
115 Classroom 422 28 814 18 18 Unit Ventilator
117 Classroom 536 35 782 17 17 Unit Ventilator
119 Classroom 480 32 713 16 16 Unit Ventilator
120 Classroom 277 18 690 15 15 Unit Ventilator
121 Classroom 0 0 Yes 720 16 16 Unit Ventilator
122 Classroom 0 0 744 16 0 Unit Ventilator
124 Classroom 273 18 759 17 17 Unit Ventilator
127 Classroom 0 Yes 690 15 15 Convectors
128 Homemaking 288 19 768 17 17 Unit Ventilator
129 Classroom 280 18 500 11 11 Unit Ventilator
130 Classroom 321 21 644 14 14 Unit Ventilator
131 Classroom 283 18 638 14 14 Unit Ventilator
133 Classroom 337 22 403 9 9 Unit Ventilator
134 Counselor office 279 18 512 11 11 Unit Ventilator
135 Custodial supply room 0 0 512 11 0 Unit Ventilator
136 Classroom 276 18 403 9 9 Unit Ventilator
- Main Office 0 Yes 529 12 12 Convectors
- Principal's Office 0 Yes 221 5 5 Convectors
- Nurses Office 0 Yes 308 7 7 Convectors
- Auditorium 109 7 1702 38 7 Unit Ventilator
- Cafe 642 42 2451 55 42 Unit Ventilator
- Gym 364 24 1914 43 24 Unit Ventilator
- Hallway 157 10 0 0 Unit Ventilator
- Staff Lounge 0 525 11 0 Convectors
Sheet Last Modified: 04-28-2021    
School:  Charles Carmine Antonio Baldi Middle School
Vendor: Goldner Test 1
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
22 Classroom 903 60 799 18 18 Air Handling Unit
23 Classroom 552 36 844 19 19 Unit Ventilator
24 Classroom 670 44 853 19 19 Unit Ventilator
26B Classroom 383 25 818 18 18 Unit Ventilator
27A Classroom 444 29 818 18 18 Unit Ventilator
28 Science Lab 1347 89 1213 27 27 Unit Ventilator
29 Room 733 48 1280 29 29 Unit Ventilator
30 Science Lab 1295 86 1213 27 27 Unit Ventilator
31A Classroom 696 46 831 18 18 Unit Ventilator
31B Classroom 772 51 818 18 18 Unit Ventilator
32A Classroom 1064 70 852 19 19 Unit Ventilator
32B Classroom 395 26 818 18 18 Unit Ventilator
33A Classroom 1195 79 853 19 19 Unit Ventilator
34a Classroom 310 20 844 19 19 Unit Ventilator
34b Classroom 232 15 799 18 15 Unit Ventilator
35 Science Lab 433 28 1227 27 27 Unit Ventilator
35 Lounge 133 8 435 9 8 Unit Ventilator
38 Lounge 0 0 435 9 0 Unit Ventilator
39 Lounge 0 0 435 9 0 Unit Ventilator
40 Seminar Room 1766 117 411 9 9 Unit Ventilator
40 Classroom 353 23 411 9 9 Unit Ventilator
42 SGI Room 205 13 435 9 9 Unit Ventilator
43 SGI Room 226 15 485 11 11 Unit Ventilator
44A Classroom 243 16 854 19 16 Unit Ventilator
44B Classroom 194 12 847 19 12 Unit Ventilator
45 Teachers IPO Room 0 0 980 22 0 Unit Ventilator
46 Conf. Room 56 3 980 22 3 Unit Ventilator
46 IPO Materials Room 76 5 980 22 5 Unit Ventilator
47 Faculty Lounge Room 0 0 435 9 0 Unit Ventilator
47a Classroom 195 13 841 19 13 Air Handling Unit
47b Classroom 191 12 844 19 12 Air Handling Unit
48 Science Lab 858 57 1227 27 27 Unit Ventilator
B4 Room 0 853 19 0
G5 Room 0 853 19 0
G100 Classroom 0 Yes 565 12 12
G101 Classroom 0 1227 27 0
G102 Classroom 0 799 18 0
G103 Classroom 0 844 19 0
G104 Classroom 0 853 19 0
G105 Classroom 0 853 19 0
Y3 Room 0 818 18 0
Y5 Room 0 852 19 0
Y104 Room 0 818 18 0
Y105 Room 0 852 19 0
100 Common Area 0 0 3443 78 0 Unit Ventilator
127 Art Lab 0 0 Yes 2279 51 51 Unit Ventilator
128 Art Lab 0 0 Yes 2184 49 49 Unit Ventilator
129 Faculty Dining Room 0 0 435 9 0 Unit Ventilator
137 Classroom 1440 96 818 18 18 Unit Ventilator
138 Classroom 1218 81 831 18 18 Unit Ventilator
139 Lab 2473 164 1213 27 27 Unit Ventilator
140 Large Group Room 1508 100 1280 29 29 Unit Ventilator
141 Science Lab 1291 86 1213 27 27 Unit Ventilator
142 Classroom 1844 122 831 18 18 Unit Ventilator
143 Classroom 1560 104 818 18 18 Unit Ventilator
144 Classroom 391 26 818 18 18 Unit Ventilator
145 Classroom 619 41 852 19 19 Unit Ventilator
146 Classroom 265 17 853 19 17 Unit Ventilator
147 Classroom 562 37 853 19 19 Unit Ventilator
148 Classroom 592 39 844 19 19 Unit Ventilator
149 Classroom 385 25 799 18 18 Unit Ventilator
150 Science Lab 611 40 1233 28 28 Unit Ventilator
200 Classroom 0 Yes 566 12 12
200 Office Office 0 Yes 374 8 8
201 Classroom 0 Yes 1085 24 24
202 Classroom 0 Yes 893 20 20
203 Classroom 0 1029 23 0
205 Classroom 0 Yes 1575 35 35
211 Classroom 0 Yes 930 21 21
212 Classroom 0 Yes 600 13 13
213 Classroom 0 Yes 870 19 19
214 Classroom 0 Yes 1326 30 30
215 Classroom 0 980 22 0
225 Library 0 0 1230 27 0 Unit Ventilator
226 Study Area 0 0 3510 79 0 Unit Ventilator
227 Computer Lab 0 0 980 22 0 Unit Ventilator
228 Mech. Room 0 0 411 9 0 Unit Ventilator
155A Teachers Office 0 0 948 21 0 Unit Ventilator
156A Teachers Office 0 0 948 21 0 Unit Ventilator
225A Office 0 0 948 21 0 Unit Ventilator
225B Office 0 0 1029 23 0 Unit Ventilator
225C Storage 0 0 1000 22 0 Unit Ventilator
225D Office 0 0 299 6 0 Unit Ventilator
Computer Lab A Lab 0 2640 60 0
Computer Lab B Lab 0 2067 46 0
Computer Lab C Lab 0 2262 51 0
Main Office Office 0 Yes 875 19 19
Principal Office 0 Yes 270 6 6 Mobile Mini
Vice Principal Office 0 Yes 144 3 3 Mobile Mini
Vice Principal Office 0 Yes 144 3 3 Mobile Mini
Vice Principal Office 0 Yes 153 3 3 Mobile Mini
- Boys Gym 0 0 5418 123 0 Unit Ventilator
- Boys Locker Room 0 0 1824 41 0 Unit Ventilator
- Corridor/Hall 1107 73 435 9 9 Unit Ventilator
Cafeteria 1 Dining 0 0 2179 49 0 Unit Ventilator
Cafeteria 2 Dining 0 2179 49 0
Cafeteria 3 Dining 0 2179 49 0
Cafeteria 4 Dining 0 2179 49 0
- Girls Gym 4087 272 Yes 5418 123 123 Air Handling Unit
- IPO Bathrooms 129 8 411 9 8 Unit Ventilator
- IPO Office 1 0 435 9 0 Unit Ventilator
- IPO Office 1 40 2 435 9 2 Unit Ventilator
- IPO Office 3 46 3 435 9 3 Unit Ventilator
- Lounge 104 6 485 11 6 Unit Ventilator
Sheet Last Modified: 03-12-2021      
School:  New Commodore John Barry Elementary School
Vendor: EMCOR Test 1
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.            
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit            
100 Room 0 Yes 425 9 9 Rooftop Unit
104 Room 116 7 Yes 1008 22 22 Rooftop Unit
105 Room 133 8 Yes 1134 25 25 Rooftop Unit
106 Room 0 Yes 1140 25 25 Rooftop Unit
107 Room 308 20 1118 25 20 Rooftop Unit
108 Room 303 20 1140 25 20 Rooftop Unit
109 Room 1254 83 2100 47 47 Rooftop Unit
116 Room 125 8 0 0 Rooftop Unit
202 Room 147 9 Yes 551 12 12 Rooftop Unit
203 Room 148 9 Yes 551 12 12 Rooftop Unit
204 Room 139 9 Yes 418 9 9 Rooftop Unit
205 Room 202 13 Yes 551 12 12 Rooftop Unit
206 Room 145 9 Yes 728 16 16 Rooftop Unit
207 Room 185 12 Yes 728 16 16 Rooftop Unit
208 Room 139 9 Yes 728 16 16 Rooftop Unit
209 Room 313 20 728 16 16 Rooftop Unit
210 Room 272 18 630 14 14 Rooftop Unit
211 Room 192 12 756 17 12 Rooftop Unit
212 Room 154 10 Yes 900 20 20 Rooftop Unit
213 Room 130 8 Yes 900 20 20 Rooftop Unit
214 Room 268 17 812 18 17 Rooftop Unit
215 Room 219 14 Yes 756 17 17 Rooftop Unit
216 Room 223 14 Yes 756 17 17 Rooftop Unit
301 Room 210 14 630 14 14 Rooftop Unit
302A Room 0 104 2 0 Rooftop Unit
302B Room 0 117 2 0 Rooftop Unit
302C Room 0 104 2 0 Rooftop Unit
303 Room 99 6 651 14 6 Rooftop Unit
304 Room 0 110 2 0 Rooftop Unit
305 Room 237 15 756 17 15 Rooftop Unit
306 Room 156 10 756 17 10 Rooftop Unit
307 Room 265 17 784 17 17 Rooftop Unit
308 Room 192 12 Yes 864 19 19 Rooftop Unit
309 Room 208 13 810 18 13 Rooftop Unit
310 Room 296 19 810 18 18 Rooftop Unit
311 Room 249 16 812 18 16 Rooftop Unit
312 Room 210 14 840 19 14 Rooftop Unit
313 Room 96 6 810 18 6 Rooftop Unit
314 Room 219 14 810 18 14 Rooftop Unit
315 Room 105 7 812 18 7 Rooftop Unit
316 Room 143 9 812 18 9 Rooftop Unit
320 Room 212 14 620 14 14 Rooftop Unit
323 Room 230 15 620 14 14 Rooftop Unit
401 Room 215 14 Yes 1260 28 28 Rooftop Unit
403A Room 0 240 5 0 Rooftop Unit
403B Room 0 210 4 0 Rooftop Unit
403C Room 0 240 5 0 Rooftop Unit
404 Room 0 Yes 1024 23 23 Rooftop Unit
405 Room 382 25 1476 33 25 Rooftop Unit
406 Room 0 1462 33 0 Rooftop Unit
407 Room 0 1054 23 0 Rooftop Unit
408 Room 561 37 1280 29 29 Rooftop Unit
409 Room 213 14 1160 26 14 Rooftop Unit
- Café 593 39 4,800 109 39 Rooftop Unit
- Gym 0 Yes 6240 141 141 Rooftop Unit
- Library 0 Yes 1961 44 44 Rooftop Unit
- Main Office 0 924 21 0 Rooftop Unit
- Nurse's Office 0 143 3 0 Rooftop Unit
Sheet Last Modified: 03-16-2021        
School:  Clara Barton      
Vendor:        
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
B7 Classroom 0 0 Yes 601 13 13 House Fan
B8 Classroom 0 0 Yes 848 19 19 House Fan
B10 Classroom 0 0 686 15 0 House Fan
B11 Classroom 0 0 806 18 0 House Fan
100 Classroom 0 0 Yes 742 16 16 House Fan
101 Classroom 0 0 Yes 650 14 14 House Fan
102 Office 0 0 Yes 452 10 10 House Fan
102 A Classroom 0 0 70 1 0 House Fan
102 B Office 0 0 122 2 0 House Fan
103 C Office 0 0 90 2 0 House Fan
103 Classroom 0 0 Yes 627 14 14 House Fan
104 Library 0 0 Yes 645 14 14 House Fan
105 Library 0 0 Yes 658 14 14 House Fan
106 Library 0 0 Yes 653 14 14 House Fan
107 Classroom 0 0 Yes 632 14 14 House Fan
108 Classroom 0 0 Yes 640 14 14 House Fan
109 Classroom 0 0 Yes 694 15 15 House Fan
110 Classroom 0 0 Yes 683 15 15 House Fan
111 Classroom 0 0 Yes 650 14 14 House Fan
112 Nurse's Office 0 0 Yes 118 2 2 House Fan
- Main Office 0 0 Yes 297 6 6 House Fan
- Principal's Office 0 0 Yes 159 3 3 House Fan
200 Classroom 0 0 Yes 663 15 15 House Fan
200 A Office 0 0 Yes 226 5 5 House Fan
200 B Classroom 0 0 Yes 158 3 3 House Fan
201 Classroom 0 0 Yes 635 14 14 House Fan
202 Classroom 0 0 Yes 713 16 16 House Fan
203 Classroom 0 0 Yes 645 14 14 House Fan
204 Classroom 0 0 Yes 624 14 14 House Fan
205 Classroom 0 0 Yes 624 14 14 House Fan
206 Classroom 0 0 Yes 653 14 14 House Fan
207 Classroom 0 0 Yes 664 15 15 House Fan
208 Classroom 0 0 Yes 638 14 14 House Fan
209 Classroom 0 0 Yes 662 15 15 House Fan
210 Classroom 0 0 Yes 694 15 15 House Fan
211 Classroom 0 0 Yes 616 14 14 House Fan
211 A Office 0 0 115 2 0 House Fan
- Teacher Lounge 0 0 Yes 340 7 7 House Fan
215 Classroom 0 Yes 345 7 7 house Fan
300 Classroom 0 0 Yes 640 14 14 House Fan
300A Office 0 Yes 264 6 6 House Fan
