Sheet Last Modified: 04-23-2021          
School:  Laura H. Carnell Elementary School    
  Devine Test 1 EMCOR Test 1 House Fan Abated  
Vendor: Laura H. Carnell Little School House  
  Devine Test 1 Devine Test 2  
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
Main Building
- Basement Corridor 0 0 450 10 0 Unit Ventilator
- Gym Office 0 0 144 3 0 House Fan
B-3 Art 0 0 920 20 0 House Fan
B-4 Music 0 0 660 15 0 House Fan
B1 Counselors 0 0 630 14 0 House Fan
B2 Family Resource 0 0 1023 23 0 House Fan
B5 Classroom 519 34 800 18 18 Unit Ventilator
B6 Classroom 110 7 800 18 7 Unit Ventilator
B7 Classroom 421 28 800 18 18 Unit Ventilator
- 1st flr Corridor 0 828 18 0 Unit Ventilator
- Main Office 0 0 483 10 0 House Fan
- Principal's Office 0 0 304 6 0 House Fan
- 1st Flr Security 0 0 81 1 0 House Fan
- 1st Flr Counselors 0 0 126 2 0 House Fan
- 1st Flr Office 0 216 4 0 House Fan
101 Classroom 0 0 Yes 957 21 21 House Fan
102 Classroom 0 0 870 19 0 House Fan
103 Classroom 0 0 899 20 0 House Fan
104 Classroom 0 0 Yes 870 19 19 House Fan
105 Classroom 0 0 900 20 0 House Fan
106 Classroom 0 0 870 19 0 House Fan
107 Classroom 0 0 Yes 900 20 20 House Fan
108 Classroom 0 0 Yes 930 21 21 House Fan
109 Classroom 0 0 Yes 900 20 20 House Fan
110 Classroom 0 0 960 21 0 House Fan
111 Classroom 0 0 768 17 0 House Fan
112 Classroom 0 0 768 17 0 House Fan
113 Classroom 0 0 768 17 0 House Fan
- 2nd flr Corridor 0 828 18 0 Unit Ventilator
- 2nd Flr Nurse's 0 0 216 4 0 House Fan
- 2nd Flr. Office 0 0 126 2 0 House Fan
- Asst. Principal 0 0 312 7 0 House Fan
201 Classroom 0 0 Yes 928 21 21 House Fan
202 Classroom 0 0 870 19 0 House Fan
203 Classroom 0 0 899 20 0 House Fan
206 Classroom 0 0 870 19 0 House Fan
207 Classroom 0 0 900 20 0 House Fan
208 Classroom 0 0 Yes 930 21 21 House Fan
209 Computer Lab 0 0 900 20 0 House Fan
210 Computer Lab 0 0 960 21 0 House Fan
211 Classroom 0 0 768 17 0 House Fan
212 Classroom 0 0 768 17 0 House Fan
213 Classroom 0 0 768 17 0 House Fan
217 Teachers Lounge 0 0 552 12 0 House Fan
- 3rd flr Corridor 0 828 18 0 Unit Ventilator
- 3rd Flr. Office 0 0 126 2 0 House Fan
300 East Classroom 0 0 720 16 0 House Fan
300 West Office 0 0 99 2 0 House Fan
301 Classroom 0 0 Yes 928 21 21 House Fan
302 Classroom 0 0 Yes 870 19 19 House Fan
303 Classroom 0 0 899 20 0 House Fan
304 Classroom 0 0 Yes 870 19 19 House Fan
305 Classroom 0 0 Yes 900 20 20 House Fan
306 Classroom 0 0 870 19 0 House Fan
307 Classroom 0 0 Yes 900 20 20 House Fan
308 Classroom 0 0 Yes 930 21 21 House Fan
309 Classroom 0 0 900 20 0 House Fan
310 Classroom 0 0 960 21 0 House Fan
312 Classroom 544 36 768 17 17 Unit Ventilator
313 Classroom 479 31 768 17 17 Unit Ventilator
314 Classroom 65 4 768 17 4 Unit Ventilator
317 Speech 0 0 117 2 0 House Fan
- Auditorium 0 0 3456 78 0 House Fan
- Cafeteria 0 0 986 22 0 House Fan
- Dean's Office 0 0 108 2 0 House Fan
- Gym 0 0 3306 75 0 House Fan
- IMC Classroom 0 0 1363 30 0 House Fan
- IMC Office 0 0 95 2 0 House Fan
Little School House
A-1 Classroom 293 19 1056 24 19 Air Handling Unit
A-3 Classroom 296 19 1056 24 19 Air Handling Unit
A-2 Classroom 331 22 1056 24 22 Air Handling Unit
A-4 Classroom 343 22 1056 24 22 Air Handling Unit
A-5 Classroom 0 1056 24 0 Blower Coil Unit
A-5 Storage 0 52 1 0 Blower Coil Unit
A-7 Classroom 0 1056 24 0 Blower Coil Unit
A-6 Classroom 321 21 1056 24 21 Air Handling Unit
A-8 Classroom 355 23 1056 24 23 Air Handling Unit
A-9 Classroom 364 24 1056 24 24 Air Handling Unit
A-11 Classroom 396 26 1056 24 24 Air Handling Unit
A-10 Classroom 292 19 1056 24 19 Air Handling Unit
A-12 Classroom 285 19 1056 24 19 Air Handling Unit
- Corridor 0 0 1056 24 0 Air Handling Unit
- Cafeteria 2789 185 1850 42 42 Air Handling Unit
- BE Office 76 5 88 2 2 Air Handling Unit
- Main Office 215 14 168 3 3 Air Handling Unit
- Vice Principal 93 6 100 2 2 Air Handling Unit
- Counselor 105 7 100 2 2 Air Handling Unit
- Comm Closet 54 3 50 1 1 Air Handling Unit
- Storage 73 4 250 5 4 Air Handling Unit
- Lobby 66 4 216 4 4 Air Handling Unit
- Store Room 1 Ceiling 43 2 250 5 2 Blower Coil Unit
- Store Room 2 26 1 70 1 1 Blower Coil Unit
- Store Room 3 27 1 70 1 1 Blower Coil Unit
- Janitors Closet 20 1 32 0 0 Blower Coil Unit
- Storage next to B.E. 22 1 99 2 1 Blower Coil Unit