Sheet Last Modified: 05-17-2021      
School:  George Washington Carver High School for Engineering and Science
Vendor: Devine Test 1 Devine Test 2 Devine Test 3  
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
1 Carver Commons- in IMC Room 147 0 0 96 2 0
2 Carver Commons- in IMC Room 147 0 0 147 3 0
3 Carver Commons- in IMC Room 147 0 0 143 3 0
4 Carver Commons- in IMC Room 147 0 0 99 2 0
104 Room 783 52 625 14 14 Unit Ventilator & Fan Coil Unit
107 Room 158 10 704 16 10 Fan Coil Unit
114 Room 0 0 840 19 0 Unit Ventilator
115 Room 305 20 840 19 19 Unit Ventilator
123 Room 181 12 920 20 12 Unit Ventilator
124 Room 85 5 480 10 5 Unit Ventilator
125 Room 643 42 1753 39 39 Unit Ventilator
126 Room 399 26 750 17 17 Fan Coil Unit
134 Room 221 14 566 12 12 Fan Coil Unit
135 Room 0 0 400 9 0 Fan Coil Unit
136 Room 86 5 200 4 4 Fan Coil Unit
137 Womens Room 0 0 280 6 0
138 Weight Room 417 27 1500 34 27 Air Handling Unit
139 PE Office 0 0 176 4 0 Air Handling Unit
139 Training Room 0 0 139 3 0 Air Handling Unit
139A Lavatory 0 0 96 2 0 Air Handling Unit
144 Room 235 15 1311 29 15 Fan Coil Unit
145 Env. Science Lab 373 24 2349 53 24
147 IMC 1,282 85 4087 92 85
201 Room 0 0 1200 27 0 Unit Ventilator
202 Room 371 24 864 19 19 Unit Ventilator
203 Room 294 19 864 19 19 Unit Ventilator
209 Room 401 26 952 21 21 Unit Ventilator
211 Room 367 24 960 21 21 Unit Ventilator
212 Room 292 19 960 21 19 Unit Ventilator
213 Room 295 19 960 21 19 Unit Ventilator
214 Room 0 0 960 21 0 Unit Ventilator
217 Room 271 18 1250 28 18 Unit Ventilator
220 Room 0 0 1408 32 0 Fan Coil Unit
221 Room 95 6 1680 38 6 Fan Coil Unit
222 Room 201 13 1200 27 13 Fan Coil Unit
224 Room 392 26 1680 38 26 Fan Coil Unit
226 Room 309 20 1680 38 20 Fan Coil Unit
229 Room 0 0 1600 36 0 Fan Coil Unit
230 Room 162 10 1680 38 10 Fan Coil Unit
301 Room 0 0 1157 26 0 Unit Ventilator
302 Room 834 55 864 19 19 Unit Ventilator
303 Room 281 18 864 19 18 Unit Ventilator
309 Room 462 30 864 19 19 Unit Ventilator
311 Room 533 35 1041 23 23 Unit Ventilator
312 Room 201 13 1118 25 13 Unit Ventilator
313 Room 243 16 816 18 16 Unit Ventilator
314 Room 389 25 816 18 18 Unit Ventilator
317 Room 0 0 816 18 0 Unit Ventilator
318 Room 170 11 768 17 11 Unit Ventilator
320 Room 142 9 1056 24 9 Fan Coil Unit
321 Room 487 32 1200 27 27 Fan Coil Unit
322 Room 460 30 1200 27 27 Fan Coil Unit
324 Room 75 5 1200 27 5 Fan Coil Unit
327 Room 226 15 1519 34 15 Fan Coil Unit
329 Room 400 26 1440 32 26 Fan Coil Unit
- Art Room 756 50 2500 56 50 Air Handling Unit
- Auditorium 4,245 283 5612 127 127 Air Handling Unit
- Cafeteria 6,739 449 3826 86 86 Air Handling Unit
- Dance Area 104 6 1920 43 6 Fan Coil Unit
- Dance Studio 1,644 109 336 7 7 Air Handling Unit
- Gymnasium 13,040 869 8949 203 203 Air Handling Unit
- Female Student Locker Room 579 38 1200 27 27 Air Handling Unit
- Male Student Locker Room 176 11 1200 27 11 Air Handling Unit
- Female Staff Locker Room 52 3 117 2 2 Air Handling Unit
- Male Staff Locker Room 446 29 112 2 2 Air Handling Unit