Sheet Last Modified: 4-23-2021      
School:  Roberto Clemente Middle School and The LINC High School
Vendor: Chadwick Test 1 Chadwick Test 2    
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
101 Classroom 126 8 664 15 8 Unit Ventilator & Air Handling Unit
102 Classroom 54 3 664 15 3 Unit Ventilator & Air Handling Unit
103 Classroom 95 6 664 15 6 Unit Ventilator & Air Handling Unit
104 Classroom 54 3 664 15 3 Unit Ventilator & Air Handling Unit
106 Classroom 24 1 312 7 1 Air Handling Unit
107 Classroom 179 11 682 15 11 Unit Ventilator & Air Handling Unit
108 Classroom 108 7 682 15 7 Unit Ventilator & Air Handling Unit
109 Classroom 83 5 672 15 5 Unit Ventilator & Air Handling Unit
110 Classroom 54 3 530 12 3 Unit Ventilator & Air Handling Unit
111 Classroom 86 5 984 22 5 Unit Ventilator & Air Handling Unit
112 Classroom 113 7 984 22 7 Unit Ventilator & Air Handling Unit
113 Classroom 116 7 987 22 7 Unit Ventilator & Air Handling Unit
114 Classroom 87 5 987 22 5 Unit Ventilator & Air Handling Unit
115 Classroom 87 5 987 22 5 Unit Ventilator & Air Handling Unit
116 Classroom 82 5 987 22 5 Unit Ventilator & Air Handling Unit
121 - 24 1 264 6 1 Air Handling Unit
125 Classroom 24 1 132 3 1 Air Handling Unit
126 Classroom 24 1 132 3 1 Air Handling Unit
128 Classroom 24 1 120 2 1 Air Handling Unit
129 Classroom 24 1 120 2 1 Air Handling Unit
131 Classroom 24 1 120 2 1 Air Handling Unit
132 Classroom 24 1 120 2 1 Air Handling Unit
144 Classroom 11 0 109 2 0 Air Handling Unit
145 Classroom 11 0 70 1 0 Air Handling Unit
146 Classroom 10 0 286 6 0 Air Handling Unit
147 Classroom 10 0 160 3 0 Air Handling Unit
148 Classroom 10 0 80 1 0 Air Handling Unit
149 Classroom 10 0 90 2 0 Air Handling Unit
150 Classroom 10 0 108 2 0 Air Handling Unit
151 Classroom 10 0 70 1 0 Air Handling Unit
152 Classroom 10 0 108 2 0 Air Handling Unit
153 Classroom 10 0 108 2 0 Air Handling Unit
201 Classroom 91 6 816 18 6 Unit Ventilator & Air Handling Unit
202 Classroom 63 4 816 18 4 Unit Ventilator & Air Handling Unit
203 Classroom 86 5 816 18 5 Unit Ventilator & Air Handling Unit
204 Classroom 48 3 816 18 3 Unit Ventilator & Air Handling Unit
205 Classroom 96 6 816 18 6 Unit Ventilator & Air Handling Unit
206 Classroom 198 13 816 18 13 Unit Ventilator & Air Handling Unit
207 Classroom 199 13 816 18 13 Unit Ventilator & Air Handling Unit
208 Classroom 69 4 816 18 4 Unit Ventilator & Air Handling Unit
209 Classroom 186 12 816 18 12 Unit Ventilator & Air Handling Unit
210 Classroom 91 6 792 18 6 Unit Ventilator & Air Handling Unit
211 Classroom 191 12 675 15 12 Unit Ventilator & Air Handling Unit
212 Classroom 62 4 624 14 4 Unit Ventilator & Air Handling Unit
213 Classroom 150 10 675 15 10 Unit Ventilator & Air Handling Unit
214 Classroom 67 4 775 17 4 Unit Ventilator & Air Handling Unit
215 Classroom 90 6 675 15 6 Unit Ventilator & Air Handling Unit
216 Classroom 44 2 689 15 2 Unit Ventilator & Air Handling Unit
217 Classroom 74 4 684 15 4 Unit Ventilator & Air Handling Unit
218 Classroom 64 4 684 15 4 Unit Ventilator & Air Handling Unit
219 Classroom 163 10 768 17 10 Unit Ventilator & Air Handling Unit
220 Classroom 42 2 768 17 2 Unit Ventilator & Air Handling Unit
221 Classroom 68 4 768 17 4 Unit Ventilator & Air Handling Unit
222 Classroom 37 2 768 17 2 Unit Ventilator & Air Handling Unit
223 Classroom 417 27 768 17 17 Unit Ventilator & Air Handling Unit
224 Classroom 69 4 768 17 4 Unit Ventilator & Air Handling Unit
225 Classroom 136 9 768 17 9 Unit Ventilator & Air Handling Unit
226 Classroom 63 4 816 18 4 Unit Ventilator & Air Handling Unit
227 Classroom 125 8 744 16 8 Unit Ventilator & Air Handling Unit
228 Classroom 58 3 744 16 3 Unit Ventilator & Air Handling Unit
301 Classroom 121 8 816 18 8 Unit Ventilator & Air Handling Unit
302 Classroom 98 6 816 18 6 Unit Ventilator & Air Handling Unit
303 Classroom 69 4 816 18 4 Unit Ventilator & Air Handling Unit
304 Classroom 97 6 816 18 6 Unit Ventilator & Air Handling Unit
305 Classroom 69 4 816 18 4 Unit Ventilator & Air Handling Unit
306 Classroom 132 8 816 18 8 Unit Ventilator & Air Handling Unit
307 Classroom 172 11 816 18 11 Unit Ventilator & Air Handling Unit
308 Classroom 95 6 816 18 6 Unit Ventilator & Air Handling Unit
309 Classroom 238 15 816 18 15 Unit Ventilator & Air Handling Unit
310 Classroom 210 14 792 18 14 Unit Ventilator & Air Handling Unit
311 Classroom 153 10 675 15 10 Unit Ventilator & Air Handling Unit
312 Classroom 103 6 624 14 6 Unit Ventilator & Air Handling Unit
313 Classroom 69 4 675 15 4 Unit Ventilator & Air Handling Unit
314 Classroom 100 6 775 17 6 Unit Ventilator & Air Handling Unit
315 Classroom 198 13 675 15 13 Unit Ventilator & Air Handling Unit
316 Classroom 97 6 689 15 6 Unit Ventilator & Air Handling Unit
317 Classroom 106 7 684 15 7 Unit Ventilator & Air Handling Unit
318 Classroom 96 6 684 15 6 Unit Ventilator & Air Handling Unit
319 Classroom 139 9 757 17 9 Unit Ventilator & Air Handling Unit
320 Classroom 106 7 768 17 7 Unit Ventilator & Air Handling Unit
321 Classroom 101 6 768 17 6 Unit Ventilator & Air Handling Unit
322 Classroom 160 10 768 17 10 Unit Ventilator & Air Handling Unit
323 Classroom 104 6 768 17 6 Unit Ventilator & Air Handling Unit
324 Classroom 99 6 768 17 6 Unit Ventilator & Air Handling Unit
325 Classroom 180 12 768 17 12 Unit Ventilator & Air Handling Unit
326 Classroom 94 6 816 18 6 Unit Ventilator & Air Handling Unit
327 Classroom 120 8 744 16 8 Unit Ventilator & Air Handling Unit
328 Classroom 252 16 744 16 16 Unit Ventilator & Air Handling Unit
503 Classroom 180 12 714 16 12 Unit Ventilator & Air Handling Unit
504 Classroom 252 16 849 19 16 Unit Ventilator & Air Handling Unit
505 Classroom 149 9 1456 33 9 Unit Ventilator & Air Handling Unit
507 Classroom 217 14 1458 33 14 Unit Ventilator & Air Handling Unit
508 Classroom 149 9 765 17 9 Unit Ventilator & Air Handling Unit
509 Classroom 204 13 738 16 13 Unit Ventilator & Air Handling Unit
510 Classroom 205 13 848 19 13 Unit Ventilator & Air Handling Unit
511 Classroom 226 15 740 16 15 Unit Ventilator & Air Handling Unit
512 Classroom 196 13 833 18 13 Unit Ventilator & Air Handling Unit
- Auditorium  1,643 109 8015 182 109 Air Handling Unit
- Basement / Cafe 62 4 5900 134 4 Air Handling Unit
- cubicle-1 48 3 437 9 3 Air Handling Unit
- GYM  2,494 166 2633 59 59 Heating Ventilator
- library 288 19 2675 60 19 Fan Coil Unit, Air Handling Unit, & Unit Ventilator
- mail room 24 1 153 3 1 Air Handling Unit
- Link Main Office 201 13 809 18 13 Air Handling Unit
- Clemente Main Office  24 1 240 5 1 Air Handling Unit & Unit Ventilator