Sheet Last Modified: 04-21-2021    
School:  Julia deBurgos Elementary School
Vendor: Chadwick Test 1 Chadwick Test 2
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
108 storage  0 100 2 0 Air Handling Unit
111 work rm 0 100 2 0 Air Handling Unit
115 office  100 6 150 3 3 Air Handling Unit
116 classroom 281 18 658 14 14 Unit Ventilator
118 classroom 0 400 9 0 Air Handling Unit
120 classroom 380 25 759 17 17 Unit Ventilator
121 classroom 288 19 759 17 17 Unit Ventilator
123 classroom 486 32 759 17 17 Unit Ventilator
125 classroom 307 20 759 17 17 Unit Ventilator
129 classroom 335 22 640 14 14 Unit Ventilator
130 classroom 295 19 672 15 15 Unit Ventilator
132 classroom 470 31 704 16 16 Unit Ventilator
133 classroom 345 23 880 20 20 Unit Ventilator
134 classroom 301 20 667 15 15 Air Handling Unit
135 classroom 552 36 750 17 17 Unit Ventilator
136 classroom 291 19 750 17 17 Unit Ventilator
138 classroom 734 48 748 17 17 Air Handling Unit
139 classroom 0 0 Yes 704 16 16 Air Handling Unit
139B PRACTICE RM  0 0 100 2 0 Air Handling Unit
139C PRACTICE RM  0 0 100 2 0 Air Handling Unit
148 office  244 16 350 7 7 Air Handling Unit
148A office  130 8 100 2 2 Air Handling Unit
148B office  54 3 110 2 2 Air Handling Unit
148C office  37 2 100 2 2 Air Handling Unit
148D office  51 3 100 2 2 Air Handling Unit
148E office  67 4 100 2 2 Air Handling Unit
148F office  89 5 100 2 2 Air Handling Unit
148G office  44 2 100 2 2 Air Handling Unit
148H office  26 1 100 2 1 Air Handling Unit
148I office  64 4 100 2 2 Air Handling Unit
148L office  126 8 242 5 5 Air Handling Unit
149 office  59 3 100 2 2 Air Handling Unit
- Nurse Office 0 Yes 180 4 4 Air Handling Unit
151 WAITING RM  22 1 Yes 180 4 4 Air Handling Unit
151A OFFICE  0 0 110 2 0 Air Handling Unit
151B OFFICE  17 1 150 3 1 Air Handling Unit
151C OFFICE  17 1 80 1 1 Air Handling Unit
151E OFFICE  0 0 100 2 0 Air Handling Unit
152f office  39 2 99 2 2 Air Handling Unit
152g office  47 3 99 2 2 Air Handling Unit
152h office  0 0 208 4 0 Air Handling Unit
152j office  178 11 288 6 6 Air Handling Unit
152k office  160 10 368 8 8 Air Handling Unit
202 classroom 608 40 759 17 17 Unit Ventilator
203 classroom 481 32 759 17 17 Unit Ventilator
207 classroom 310 20 1081 24 20 Unit Ventilator
208 classroom 331 22 621 14 14 Unit Ventilator
211 classroom 300 20 759 17 17 Unit Ventilator
212 classroom 405 27 759 17 17 Unit Ventilator
213 classroom 345 23 759 17 17 Unit Ventilator
215 office 385 25 675 15 15 Air Handling Unit
218 classroom 720 48 759 17 17 Unit Ventilator
220 classroom 360 24 759 17 17 Unit Ventilator
221 classroom 310 20 759 17 17 Unit Ventilator
225 classroom 413 27 759 17 17 Unit Ventilator
226 classroom 328 21 759 17 17 Unit Ventilator
228 classroom 345 23 759 17 17 Unit Ventilator
229 classroom 300 20 759 17 17 Unit Ventilator
230 classroom 345 23 1196 27 23 Unit Ventilator
236 classroom 83 5 494 11 5 Air Handling Unit
236A STORAGE  150 10 171 3 3 Air Handling Unit
236B OFFICE 0 0 171 3 0 Air Handling Unit
237B STORAGE  37 2 165 3 2 Air Handling Unit
237C OFFICE 63 4 165 3 3 Air Handling Unit
238 classroom 442 29 759 17 17 Unit Ventilator
239 classroom 284 18 759 17 17 Unit Ventilator
302 classroom 430 28 1081 24 24 Unit Ventilator
306 classroom 289 19 526 11 11 Unit Ventilator
307 classroom 299 19 621 14 14 Unit Ventilator
308 classroom 285 19 504 11 11 Unit Ventilator
310 classroom 320 21 759 17 17 Unit Ventilator
311 classroom 365 24 759 17 17 Unit Ventilator
312 classroom 325 21 759 17 17 Unit Ventilator
313 office 453 30 675 15 15 Air Handling Unit
316 classroom 345 23 759 17 17 Unit Ventilator
317 classroom 380 25 759 17 17 Unit Ventilator
319 classroom 307 20 989 22 20 Unit Ventilator
319A storage 233 15 367 8 8 Unit Ventilator
323 classroom 336 22 759 17 17 Unit Ventilator
324 classroom 384 25 759 17 17 Unit Ventilator
326 classroom 423 28 759 17 17 Unit Ventilator
327 classroom 453 30 759 17 17 Unit Ventilator
328 classroom 425 28 759 17 17 Unit Ventilator
335 STUDIO  389 25 798 18 18 Air Handling Unit
336 classroom 366 24 759 17 17 Unit Ventilator
337 classroom 375 25 759 17 17 Unit Ventilator
- BOYS LOCKER ROOM 80 5 143 3 3 Air Handling Unit
- FRONT IMC LIBRARY 118 7 171 3 3 Air Handling Unit
- GIRLS LOCKER ROOM 84 5 143 3 3 Air Handling Unit
- GYM OFFICE  41 2 225 5 2 Air Handling Unit
- LIBRARY  892 59 3276 74 59 Air Handling Unit
- Mail Room 159 10 200 4 4 Air Handling Unit
- Main Office  618 41 924 21 21 Air Handling Unit
- Principal Office 208 13 324 7 7 Air Handling Unit
- Staff Locker Room 0 70 1 0 Air Handling Unit
- Storage Office  38 2 100 2 2 Air Handling Unit
- Cafeteria  4,650 310 6020 136 136 Air Handling Unit
- Gym 3,322 221 5904 134 134 Air Handling Unit
- Auditorium 3,405 227 2983 67 67 Air Handling Unit