Sheet Last Modified: 05-07-2021    
School:  Thomas Edison High School
Vendor: Devine Test 1 Devine Test 2 Devine Test 3
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
101 Office 85 5 568 12 5 Air Handling Unit
102 Nurse 212 14 498 11 11 Air Handling Unit
103A Mail room 261 17 414 9 9 Air Handling Unit
104 Office 66 4 140 3 3 Air Handling Unit
105 Office 171 11 284 6 6 Air Handling Unit
105C Conference 79 5 242 5 5 Air Handling Unit
106 Office 94 6 119 2 2 Air Handling Unit
107 Office 68 4 112 2 2 Air Handling Unit
108 Office 61 4 86 1 1 Air Handling Unit
109 Office 56 3 74 1 1 Air Handling Unit
110 Office 71 4 86 1 1 Air Handling Unit
111 Office 68 4 86 1 1 Air Handling Unit
112 Office 80 5 86 1 1 Air Handling Unit
113 Office 63 4 86 1 1 Air Handling Unit
114 Office 115 7 86 1 1 Air Handling Unit
115 Office 124 8 86 1 1 Air Handling Unit
116 Office 160 10 242 5 5 Air Handling Unit
117 Office 92 6 Yes 20 0 0 Air Handling Unit
118 Office 55 3 83 1 1 Air Handling Unit
120 Office 70 4 90 2 2 Air Handling Unit
121 Office 56 3 90 2 2 Air Handling Unit
122 Office 69 4 90 2 2 Air Handling Unit
123 Office 59 3 90 2 2 Air Handling Unit
124 Office 57 3 90 2 2 Air Handling Unit
125 Office 68 4 90 2 2 Air Handling Unit
127B Office 136 9 174 3 3 Air Handling Unit
128 Conference 658 43 676 15 15 Air Handling Unit
129 Office 150 10 281 6 6 Air Handling Unit
130 Office 262 17 345 7 7 Air Handling Unit
131 Break Room 84 5 131 2 2 Air Handling Unit
132 Classroom 292 19 713 16 16 Air Handling Unit
133 Classroom 273 18 566 12 12 Air Handling Unit
134 Classroom 575 38 2286 51 38 Air Handling Unit
135 Classroom 460 30 1604 36 30 Air Handling Unit
135A Kitchen 61 4 37 0 0 Air Handling Unit
135B Office 78 5 137 3 3 Air Handling Unit
136 Classroom 310 20 1144 26 20 Air Handling Unit
136B Classroom 483 32 1142 25 25 Air Handling Unit
137 Classroom 297 19 2086 47 19 Air Handling Unit
137A Office 77 5 228 5 5 Air Handling Unit
138 Womens' Locker Room 1166 77 4342 98 77 Air Handling Unit
138A Office 50 3 78 1 1 Air Handling Unit
138B Office 124 8 314 7 7 Air Handling Unit
139 Mens' Locker Room 1278 85 3031 68 68 Air Handling Unit
139A Office 122 8 77 1 1 Air Handling Unit
139B Storage 66 4 178 4 4 Air Handling Unit
141 Physical Fitness 603 40 1325 30 30 Air Handling Unit
144A Bathroom 52 3 333 7 3 Air Handling Unit
144B Bathroom 36 2 211 4 2 Air Handling Unit
145 Plumbing Shop 6184 412 1635 37 37 Air Handling Unit
145 Classroom 358 23 2286 51 23 Air Handling Unit
145B Classroom 161 10 498 11 10 Air Handling Unit
146 Office 297 19 1280 29 19 Air Handling Unit
146 Office 332 22 276 6 6 Air Handling Unit
147 Storage 87 5 476 10 5 Air Handling Unit
147 Classroom 553 36 1497 34 34 Air Handling Unit
148 Classroom 0 Yes 3146 71 71 Air Handling Unit
149 Camera Room 88 5 208 4 4 Air Handling Unit
150 Classroom 375 25 814 18 18 Air Handling Unit
150A Office 0 0 Yes 165 3 3 Air Handling Unit
150B Studio 114 7 Yes 1182 26 26 Air Handling Unit
151A Classroom 534 35 1233 28 28 Air Handling Unit
151B Classroom 912 60 1441 32 32 Air Handling Unit
152 Classroom 655 43 794 18 18 Air Handling Unit
152A Classroom 994 66 244 5 5 Air Handling Unit
152B Classroom 901 60 1073 24 24 Air Handling Unit
153A Classroom 321 21 533 12 12 Air Handling Unit
153B Classroom 302 20 107 2 2 Air Handling Unit
154A Office 278 18 175 3 3 Air Handling Unit
154E Classroom 0 0 516 11 0 Air Handling Unit
154H Classroom 304 20 407 9 9 Air Handling Unit
154D 154A Theory 240 16 514 11 11 Air Handling Unit
156 Classroom 293 19 514 11 11 Air Handling Unit
157 Classroom 961 64 1255 28 28 Air Handling Unit
158 Classroom 592 39 1234 28 28 Air Handling Unit
160 Classroom 727 48 1267 28 28 Air Handling Unit
160A Office 78 5 119 2 2 Air Handling Unit
161 Classroom 551 36 1440 32 32 Air Handling Unit
161A Office 88 5 120 2 2 Air Handling Unit
161H Classroom 52 3 36 0 0 Air Handling Unit
161I Practice room 9 0 36 0 0 Air Handling Unit
161J Classroom 73 4 90 2 2 Air Handling Unit
164 Classroom 1398 93 825 18 18 Air Handling Unit
164B Classroom 402 26 159 3 3 Air Handling Unit
171 Classroom 0 0 Yes 1392 31 31 Air Handling Unit
201 Classroom 333 22 679 15 15 Air Handling Unit
202 Classroom 334 22 677 15 15 Air Handling Unit
203 Classroom 325 21 680 15 15 Air Handling Unit
204 Classroom 436 29 770 17 17 Air Handling Unit
205 Classroom 601 40 1444 32 32 Air Handling Unit
205B Storage 153 10 375 8 8 Air Handling Unit
207 Classroom 845 56 2973 67 56 Air Handling Unit
209 Classroom 472 31 1646 37 31 Air Handling Unit
209B Storage 112 7 279 6 6 Air Handling Unit
210 Classroom 466 31 1552 35 31 Air Handling Unit
210B Storage 190 12 331 7 7 Air Handling Unit
212 Office 134 8 174 3 3 Air Handling Unit
213A Classroom 384 25 721 16 16 Air Handling Unit
213B Classroom 312 20 872 19 19 Air Handling Unit
214 Classroom 282 18 703 15 15 Air Handling Unit
215 Classroom 286 19 828 18 18 Air Handling Unit
216 Office 164 10 397 9 9 Air Handling Unit
217 Classroom 356 23 601 13 13 Air Handling Unit
218 Classroom 352 23 639 14 14 Air Handling Unit
219 Office 129 8 265 6 6 Air Handling Unit
220 Classroom 444 29 715 16 16 Air Handling Unit
220 Classroom 456 30 715 16 16 Air Handling Unit
221 Classroom 321 21 720 16 16 Air Handling Unit
222 Classroom 328 21 680 15 15 Air Handling Unit
223 Classroom 299 19 781 17 17 Air Handling Unit
224 Classroom 292 19 790 17 17 Air Handling Unit
225 Classroom 284 18 749 17 17 Air Handling Unit
226 Classroom 293 19 721 16 16 Air Handling Unit
229 Library 1039 69 6194 140 69 Air Handling Unit
229A Office 79 5 117 2 2 Air Handling Unit
229B Office 148 9 229 5 5 Air Handling Unit
229C Computer Lab 100 6 270 6 6 Air Handling Unit
230 Office 79 5 218 4 4 Air Handling Unit
231 Classroom 308 20 613 13 13 Air Handling Unit
232 Office 144 9 931 21 9 Air Handling Unit
233 Classroom 325 21 613 13 13 Air Handling Unit
234 Classroom 334 22 700 15 15 Air Handling Unit
235 Classroom 457 30 592 13 13 Air Handling Unit
236 Classroom 431 28 720 16 16 Air Handling Unit
237 Classroom 220 14 931 21 14 Air Handling Unit
238 Classroom 112 7 606 13 7 Air Handling Unit
239 Classroom 494 32 627 14 14 Air Handling Unit
240 Classroom 957 63 1407 31 31 Air Handling Unit
241 Classroom 318 21 714 16 16 Air Handling Unit
241A Classroom 156 10 700 15 10 Air Handling Unit
242 Classroom 1072 71 1512 34 34 Air Handling Unit
243 Classroom 605 40 2253 51 40 Air Handling Unit
245 Classroom 403 26 1908 43 26 Air Handling Unit
245A Office 107 7 258 5 5 Air Handling Unit
246 Classroom 380 25 2009 45 25 Air Handling Unit
246B Classroom 308 20 510 11 11 Air Handling Unit
247 Classroom 676 45 1992 45 45 Air Handling Unit
247A Classroom 383 25 495 11 11 Air Handling Unit
249 Classroom 307 20 888 20 20 Air Handling Unit
250 Classroom 121 8 142 3 3 Air Handling Unit
251 Classroom 223 14 504 11 11 Air Handling Unit
253 Classroom 0 0 Yes 939 21 21 Air Handling Unit
301 Science Lab 428 28 940 21 21 Air Handling Unit
302 science prep 0 0 Yes 197 4 4 Air Handling Unit
304 Classroom 448 29 1086 24 24 Air Handling Unit
305 Classroom 428 28 469 10 10 Air Handling Unit
307 Lab 150 10 370 8 8 Air Handling Unit
307B Office 205 13 161 3 3 Air Handling Unit
307C Office 152 10 92 2 2 Air Handling Unit
308 Science Lab 360 24 1015 23 23 Air Handling Unit
309 Science Prep 316 21 260 5 5 Air Handling Unit
310 Classroom 331 22 990 22 22 Air Handling Unit
311 Classroom 417 27 997 22 22 Air Handling Unit
313 Classroom 389 25 716 16 16 Air Handling Unit
314 Classroom 296 19 793 18 18 Air Handling Unit
315 Classroom 410 27 804 18 18 Air Handling Unit
316 Classroom 326 21 750 17 17 Air Handling Unit
317A Office 58 3 213 4 3 Air Handling Unit
317B Office 42 2 220 5 2 Air Handling Unit
318 Classroom 378 25 678 15 15 Air Handling Unit
319 Classroom 329 21 678 15 15 Air Handling Unit
320 Classroom 325 21 678 15 15 Air Handling Unit
321 Classroom 367 24 678 15 15 Air Handling Unit
322 Faculty Lounge 34 2 196 4 2 Air Handling Unit
324 Classroom 282 18 611 13 13 Air Handling Unit
325 Classroom 326 21 703 15 15 Air Handling Unit
326 Classroom 280 18 681 15 15 Air Handling Unit
327 Classroom 310 20 702 15 15 Air Handling Unit
328 Office 135 9 334 7 7 Air Handling Unit
328A and B Office 229 15 391 8 8 Air Handling Unit
329 Classroom 310 20 573 13 13 Air Handling Unit
330 Classroom 330 22 573 13 13 Air Handling Unit
331 Classroom 425 28 708 16 16 Air Handling Unit
333 Classroom 304 20 697 15 15 Air Handling Unit
334 Classroom 296 19 631 14 14 Air Handling Unit
335 Classroom 280 18 614 13 13 Air Handling Unit
336 Classroom 282 18 632 14 14 Air Handling Unit
338 Classroom 283 18 678 15 15 Air Handling Unit
339 Office 47 3 322 7 3 Air Handling Unit
340 Classroom 281 18 931 21 18 Air Handling Unit
341A Classroom 300 20 834 18 18 Air Handling Unit
341B Classroom 122 8 262 5 5 Air Handling Unit
342 Classroom 332 22 587 13 13 Air Handling Unit
344 Classroom 311 20 820 18 18 Air Handling Unit
345 Classroom 290 19 1154 26 19 Air Handling Unit
- Main office Rear reception desk 79 5 429 9 5 Air Handling Unit
- Main office 221 14 1109 25 14 Air Handling Unit
- Student Store 236 15 339 7 7 Air Handling Unit
- Teaching Kitchen 2167 144 2843 64 64 Air Handling Unit
- Cafeteria 0 0 8970 203 0 Air Handling Unit
- Teaching Kitchen 2480 165 1316 29 29 Air Handling Unit
- Kitchen 1030 68 1361 30 30 Air Handling Unit
- Kitchen Hood 3846 256 N/A 0 0 Air Handling Unit
- Auditorium 6454 430 5600 127 127 Air Handling Unit
- 1st Floor NE 176 11 20126 457 11 Air Handling Unit
- Heavy Equipment 2723 181 3189 72 72 Air Handling Unit
- Autobody 4337 289 444 10 10 Air Handling Unit
- Welding 1296 86 520 11 11 Air Handling Unit
- Sheet Metal 3436 229 514 11 11 Air Handling Unit
- Warehouse Classroom 8094 539 533 12 12 Air Handling Unit
- Gym 7088 472 15450 351 351 Air Handling Unit
- Factory Lab 3833 255 417 9 9 Air Handling Unit
- 1st Floor 210 14 2760 62 14 Air Handling Unit
- Vending Machine Repair 317 21 3167 71 21 Air Handling Unit
- Boiler Room 3303 220 4914 111 111 Air Handling Unit
- Maintenance Break room 153 10 461 10 10 Air Handling Unit
- Eng. Office 128 8 187 4 4 Air Handling Unit
- Weight Room 990 66 939 21 21 Air Handling Unit
- Offices 3928 261 90 2 2 Air Handling Unit