Sheet Last Modified: 03-12-2021    
School:  Aloysius L. Fitzpatrick Elementary School
Vendor: Devine Test 1 Devine Test 2 Devine Test 3
School:  Aloysius L. Fitzpatrick Elementary School Annex
Vendor: Devine Test 1 Devine Test 2 Devine Test 3
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
Main Building
B-10 Classroom 313 20 704 16 16 Unit Ventilator
100 Classroom 298 19 660 15 15 Unit Ventilator
101 Classroom 281 18 744 16 16 Unit Ventilator
102 Classroom 315 21 840 19 19 Unit Ventilator
103 Classroom 289 19 840 19 19 Unit Ventilator
104 Classroom 337 22 805 18 18 Unit Ventilator
105 Classroom 306 20 840 19 19 Unit Ventilator
106 Classroom 293 19 840 19 19 Unit Ventilator
107 Classroom 287 19 576 13 13 Unit Ventilator
108 Classroom 409 27 828 18 18 Unit Ventilator
109 Classroom 26 1 Yes 600 13 13 Unit Ventilator
110 Classroom 340 22 840 19 19 Unit Ventilator
112 Classroom 341 22 828 18 18 Unit Ventilator
200 Classroom 319 21 840 19 19 Unit Ventilator
201 Classroom 275 18 840 19 18 Unit Ventilator
202 Classroom 300 20 840 19 19 Unit Ventilator
203 Classroom 309 20 840 19 19 Unit Ventilator
204 Classroom 290 19 840 19 19 Unit Ventilator
205 Classroom 314 20 840 19 19 Unit Ventilator
206 Library 656 43 1680 38 38 Unit Ventilator
207 Classroom 326 21 425 9 9 Unit Ventilator
210 Classroom 293 19 840 19 19 Unit Ventilator
212 Classroom 334 22 840 19 19 Unit Ventilator
214 Classroom 304 20 840 19 19 Unit Ventilator
216 Classroom 325 21 840 19 19 Unit Ventilator
218 Classroom 307 20 840 19 19 Unit Ventilator
300 Classroom 289 19 864 19 19 Unit Ventilator
301 Classroom 305 20 840 19 19 Unit Ventilator
302 Classroom 281 18 840 19 18 Unit Ventilator
303 Classroom 299 19 840 19 19 Unit Ventilator
304 Classroom 329 21 840 19 19 Unit Ventilator
305 Classroom 294 19 840 19 19 Unit Ventilator
306 Classroom 607 40 1704 38 38 Unit Ventilator
307 Classroom 340 22 425 9 9 Unit Ventilator
310 Classroom 299 19 840 19 19 Unit Ventilator
312 Classroom 326 21 840 19 19 Unit Ventilator
314 Classroom 304 20 840 19 19 Unit Ventilator
316 Classroom 329 21 840 19 19 Unit Ventilator
318 Classroom 337 22 840 19 19 Unit Ventilator
- Auditorium 92 6 1825 41 6 Air Handling Unit
B-1 Classroom 466 31 966 21 21 Unit Ventilator
B-2 Classroom 287 19 966 21 19 Unit Ventilator
B-4 Classroom 236 15 704 16 15 Unit Ventilator
B-8 Classroom 269 17 792 18 17 Unit Ventilator
- Cafeteria 72 4 2835 64 4 Unit Ventilator
- Gymnasium 72 4 Yes 3922 89 89 Air Handling Unit
- Main Office 284 18 1000 22 18 Unit Ventilator
- Music 29 1 768 17 1 Unit Ventilator
Annex Building
9 Classroom 165 11 Yes 1040 23 23 Unit Ventilator
10 Classroom 310 20 864 19 19 Unit Ventilator
11 Classroom 311 20 962 21 20 Unit Ventilator
12 Classroom 291 19 1040 23 19 Unit Ventilator