Sheet Last Modified: 04-23-2021    
School:  Anne Frank Elementary School
Vendor: Devine Test 1 Devine Test 2
School:  Anne Frank Elementary School- Little School House
Vendor: Devine Test 1 Devine Test 2
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
Frank Main Building
100 Classroom 283 18 Yes 864 19 19 Unit Ventilator
101 Classroom 284 18 Yes 864 19 19 Unit Ventilator
102 Classroom 236 15 Yes 864 19 19 Unit Ventilator
103 Classroom 260 17 Yes 864 19 19 Unit Ventilator
104 Classroom 56 3 Yes 864 19 19 Unit Ventilator
106 Classroom 0 0 240 5 0 Unit Ventilator UV does not work.
108 Classroom 191 12 Yes 456 10 10 Unit Ventilator Unit low on OA
109 Classroom 0 0 Yes 456 10 10 Unit Ventilator Unit not running
110 Classroom 305 20 Yes 1,032 23 23 Unit Ventilator
125 Classroom 348 23 672 15 15 Unit Ventilator
- Admin Office 0 0 135 3 0 Unit Ventilator Unit not running
200 Classroom 283 18 Yes 864 19 19 Unit Ventilator
201 Library 60 4 Yes 875 19 19 Unit Ventilator Fan going backwards
202 Classroom 293 19 864 19 19 Unit Ventilator
203 Classroom 304 20 864 19 19 Unit Ventilator
204 Classroom 322 21 864 19 19 Unit Ventilator
205 Classroom 215 14 Yes 864 19 19 Unit Ventilator
206 Classroom 205 13 240 5 5 Unit Ventilator
207 Classroom 257 17 Yes 864 19 19 Unit Ventilator
208 Classroom 299 19 864 19 19 Unit Ventilator
209 Classroom 203 13 Yes 864 19 19 Unit Ventilator
210 Classroom 225 15 Yes 864 19 19 Unit Ventilator
211 Classroom 333 22 864 19 19 Unit Ventilator
212 Classroom 153 10 Yes 864 19 19 Unit Ventilator
213 Classroom 226 15 Yes 864 19 19 Unit Ventilator
214 Classroom 0 Yes 864 19 19
215 Classroom 284 18 Yes 864 19 19 Unit Ventilator
- Library 0 0 Yes 864 19 19 Unit Ventilator Unit not running
300 Classroom 241 16 Yes 864 19 19 Unit Ventilator
301 Classroom 0 0 Yes 864 19 19 Unit Ventilator Unit not running
302 Classroom 0 0 Yes 864 19 19 Unit Ventilator Unit not running
303 Classroom 185 12 Yes 864 19 19 Unit Ventilator
304 Classroom 0 0 Yes 864 19 19 Unit Ventilator Unit not running
305 Classroom 0 0 Yes 864 19 19 Unit Ventilator Unit not running
306 Classroom 0 0 Yes 240 5 5 Unit Ventilator Unit not running
307 Classroom 0 0 Yes 864 19 19 Unit Ventilator Unit not running
308 Classroom 0 0 Yes 864 19 19 Unit Ventilator Unit not running
309 Classroom 0 0 Yes 864 19 19 Unit Ventilator Unit not running
310 Classroom 127 8 Yes 864 19 19 Unit Ventilator
311 Classroom 42 2 Yes 864 19 19 Unit Ventilator
312 Classroom 0 0 Yes 864 19 19 Unit Ventilator Unit not running
313 Classroom 0 0 Yes 864 19 19 Unit Ventilator Unit not running
315 Classroom 0 0 Yes 864 19 19 Unit Ventilator Unit not running
Auditorium 0 0 3,180 72 0 Air Handling Unit
Cafeteria 0 0 Yes 2,720 61 61 Hyrdroxyl
Gymnasium 0 0 Yes 3,657 83 83 Air Handling Unit Hydroxyl
Gymnasium Office 0 165 3 0
- Counselor Office 0 0 Yes 132 3 3 NA
- Main Office 60 4 Yes 951 21 21 Unit Ventilator Fan going backwards
- Nurses Office 0 0 Yes 304 6 6 NA
- Principals Office 0 0 Yes 210 4 4 NA
- Vice Principals Office 0 0 Yes 72 1 1 NA
Frank LSH
1 Classroom 931.0 62 928 21 21 Blower Coil Unit 90% OA damper 70% RA Damper. OA & RA dampers need to be realigned
2 Classroom 595.0 39 928 21 21 Blower Coil Unit 95% OA damper 70% RA Damper. OA & RA dampers need to be realigned
3 Classroom 945.0 63 928 21 21 Blower Coil Unit 90% OA damper 70% RA Damper. OA & RA dampers need to be realigned
4 Classroom 610.0 40 928 21 21 Blower Coil Unit 95% OA damper 70% RA Damper. OA & RA dampers need to be realigned
5 Classroom 322.0 21 928 21 21 Blower Coil Unit Damper at 35%
6 Classroom 307.0 20 Yes 928 21 21 Blower Coil Unit
7 Classroom 310.0 20 Yes 928 21 21 Blower Coil Unit
8 Classroom 305.0 20 Yes 928 21 21 Blower Coil Unit
9 Classroom 370.0 24 928 21 21 Blower Coil Unit Damper at 35%
10 Classroom 329.0 21 928 21 21 Blower Coil Unit Damper at 35%
11 Classroom 396.0 26 928 21 21 Blower Coil Unit
12 Classroom 319.0 21 928 21 21 Blower Coil Unit
- Bathrooms, Corridor and Main Entrance 284.0 18 225 5 5 Fan Coil Unit OA damper 5%
- Corner Facilities/Guidance Office 0.0 0 196 4 0 Fan Coil Unit Not running
- Counselor Office 0 0 Yes 100 2 2 Fan Coil Unit Unit not running.
- Janitor Close and Storage Rooms 262.0 17 24 0 0 Fan Coil Unit OA damper 10%
- Main Office 587.0 39 315 7 7 Fan Coil Unit OA damper 0%. BC filter cover plate & filter not installed. Air from boiler room space entering unit. BC coil is very dirty and needs to be cleaned.
- Cafeteria 922 61 1,696 38 38 Blower Coil Unit Damper at 30%
- Art Teacher Office 102 6 100 2 2 Blower Coil Unit
- ESL Teacher Office 110 7 100 2 2 Blower Coil Unit
- ESL Room 241 16 80 1 1 Blower Coil Unit Damper at 50%
Frank Annex
7 Classroom 36 2 Yes 1,080 24 24 Unit Ventilator Unit needs repairs.
8 Classroom 235 15 Yes 1,080 24 24 Unit Ventilator
- gang girlsnboys 0 480 10 0 N/A