Sheet Last Modified: 05-12-2021    
School:  Franklin Learning Center
Vendor: Devine Devine Retest
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
100 Classroom 318 21 840 19 19 House Fan
101/102 Classroom 144 9 1426 32 9 House Fan
103 / 104 Fitness Room 414 27 1612 36 27 Whole House Fans
105 Classroom 186 12 690 15 12 House Fan
108 Deans Office 0 242 5 0 House Fan
111 Classroom 44 2 221 5 2 House Fan
120 Classroom 528 35 625 14 14 House Fan
121 Classroom 486 32 806 18 18 House Fan
122 Classroom 640 42 744 16 16 House Fan
123 Classroom 705 47 660 15 15 House Fan
124 Classroom 504 33 266 6 6 House Fan
125 Classroom 615 41 575 13 13 House Fan
126 Classroom 615 41 275 6 6 House Fan
129 Classroom 238 15 675 15 15 House Fan
132 Classroom 264 17 414 9 9 House Fan
132a Classroom 391 26 690 15 15 House Fan
133 Classroom 730 48 759 17 17 House Fan
200 Classroom 447 29 950 21 21 House Fan
201 Classroom 372 24 713 16 16 House Fan
202 Classroom 349 23 690 15 15 House Fan
203 / 204 Classroom 655 43 1426 32 32 House Fan
205 Classroom 294 19 713 16 16 House Fan
206 Classroom 0 0 Yes 198 4 4 House Fan
207 Classroom 570 38 925 21 21 Whole House Fans
208 Classroom 314 20 782 17 17 House Fan
209 Classroom 638 42 875 19 19 House Fan
210 Classroom 661 44 782 17 17 House Fan
212 Classroom 621 41 851 19 19 House Fan
213 Classroom 0 0 165 3 0 House Fan
214 Classroom 580 38 625 14 14 House Fan
215 Classroom 446 29 720 16 16 House Fan
216 Classroom 486 32 960 21 21 House Fan
217 Classroom 410 27 960 21 21 House Fan
218 Classroom 377 25 600 13 13 House Fan
220 Classroom 174 11 980 22 11 House Fan
221 IMC/ Library 433 28 1536 34 28 House Fan
221 Office 210 14 154 3 3 House Fan
300 Classroom 88 5 900 20 5 House Fan
301 Classroom 215 14 506 11 11 House Fan
302 Classroom 403 26 975 22 22 House Fan
303 Classroom 368 24 936 21 21 House Fan
304 Classroom 287 19 575 13 13 House Fan
305 Classroom 392 26 713 16 16 House Fan
306 Classroom 168 11 Yes 297 6 6 Mobile Mini
307 Classroom 729 48 700 15 15 House Fan
309 Classroom 443 29 480 10 10 House Fan
310 Medical Classroom 1312 87 1403 31 31 Air Handling Unit & House Fan
310 Doctor's Office 3 0 77 1 0 Air Handling Unit
310 Bathroom 12 0 120 2 0 Air Handling Unit
310 Storage 11 0 140 3 0 Air Handling Unit
312 Classroom 538 35 528 12 12 House Fan
312 A Councelor 0 0 Yes 322 7 7 House Fan
315 Classroom 255 17 675 15 15 House Fan
316 Classroom 353 23 644 14 14 House Fan
317 Classroom 465 31 950 21 21 House Fan
318 Classroom 465 31 897 20 20 House Fan
318 Prep Room / Chemistry 0 156 3 0 Air Handling Unit
318 Secure Closet 0 0 0 Air Handling Unit
319 Classroom 263 17 575 13 13 House Fan
321 Classroom 506 33 588 13 13 House Fan
322 Computer 0 0 299 6 0 House Fan
323 Classroom 374 24 598 13 13 House Fan
324 Classroom 104 6 552 12 6 House Fan
325 Classroom 118 7 594 13 7 House Fan
- Cafeteria 1320 88 2808 63 63 Air Handling Unit
- Gym 1434 95 3649 82 82 Air Handling Unit
- Orchestra 0 1190 27 0 House Fan
- Office 58 3 230 5 3 House Fan
- Office 223 14 567 12 12 House Fan
401 Music Practive Room 0 0 0 0 Air Handling Unit
402 Music Practive Room 0 0 0 0 Air Handling Unit
403 Music Practive Room 0 0 0 0 Air Handling Unit
404 Music Practive Room 0 0 0 0 Air Handling Unit
405 Music Practive Room 0 0 0 0 Air Handling Unit
409 Girls Changing Room 0 0 0 0 Air Handling Unit
410 Music Room 0 0 0 0 Air Handling Unit
4th Floor Boys Locker Room/Dance Office 0 0 0 0 Air Handling Unit
4th Floor Dance Studio 0 0 Yes 2730 62 62 Air Handling Unit
- Auditorium 20153 1343 7031 159 159 Whole House Fan
- Locker Room 358 23 0 0 Air Handling Unit
- Locker Room Bathroom 203 13 0 0 Air Handling Unit
- Storage 172 11 0 0 Air Handling Unit