Sheet Last Modified: 04-22-2021    
School:  Joseph Greenberg Elementary-Middle School
Vendor: Devine Test 1 Devine Test 2
  Devine Test 3
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
100 Classroom 325 21 828 18 18 Unit Ventilator
101 Classroom 335 22 828 18 18 Unit Ventilator
102 Classroom 380 25 828 18 18 Unit Ventilator
103 Classroom 288 19 828 18 18 Unit Ventilator
104 Classroom 284 18 384 8 8 Unit Ventilator
105 Nurse 300 20 432 9 9 Unit Ventilator
106 Classroom 530 35 1012 23 23 Unit Ventilator
107 Classroom 671 44 864 19 19 Unit Ventilator
107A Meeting room 0 Yes 432 9 9 Unit Ventilator
108 Classroom 441 29 1012 23 23 Unit Ventilator
109 Classroom 298 19 828 18 18 Unit Ventilator
111 Classroom 291 19 828 18 18 Unit Ventilator
200 Classroom 308 20 828 18 18 Unit Ventilator
201 Classroom 281 18 828 18 18 Unit Ventilator
202 Classroom 295 19 828 18 18 Unit Ventilator
203 Classroom 351 23 828 18 18 Unit Ventilator
204 Classroom 317 21 828 18 18 Unit Ventilator
205 Classroom 326 21 828 18 18 Unit Ventilator
207 Classroom 320 21 828 18 18 Unit Ventilator
209 Classroom 345 23 828 18 18 Unit Ventilator
210 Classroom 316 21 384 8 8 Unit Ventilator
211 Classroom 281 18 368 8 8 Unit Ventilator
211a Classroom 375 25 621 14 14 Unit Ventilator
211b Classroom 307 20 828 18 18 Unit Ventilator
212 Classroom 351 23 828 18 18 Unit Ventilator
213 Classroom 344 22 828 18 18 Unit Ventilator
214 Classroom 345 23 828 18 18 Unit Ventilator
215 Classroom 375 25 828 18 18 Unit Ventilator
216 Classroom 312 20 828 18 18 Unit Ventilator
217 Classroom 326 21 828 18 18 Unit Ventilator
300 Classroom 325 21 828 18 18 Unit Ventilator
301 Classroom 291 19 828 18 18 Unit Ventilator
302 Classroom 285 19 552 12 12 Unit Ventilator
303 Classroom 330 22 828 18 18 Unit Ventilator
304 Classroom 325 21 828 18 18 Unit Ventilator
305 Classroom 321 21 828 18 18 Unit Ventilator
306 Classroom 289 19 384 8 8 Unit Ventilator
307 Classroom 345 23 828 18 18 Unit Ventilator
309 Classroom 350 23 1242 28 23 Unit Ventilator
313 Classroom 302 20 828 18 18 Unit Ventilator
314 Classroom 289 19 828 18 18 Unit Ventilator
315 Classroom 321 21 828 18 18 Unit Ventilator
316 Classroom 311 20 828 18 18 Unit Ventilator
317 Classroom 331 22 828 18 18 Unit Ventilator
318 Classroom 314 20 828 18 18 Unit Ventilator
319 Classroom 311 20 828 18 18 Unit Ventilator
321 Classroom 288 19 828 18 18 Unit Ventilator
400 Classroom 375 25 864 19 19 Unit Ventilator
401 IMC Classroom 310 20 828 18 18 Unit Ventilator
- Auditorium 12,200 813 3213 73 73 Air Handling Unit
- Cafeteria 7,911 527 5250 119 119 Air Handling Unit
- Gym 8,800 586 3978 90 90 Air Handling Unit
- IMC Classroom 220 14 828 18 14 Unit Ventilator
- Teacher Lounge 448 29 168 3 3 Unit Ventilator
- Main Office 280 18 1134 25 18 Unit Ventilator
- Dean's office 0 Yes 135 3 3 Unit Ventilator
- Assistant principal office 0 Yes 135 3 3 Unit Ventilator
- Principal's Office 0 Yes 432 9 9 Unit Ventilator
- Kitchen 0 Yes 864 19 19 N/A
- BE office  275 18 441 10 10 N/A
- Custodial office 95 6 195 4 4 N/A