Sheet Last Modified: 04-01-2021    
School:  Henry H. Houston Elementary School
Vendor: EMCOR Test 1 EMCOR Test 2
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
101 Classroom 0 Yes 784 17 17 House Fan
102 Classroom 0 Yes 651 14 14 House Fan
103 Classroom 0 Yes 664 15 15 House Fan
103A Classroom 0 157 3 0 House Fan
104 Classroom 0 Yes 675 15 15 House Fan
105 Office/Principal 0 354 8 0 House Fan
106 Classroom 0 Yes 651 14 14 House Fan
107 Classroom 0 Yes 459 10 10 House Fan
108 Classroom 0 Yes 681 15 15 House Fan
109 Classroom 0 Yes 950 21 21 House Fan
111 Classroom 276 18 375 8 8 House Fan and Univent
112 Classroom 350 23 312 7 7 House Fan and Univent
201 Classroom 0 561 12 0 House Fan
202 Classroom 0 701 15 0 House Fan
203 Classroom 0 207 4 0 House Fan
204 Classroom 0 710 16 0 House Fan
205 Classroom 0 653 14 0 House Fan
206 Classroom 0 660 15 0 House Fan
207 Classroom 0 769 17 0 House Fan
208 Classroom 0 750 17 0 House Fan
209 Classroom 0 693 15 0 House Fan
210 Classroom 0 437 9 0 N/A
211 Classroom 329 21 795 18 18 Unit Ventilator
212 Classroom 309 20 396 9 9 Unit Ventilator
213 Classroom 274 18 0 0 Unit Ventilator
301 Classroom 0 667 15 0 House Fan
302 Classroom 0 Yes 661 15 15 House Fan
303 Classroom 0 664 15 0 House Fan
304 Classroom 0 729 16 0 House Fan
305 Classroom 0 674 15 0 House Fan
306 Classroom 0 670 15 0 House Fan
307 Classroom 0 758 17 0 House Fan
308 Classroom 0 716 16 0 House Fan
309 Classroom 0 613 13 0 House Fan
309A Small Office 0 201 4 0 House Fan
- Kitchen 0 0 638 14 0 N/A
- Auditorium 1853 123 1500 34 34 Air Handling Unit
- Library 0 0 1404 31 0 Rooftop Unit
- Gym  0 Yes 2,232 50 50 N/A
- Old Art Room 0 631 14 0 N/A
- Cafeteria 0 0 4500 102 0 Nesbitt Unit Ventilator
- Old School Store A 230 15 863 19 15 Nesbitt Unit Ventilator
- Old School Store B 345 23 311 7 7 Nesbitt Unit Ventilator
- New School Store 347 23 291 6 6 Nesbitt Unit Ventilator
- Medical Suite Large 0 242 5 0
- Medical Suite Small 0 126 2 0
- Medical Suite Medium 0 238 5 0 House Fan